Islanders vs Blues Live Score (10 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NYI | 0 | 1 | 0 | 1 |
STL | 2 | 4 | 0 | 6 |
Play-by-Play
3rd Period 20:00
1–6
3rd Period 20:00
1–6
3rd Period 19:54
1–6
3rd Period 18:30
1–6
3rd Period 18:23
1–6
3rd Period 18:23
1–6
3rd Period 17:51
1–6
3rd Period 17:51
1–6
3rd Period 17:47
1–6
3rd Period 17:39
1–6
3rd Period 16:55
1–6
3rd Period 16:52
1–6
3rd Period 16:52
1–6
3rd Period 16:28
1–6
3rd Period 16:28
1–6
3rd Period 16:19
1–6
3rd Period 16:04
1–6
3rd Period 16:04
1–6
3rd Period 15:16
1–6
3rd Period 15:05
1–6
3rd Period 14:42
1–6
3rd Period 14:38
1–6
3rd Period 14:09
1–6
3rd Period 13:48
1–6
Scoring Summary
1st Period
14:21

Nick Leddy
Assists: Vladimir Tarasenko, Robert Thomas
0 - 1
17:10

Vladimir Tarasenko
Assists: Colton Parayko, Robert Thomas
0 - 2
2nd Period
4:05

Justin Faulk
Assists: David Perron, Brandon Saad
0 - 3
5:41

Justin Faulk
Assists: Jordan Kyrou, Ivan Barbashev
0 - 4
16:57

Ivan Barbashev
Assists: Jordan Kyrou, Justin Faulk
0 - 5
18:41

Grant Hutton
Assists: Brock Nelson
1 - 5
19:20

Robert Thomas
Assists: Vladimir Tarasenko, Pavel Buchnevich
1 - 6
Team Stats
NYI
STL


8
Blocked Shots
7
14
Hits
10
16
Takeaways
11
3
Giveaways
8
0
Power Play Goals
0
2
Power Play Opportunities
4
31
Total Shots
31
8
Penalty Minutes
4
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
26
Faceoffs Won
27
49.1
Faceoff Percent
50.9
4
Penalties
2
Game Leaders
NYI
STL


Player Box Score
Islanders| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Andreoff#14 · C | 0 | 3 | 0 | 0 | 10:36 | 0:00 | 0:13 | 10:23 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
Josh Bailey#12 · RW | 0 | 0 | 1 | 0 | 15:58 | 1:49 | 3:41 | 10:28 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mathew Barzal#13 · C | 0 | 0 | 1 | -5 | 15:34 | 2:15 | 0:06 | 13:13 | 18 | 0 | 14 | 0 | 0 | 1 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
Anthony Beauvillier#18 · LW | 0 | 1 | 4 | 0 | 16:56 | 1:47 | 0:37 | 14:32 | 21 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ross Johnston#32 · LW | 1 | 0 | 0 | -2 | 11:37 | 0:00 | 0:00 | 11:37 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Anders Lee#27 · LW | 1 | 0 | 0 | 0 | 16:39 | 2:13 | 0:03 | 14:23 | 18 | 0 | 25 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Martin#17 · LW | 0 | 4 | 1 | 0 | 11:17 | 0:00 | 0:00 | 11:17 | 15 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Brock Nelson#29 · C | 0 | 0 | 1 | 0 | 18:48 | 2:11 | 3:55 | 12:42 | 21 | 0 | 33 | 1 | 4 | 0 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
Jean-Gabriel Pageau#44 · C | 0 | 5 | 0 | 0 | 16:17 | 2:13 | 3:04 | 11:00 | 22 | 0 | 15 | 0 | 2 | 0 | 0 | 13 | 7 | 65.0 | 0 | 0 | 0 |
Kyle Palmieri#21 · C | 0 | 0 | 0 | -1 | 14:54 | 1:47 | 0:46 | 12:21 | 18 | 0 | 14 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Zach Parise#11 · LW | 0 | 0 | 0 | -4 | 16:40 | 1:45 | 3:28 | 11:27 | 21 | 0 | 11 | 0 | 3 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Oliver Wahlstrom#26 · RW | 0 | 0 | 2 | -3 | 10:31 | 0:00 | 0:00 | 10:31 | 16 | 0 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev#49 · LW | 0 | 3 | 1 | 2 | 18:36 | 3:42 | 0:22 | 14:32 | 19 | 1 | 23 | 1 | 1 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Logan Brown#22 · C | 1 | 0 | 0 | 0 | 11:05 | 0:00 | 0:06 | 10:59 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
Pavel Buchnevich#89 · LW | 0 | 0 | 1 | 3 | 16:06 | 4:00 | 1:46 | 10:20 | 22 | 0 | 25 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Jordan Kyrou#25 · RW | 0 | 0 | 0 | 2 | 13:29 | 0:00 | 0:00 | 13:29 | 15 | 0 | 23 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan O'Reilly#90 · C | 0 | 0 | 1 | 0 | 15:46 | 3:54 | 1:36 | 10:16 | 22 | 0 | 17 | 0 | 3 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
David Perron#57 · LW | 0 | 0 | 1 | 0 | 15:05 | 4:10 | 0:00 | 10:55 | 20 | 0 | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Brandon Saad#20 · LW | 0 | 0 | 0 | 0 | 16:52 | 4:03 | 1:52 | 10:57 | 21 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brayden Schenn#10 · C | 0 | 0 | 2 | 2 | 20:23 | 4:10 | 0:24 | 15:49 | 22 | 0 | 21 | 0 | 4 | 2 | 0 | 8 | 6 | 57.1 | 1 | 0 | 0 |
Vladimir Tarasenko#91 · RW | 0 | 0 | 0 | 3 | 15:45 | 3:50 | 0:00 | 11:55 | 20 | 1 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Robert Thomas#18 · C | 0 | 0 | 1 | 3 | 17:30 | 3:58 | 1:54 | 11:38 | 20 | 1 | 18 | 2 | 2 | 1 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
Alexey Toropchenko#65 · RW | 1 | 0 | 0 | 0 | 11:47 | 0:02 | 0:00 | 11:45 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nathan Walker#26 · LW | 1 | 4 | 0 | 0 | 11:27 | 0:00 | 0:00 | 11:27 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Islanders| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zdeno Chara#33 · D | 2 | 0 | 1 | -3 | 19:31 | 0:00 | 2:51 | 16:40 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Noah Dobson#8 · D | 1 | 0 | 2 | -2 | 20:55 | 2:11 | 1:10 | 17:34 | 22 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andy Greene#4 · D | 1 | 0 | 0 | 0 | 17:38 | 0:00 | 3:20 | 14:18 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Grant Hutton#7 · D | 0 | 0 | 0 | -1 | 15:53 | 0:00 | 0:06 | 15:47 | 20 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Adam Pelech#3 · D | 0 | 0 | 2 | -2 | 20:03 | 0:00 | 4:05 | 15:58 | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Pulock#6 · D | 2 | 1 | 1 | -2 | 22:13 | 1:49 | 4:35 | 15:49 | 25 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bortuzzo#41 · D | 0 | 2 | 0 | 2 | 17:12 | 0:00 | 1:53 | 15:19 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Justin Faulk#72 · D | 1 | 0 | 0 | 3 | 22:10 | 4:02 | 2:01 | 16:07 | 28 | 2 | 13 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Leddy#4 · D | 1 | 0 | 0 | 1 | 20:50 | 3:52 | 0:00 | 16:58 | 27 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Colton Parayko#55 · D | 1 | 0 | 2 | 1 | 17:09 | 0:14 | 1:14 | 15:41 | 27 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Calle Rosen#43 · D | 1 | 0 | 1 | 1 | 16:46 | 0:00 | 0:32 | 16:14 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marco Scandella#6 · D | 0 | 1 | 1 | 2 | 18:02 | 0:03 | 2:20 | 15:39 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Islanders| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov#40 · G | 6 | 31 | 0 | 0 | 25 | .806 | 17 | 0 | 8 | 60:00 | 0 | 0 |
Blues| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Binnington#50 · G | 1 | 31 | 0 | 0 | 30 | .968 | 21 | 3 | 6 | 60:00 | 0 | 0 |
Head-to-Head
NYILast 1 Game
STL

2◂
NHL Regular Season
FINAL
Mar 5, 2022
1
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Sat, Apr 9, 8:00 PM
Venue
Enterprise Center
Location
St. Louis, MO
Broadcast
ESPN+
Attendance
18,096
Officials
Jonny Murray · Linesman, Steve Kozari · Referee, Frederick L'Ecuyer · Referee, Tyson Baker · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Islanders
11th in Eastern Conference
VS

Blues
11th in Western Conference
Goaltenders
#30

Ilya Sorokin
#40

Semyon Varlamov
Defensemen
#77

Tony DeAngelo
#71

Ben Hutton
#4

Matthew Kessel
#24

Scott Mayfield
#3

Adam Pelech
#6

Ryan Pulock
#28

Alexander Romanov
#48

Matthew Schaefer
#64

Logan Stanley
Left Wings
#11

Anthony Duclair
#51

Emil Heineman
#63

Matias Maccelli
#81

Ondrej Palat
Centers
#13

Mathew Barzal
#53

Casey Cizikas
#14

Bo Horvat
#32

Kyle MacLean
#44

Jean-Gabriel Pageau
#21

Kyle Palmieri
#64

Calum Ritchie
#10

Brayden Schenn
Right Wings
#26

Mitchell Chaffee
#38

Victor Eklund
#92

Simon Holmstrom
Goaltenders
#50

Jordan Binnington
#30

Joel Hofer
Defensemen
#72

Justin Barron
#6

Philip Broberg
#42

Quinton Burns
#25

Brandon Carlo
#17

Cam Fowler
#23

Logan Mailloux
#55

Colton Parayko
#43

Calle Rosen
#75

Tyler Tucker
Left Wings
#89

Pavel Buchnevich
#81

Dylan Holloway
#49

Ross Johnston
#77

Connor McMichael
#63

Jake Neighbours
Centers
#52

Zach Dean
#65

Dillon Dube
#84

Adam Jecho
#41

Aleksanteri Kaskimaki
#83

Mason McTavish
#28

Otto Stenberg
#22

Pius Suter
#18

Robert Thomas
Right Wings
#29

Jonatan Berggren
#15

Dalibor Dvorsky
#21

Jimmy Snuggerud
#13

Alexey Toropchenko

Islanders
5th in Metropolitan Division
VS

Blues
7th in Central Division
General
17
Games Played
18
6084:35
Time On Ice
6395:58
357:55
Time On Ice Per Game
355:19
0
Plus/Minus Rating
0
0:00
Production
0:00
6492
Shifts
6891
6
Losses
8
7
Wins
8
Offensive
48
Goals
53
78
Assists
92
506
Faceoffs Won
534
392
Faceoffs Lost
550
0
Game-Winning Goals
0
126
Points
145
8
Power Play Goals
11
14
Power Play Assists
22
2
Short Handed Goals
3
3
Short Handed Assists
3
439
Shots
493
13
Shootout Attempts
0
2
Shootout Goals
0
15.4
Shootout Shot Percentage
0.0
10.9
Shooting Percentage
10.8
56.3
Faceoff Win Percent
49.3
Defensive
2.94
Goals Against Average
3.06
445
Saves
466
.908
Save Percentage
.901
50
Goals Against
55
495
Shots Against
521
4
Overtime Losses
2
11
Shootout Saves
0
13
Shootout Shots Against
0
.846
Shootout Save Percentage
.000
Penalties
232
Penalty Minutes
132










































