Kings vs Utah HC Live Score (4 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
LA | 0 | 1 | 3 | 4 |
UTAH | 0 | 1 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
4–2
3rd Period 20:00
End of 3rd Period
4–2
3rd Period 19:52
Brandt Clarke Snap Shot Wide Right
4–2
3rd Period 19:48
Giveaway by Karel Vejmelka
4–2
3rd Period 19:40
Samuel Helenius faceoff won against Jack McBain
4–2
3rd Period 19:40
Jack McBain Goal (13) Backhand, assists: Kailer Yamamoto (1), Sean Durzi (6)
4–2
3rd Period 19:33
Jack McBain faceoff won against Phillip Danault
4–1
3rd Period 19:33
Brandt Clarke Tripping against Alexander Kerfoot
4–1
3rd Period 19:30
Kevin Stenlund faceoff won against Samuel Helenius
4–1
3rd Period 19:30
Icing
4–1
3rd Period 19:22
Samuel Helenius faceoff won against Kevin Stenlund
4–1
3rd Period 19:22
Icing
4–1
3rd Period 19:14
Samuel Helenius faceoff won against Kevin Stenlund
4–1
3rd Period 19:14
Icing
4–1
3rd Period 19:05
Jeff Malott hit Ian Cole
4–1
3rd Period 19:00
Jeff Malott hit Kevin Stenlund
4–1
3rd Period 18:43
Giveaway by Alex Laferriere
4–1
3rd Period 18:41
Lawson Crouse hit Brandt Clarke
4–1
3rd Period 18:21
Giveaway by Lawson Crouse
4–1
3rd Period 18:10
Jack McBain faceoff won against Quinton Byfield
4–1
3rd Period 18:10
Drew Doughty Goal (4) Wrist Shot, assists: Quinton Byfield (28)
4–1
3rd Period 18:03
Quinton Byfield faceoff won against Barrett Hayton
3–1
3rd Period 18:03
Puck in Netting
3–1
3rd Period 18:01
Dylan Guenther shot blocked by Anze Kopitar
3–1
Scoring Summary
2nd Period
6:56

Adrian Kempe
Assists: Andrei Kuzmenko, Drew Doughty
Adrian Kempe Goal (33) Deflected, assists: Andrei Kuzmenko (20), Drew Doughty (12)
1 - 0
12:21

Lawson Crouse
Assists: Josh Doan, Jack McBain
Lawson Crouse Goal (11) Snap Shot, assists: Josh Doan (11), Jack McBain (11)
1 - 1
3rd Period
4:06

Kevin Fiala
Kevin Fiala Goal (29) Snap Shot, assists: none
2 - 1
4:50

Trevor Moore
Assists: Phillip Danault
Trevor Moore Goal (18) Backhand, assists: Phillip Danault (32)
3 - 1
18:10

Drew Doughty
Assists: Quinton Byfield
Drew Doughty Goal (4) Wrist Shot, assists: Quinton Byfield (28)
4 - 1
19:40

Jack McBain
Assists: Kailer Yamamoto, Sean Durzi
Jack McBain Goal (13) Backhand, assists: Kailer Yamamoto (1), Sean Durzi (6)
4 - 2
Team Stats
LA
UTAH


15
Blocked Shots
19
26
Hits
28
4
Takeaways
5
21
Giveaways
30
0
Power Play Goals
1
1
Power Play Opportunities
3
20
Total Shots
30
8
Penalty Minutes
4
0.0
Power Play %
33.3
0
Short Handed Goals
0
0
Shootout Goals
0
39
Faceoffs Won
31
55.7
Faceoff Percent
44.3
4
Penalties
2
Game Leaders
LA
UTAH


Player Box Score
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinton Byfield#55 · RW | 1 | 0 | 0 | 2 | 19:39 | 1:01 | 2:02 | 16:36 | 24 | 0 | 19 | 1 | 2 | 0 | 0 | 13 | 8 | 61.9 | 1 | 0 | 0 |
Phillip Danault#24 · C | 1 | 1 | 0 | 1 | 15:21 | 0:55 | 1:57 | 12:29 | 25 | 0 | 8 | 1 | 1 | 0 | 0 | 6 | 12 | 33.3 | 1 | 0 | 0 |
Kevin Fiala#22 · LW | 0 | 1 | 0 | 2 | 18:31 | 1:00 | 0:00 | 17:31 | 21 | 1 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Warren Foegele#37 · LW | 0 | 2 | 2 | 0 | 15:06 | 0:56 | 2:03 | 12:07 | 22 | 0 | 22 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Samuel Helenius#79 · C | 0 | 2 | 0 | 0 | 7:25 | 0:00 | 0:00 | 7:25 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
Adrian Kempe#9 · RW | 1 | 3 | 0 | 0 | 17:47 | 0:57 | 0:09 | 16:41 | 22 | 1 | 33 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Anze Kopitar#11 · C | 3 | 1 | 0 | 0 | 18:18 | 0:59 | 0:09 | 17:10 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 14 | 6 | 70.0 | 1 | 1 | 2 |
Andrei Kuzmenko#96 · LW | 1 | 2 | 0 | 0 | 15:39 | 1:06 | 0:00 | 14:33 | 19 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alex Laferriere#14 · RW | 0 | 1 | 0 | 1 | 15:33 | 0:05 | 0:00 | 15:28 | 19 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Trevor Lewis#61 · C | 1 | 3 | 1 | 0 | 8:58 | 0:00 | 0:00 | 8:58 | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jeff Malott#39 · LW | 1 | 2 | 0 | 0 | 6:34 | 0:00 | 0:00 | 6:34 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trevor Moore#12 · LW | 0 | 1 | 0 | 1 | 16:03 | 0:53 | 1:54 | 13:16 | 25 | 1 | 18 | 0 | 2 | 3 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Utah HC| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bjugstad#17 · C | 0 | 1 | 0 | 0 | 12:37 | 0:00 | 0:00 | 12:37 | 18 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Logan Cooley#92 · C | 0 | 0 | 0 | -3 | 17:29 | 0:42 | 0:08 | 16:39 | 26 | 0 | 22 | 0 | 1 | 2 | 0 | 8 | 10 | 44.4 | 0 | 0 | 0 |
Lawson Crouse#67 · LW | 1 | 6 | 0 | 1 | 13:44 | 0:00 | 0:11 | 13:33 | 20 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Josh Doan#91 · RW | 0 | 1 | 0 | 1 | 13:54 | 0:22 | 0:00 | 13:32 | 21 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dylan Guenther#11 · RW | 0 | 1 | 0 | -3 | 17:56 | 3:36 | 0:00 | 14:20 | 23 | 0 | 26 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Barrett Hayton#27 · C | 0 | 0 | 1 | -1 | 16:22 | 3:26 | 1:00 | 11:56 | 21 | 0 | 18 | 0 | 2 | 2 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Clayton Keller#9 · RW | 2 | 0 | 1 | -3 | 18:17 | 3:25 | 0:00 | 14:52 | 24 | 0 | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Alexander Kerfoot#15 · C | 2 | 3 | 0 | 0 | 14:37 | 0:09 | 0:51 | 13:37 | 20 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Jack McBain#22 · C | 1 | 4 | 0 | 1 | 13:58 | 0:32 | 0:58 | 12:28 | 21 | 1 | 13 | 1 | 1 | 0 | 0 | 5 | 10 | 33.3 | 1 | 0 | 0 |
Nick Schmaltz#8 · C | 1 | 1 | 1 | -2 | 13:58 | 3:26 | 0:00 | 10:32 | 19 | 0 | 17 | 0 | 2 | 3 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
Kevin Stenlund#82 · C | 2 | 0 | 0 | 0 | 15:29 | 0:00 | 0:52 | 14:37 | 25 | 0 | 12 | 0 | 3 | 1 | 0 | 10 | 11 | 47.6 | 2 | 1 | 2 |
Kailer Yamamoto#56 · RW | 1 | 2 | 1 | 0 | 12:16 | 0:41 | 0:00 | 11:35 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Anderson#44 · D | 2 | 2 | 0 | 3 | 24:30 | 0:00 | 3:27 | 21:03 | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brandt Clarke#92 · D | 0 | 0 | 0 | -1 | 14:32 | 1:13 | 0:00 | 13:19 | 19 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Drew Doughty#8 · D | 0 | 2 | 1 | 3 | 22:24 | 0:47 | 1:10 | 20:27 | 27 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Joel Edmundson#6 · D | 2 | 2 | 0 | 1 | 25:21 | 0:08 | 1:30 | 23:43 | 29 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vladislav Gavrikov#84 · D | 0 | 1 | 0 | 1 | 21:42 | 0:00 | 2:07 | 19:35 | 26 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
Jacob Moverare#43 · D | 2 | 0 | 0 | -1 | 10:30 | 0:00 | 0:00 | 10:30 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Utah HC| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Cole#28 · D | 4 | 2 | 0 | 1 | 18:04 | 0:09 | 1:00 | 16:55 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Sean Durzi#50 · D | 1 | 2 | 0 | -1 | 19:02 | 0:29 | 0:00 | 18:33 | 25 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Michael Kesselring#7 · D | 0 | 1 | 0 | -1 | 16:47 | 0:00 | 0:00 | 16:47 | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Olli Maatta#2 · D | 0 | 1 | 0 | 0 | 16:33 | 0:00 | 0:59 | 15:34 | 27 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
John Marino#6 · D | 2 | 1 | 1 | -2 | 20:52 | 0:00 | 1:02 | 19:50 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mikhail Sergachev#98 · D | 2 | 2 | 0 | -2 | 24:19 | 3:38 | 0:59 | 19:42 | 30 | 0 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Kings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper#35 · G | 2 | 30 | 0 | 0 | 28 | .933 | 24 | 4 | 0 | 60:00 | 0 | 0 |
Utah HC| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka#70 · G | 3 | 19 | 0 | 0 | 16 | .842 | 16 | 0 | 0 | 59:46 | 0 | 0 |
Injury Report
Utah HCHead-to-Head
LALast 2 Games
UTAH

5◂
NHL Regular Season
FINAL
Feb 22, 2025
3
3◂
NHL Regular Season
FINAL
Oct 26, 2024
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Thu, Apr 3, 9:00 PM
Venue
Delta Center
Location
Salt Lake City, UT
Broadcast
ESPN+
Attendance
11,131
Officials
Kelly Sutherland · Referee, Garrett Rank · Referee, Andrew Smith · Linesman, Joe Mahon · Linesman
Division Standings
Western Conference — Central Division

Kings
14th in Western Conference
VS

Mammoth
4th in Western Conference
Goaltenders
#31

Anton Forsberg
#35

Darcy Kuemper
Defensemen
#44

Mikey Anderson
#5

Cody Ceci
#92

Brandt Clarke
#8

Drew Doughty
#2

Brian Dumoulin

Jakub Dvorak
#6

Joel Edmundson
#64

Erik Gustafsson
Left Wings
#22

Kevin Fiala
#56

Erik Haula
#47

Andre Lee
#12

Trevor Moore
#10

Artemi Panarin
Centers
#34

Kenny Connors
#79

Samuel Helenius

Jan Jenik
#21

Scott Laughton
#15

Alex Turcotte
Right Wings
#40

Joel Armia
#55

Quinton Byfield
#42

Martin Chromiak
#9

Adrian Kempe
#14

Alex Laferriere
#90

Corey Perry
#36

Mats Zuccarello
Goaltenders
#33

Sebastian Cossa
#70

Karel Vejmelka
Defensemen
#57

Nick DeSimone
#84

Artem Duda
#10

Maveric Lamoureux
#6

John Marino
#20

Andrew Peeke
#88

Nate Schmidt
#98

Mikhail Sergachev
#26

Dmitri Simashev
#52

MacKenzie Weegar
Left Wings
#53

Michael Carcone
#67

Lawson Crouse
#72

Anders Lee
#62

Ben McCartney
Centers
#92

Logan Cooley
#27

Barrett Hayton
#22

Jack McBain
#38

Liam O'Brien
#8

Nick Schmaltz
#82

Kevin Stenlund
#16

Vincent Trocheck
Right Wings
#11

Dylan Guenther
#9

Clayton Keller
#56

Kailer Yamamoto

Kings
7th in Pacific Division
VS

Mammoth
2nd in Central Division
General
14
Games Played
17
5005:48
Time On Ice
6046:17
357:33
Time On Ice Per Game
355:39
0
Plus/Minus Rating
0
0:00
Production
0:00
5281
Shifts
6964
7
Losses
6
5
Wins
10
Offensive
43
Goals
61
69
Assists
111
402
Faceoffs Won
543
388
Faceoffs Lost
475
0
Game-Winning Goals
0
112
Points
172
11
Power Play Goals
23
18
Power Play Assists
44
2
Short Handed Goals
1
3
Short Handed Assists
2
391
Shots
505
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
11.0
Shooting Percentage
12.1
50.9
Faceoff Win Percent
53.3
Defensive
3.36
Goals Against Average
3.47
353
Saves
372
.891
Save Percentage
.869
47
Goals Against
59
400
Shots Against
431
2
Overtime Losses
1
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
151
Penalty Minutes
190





























