Utah HC vs Predators Live Score (15 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
UTAH | 2 | 2 | 3 | 7 |
NSH | 1 | 2 | 0 | 3 |
Play-by-Play
3rd Period 20:00
Game End
7–3
3rd Period 20:00
End of 3rd Period
7–3
3rd Period 19:53
Giveaway by Brady Skjei
7–3
3rd Period 19:35
Barrett Hayton faceoff won against Michael McCarron
7–3
3rd Period 19:35
Kevin Stenlund Goal (14) Tip-In, assists: Olli Määttä (16), Alexander Kerfoot (17)
7–3
3rd Period 19:05
Kevin Stenlund faceoff won against Fedor Svechkov
6–3
3rd Period 19:05
Goalie Stopped
6–3
3rd Period 19:03
Jordan Oesterle Wrist Shot saved by Matt Villalta
6–3
3rd Period 18:56
Zachary L'Heureux hit Michael Kesselring
6–3
3rd Period 18:52
Jordan Oesterle Slap Shot Wide Left
6–3
3rd Period 18:49
Fedor Svechkov faceoff won against Jack McBain
6–3
3rd Period 18:49
Icing
6–3
3rd Period 18:40
Giveaway by Michael Bunting
6–3
3rd Period 18:36
Lawson Crouse hit Matthew Wood
6–3
3rd Period 18:25
Liam O'Brien Wrist Shot saved by Juuse Saros
6–3
3rd Period 18:24
Giveaway by Juuse Saros
6–3
3rd Period 18:13
Jack McBain faceoff won against Michael McCarron
6–3
3rd Period 18:13
Clayton Keller Goal (29) Wrist Shot, assists: Dylan Guenther (33), Logan Cooley (40)
6–3
3rd Period 18:08
Giveaway by Jordan Oesterle
5–3
3rd Period 18:07
Jordan Oesterle Wrist Shot Short
5–3
3rd Period 17:59
Giveaway by Mikhail Sergachev
5–3
3rd Period 17:37
Josh Doan Backhand saved by Juuse Saros
5–3
3rd Period 17:30
Jonathan Marchessault Wrap-around saved by Matt Villalta
5–3
3rd Period 17:23
Zachary L'Heureux hit Ian Cole
5–3
Scoring Summary
1st Period
6:10

Ryan O'Reilly
Assists: Filip Forsberg
Ryan O'Reilly Goal (20) Wrist Shot, assists: Filip Forsberg (43)
0 - 1
12:30

Michael Kesselring
Assists: Ian Cole, Alexander Kerfoot
Michael Kesselring Goal (7) Wrist Shot, assists: Ian Cole (16), Alexander Kerfoot (15)
1 - 1
18:21

Nick Bjugstad
Assists: Alexander Kerfoot, Kevin Stenlund
Nick Bjugstad Goal (8) Wrist Shot, assists: Alexander Kerfoot (16), Kevin Stenlund (14)
2 - 1
2nd Period
3:03

Logan Cooley
Assists: Clayton Keller
Logan Cooley Goal (25) Wrist Shot, assists: Clayton Keller (59)
3 - 1
4:13

Nick Schmaltz
Assists: Barrett Hayton, Clayton Keller
Nick Schmaltz Goal (20) Snap Shot, assists: Barrett Hayton (26), Clayton Keller (60)
4 - 1
11:01

Luke Evangelista
Assists: Ryan O'Reilly, Brady Skjei
Luke Evangelista Goal (10) Wrist Shot, assists: Ryan O'Reilly (30), Brady Skjei (23)
4 - 2
14:20

Michael Bunting
Assists: Matthew Wood, Justin Barron
Michael Bunting Goal (19) Wrist Shot, assists: Matthew Wood (1), Justin Barron (7)
4 - 3
3rd Period
12:05

Clayton Keller
Assists: Logan Cooley, Michael Kesselring
Clayton Keller Goal (28) Wrist Shot, assists: Logan Cooley (39), Michael Kesselring (22)
5 - 3
18:13

Clayton Keller
Assists: Dylan Guenther, Logan Cooley
Clayton Keller Goal (29) Wrist Shot, assists: Dylan Guenther (33), Logan Cooley (40)
6 - 3
19:35

Kevin Stenlund
Assists: Olli Maatta, Alexander Kerfoot
Kevin Stenlund Goal (14) Tip-In, assists: Olli Määttä (16), Alexander Kerfoot (17)
7 - 3
Team Stats
UTAH
NSH


15
Blocked Shots
12
14
Hits
20
2
Takeaways
2
15
Giveaways
25
1
Power Play Goals
1
4
Power Play Opportunities
3
36
Total Shots
31
6
Penalty Minutes
8
25.0
Power Play %
33.3
0
Short Handed Goals
0
0
Shootout Goals
0
34
Faceoffs Won
34
50.0
Faceoff Percent
50.0
3
Penalties
4
Game Leaders
UTAH
NSH


Player Box Score
Utah HC| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bjugstad#17 · C | 0 | 2 | 0 | 3 | 12:24 | 0:00 | 0:00 | 12:24 | 18 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Logan Cooley#92 · C | 1 | 0 | 0 | 3 | 15:56 | 1:37 | 1:35 | 12:44 | 20 | 1 | 25 | 2 | 1 | 0 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
Lawson Crouse#67 · LW | 0 | 1 | 0 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 16 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Josh Doan#91 · RW | 0 | 0 | 0 | -1 | 12:07 | 1:42 | 0:00 | 10:25 | 16 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan Guenther#11 · RW | 0 | 1 | 0 | 2 | 19:09 | 4:36 | 0:20 | 14:13 | 20 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Barrett Hayton#27 · C | 1 | 0 | 0 | -2 | 17:23 | 5:12 | 1:00 | 11:11 | 21 | 0 | 20 | 1 | 0 | 1 | 0 | 8 | 4 | 66.7 | 1 | 1 | 2 |
Clayton Keller#9 · RW | 2 | 0 | 0 | 2 | 18:42 | 5:13 | 0:00 | 13:29 | 20 | 2 | 29 | 2 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alexander Kerfoot#15 · C | 2 | 0 | 0 | 3 | 14:09 | 0:00 | 1:45 | 12:24 | 21 | 0 | 11 | 3 | 0 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Jack McBain#22 · C | 0 | 3 | 0 | 0 | 14:34 | 1:38 | 1:01 | 11:55 | 20 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 10 | 33.3 | 0 | 0 | 0 |
Liam O'Brien#38 · C | 1 | 2 | 0 | 0 | 11:54 | 0:00 | 0:00 | 11:54 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Schmaltz#8 · C | 1 | 0 | 0 | -1 | 16:10 | 5:08 | 0:00 | 11:02 | 19 | 1 | 20 | 0 | 3 | 1 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
Kevin Stenlund#82 · C | 1 | 1 | 0 | 3 | 14:12 | 0:00 | 1:21 | 12:51 | 20 | 1 | 14 | 1 | 2 | 1 | 0 | 9 | 7 | 56.3 | 1 | 1 | 2 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bunting#58 · LW | 0 | 0 | 0 | 0 | 15:20 | 2:45 | 0:05 | 12:30 | 19 | 1 | 19 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Luke Evangelista#77 · RW | 0 | 0 | 0 | -1 | 14:12 | 0:45 | 0:00 | 13:27 | 18 | 1 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Filip Forsberg#9 · LW | 0 | 5 | 1 | -2 | 17:16 | 3:36 | 0:07 | 13:33 | 19 | 0 | 31 | 1 | 3 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Zachary L'Heureux#68 · LW | 0 | 4 | 1 | -1 | 15:49 | 0:00 | 2:07 | 13:42 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Marchessault#81 · RW | 1 | 0 | 0 | 0 | 15:50 | 3:36 | 0:00 | 12:14 | 17 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Michael McCarron#47 · C | 0 | 0 | 0 | -1 | 14:03 | 0:00 | 2:28 | 11:35 | 20 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 8 | 55.6 | 0 | 1 | 2 |
Ryan O'Reilly#90 · C | 0 | 0 | 0 | -2 | 18:56 | 3:20 | 2:12 | 13:24 | 24 | 1 | 20 | 1 | 2 | 3 | 0 | 14 | 11 | 56.0 | 2 | 0 | 0 |
Cole Smith#36 · RW | 0 | 3 | 0 | -1 | 13:59 | 0:00 | 3:43 | 10:16 | 18 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steven Stamkos#91 · C | 0 | 1 | 0 | -1 | 15:17 | 3:36 | 0:08 | 11:33 | 19 | 0 | 27 | 0 | 2 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Fedor Svechkov#40 · C | 2 | 2 | 0 | -1 | 16:35 | 1:01 | 2:29 | 13:05 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 11 | 31.3 | 0 | 0 | 0 |
Jakub Vrana#19 · LW | 1 | 1 | 0 | -3 | 8:22 | 0:00 | 0:00 | 8:22 | 13 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Wood#52 · RW | 0 | 0 | 0 | 0 | 13:14 | 0:45 | 0:00 | 12:29 | 18 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Utah HC| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Cole#28 · D | 2 | 0 | 0 | 2 | 20:29 | 0:02 | 3:48 | 16:39 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nick DeSimone#57 · D | 1 | 1 | 0 | 0 | 13:32 | 0:00 | 0:00 | 13:32 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sean Durzi#50 · D | 1 | 1 | 0 | 2 | 20:37 | 2:02 | 0:38 | 17:57 | 26 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Michael Kesselring#7 · D | 1 | 0 | 1 | 2 | 17:43 | 2:03 | 0:00 | 15:40 | 25 | 1 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Olli Maatta#2 · D | 0 | 1 | 0 | 0 | 17:56 | 0:10 | 1:29 | 16:17 | 23 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mikhail Sergachev#98 · D | 1 | 1 | 1 | 2 | 25:24 | 4:47 | 2:48 | 17:49 | 26 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Barron#20 · D | 4 | 1 | 0 | -1 | 22:14 | 0:00 | 3:06 | 19:08 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nick Blankenburg#37 · D | 3 | 0 | 0 | -3 | 19:12 | 1:36 | 3:15 | 14:21 | 24 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Marc Del Gaizo#7 · D | 0 | 1 | 0 | 0 | 15:31 | 0:00 | 1:44 | 13:47 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Jordan Oesterle#82 · D | 0 | 1 | 0 | -1 | 21:46 | 0:00 | 2:06 | 19:40 | 23 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Brady Skjei#76 · D | 1 | 0 | 0 | -3 | 19:51 | 0:45 | 3:30 | 15:36 | 24 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Ryan Ufko#85 · D | 0 | 1 | 0 | 0 | 15:37 | 0:00 | 0:00 | 15:37 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Utah HC| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Villalta#31 · G | 3 | 31 | 0 | 0 | 28 | .903 | 21 | 7 | 0 | 60:00 | 0 | 0 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juuse Saros#74 · G | 6 | 35 | 0 | 0 | 29 | .829 | 26 | 3 | 0 | 59:46 | 0 | 0 |
Injury Report
Utah HCHead-to-Head
UTAHLast 2 Games
NSH

3
NHL Regular Season
FINAL
Apr 10, 2025
▸4
0
NHL Regular Season
FINAL
Nov 9, 2024
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Mon, Apr 14, 8:00 PM
Venue
Bridgestone Arena
Location
Nashville, TN
Broadcast
ESPN+
Attendance
17,159
Officials
Brandon Gawryletz · Linesman, Corey Syvret · Referee, Ben O'Quinn · Linesman, Stephen Hiff · Referee

Mammoth
4th in Western Conference
VS

Predators
8th in Western Conference
Goaltenders
#33

Sebastian Cossa
#70

Karel Vejmelka
Defensemen
#57

Nick DeSimone
#84

Artem Duda
#10

Maveric Lamoureux
#6

John Marino
#20

Andrew Peeke
#88

Nate Schmidt
#98

Mikhail Sergachev
#26

Dmitri Simashev
#52

MacKenzie Weegar
Left Wings
#53

Michael Carcone
#67

Lawson Crouse
#72

Anders Lee
#62

Ben McCartney
Centers
#92

Logan Cooley
#27

Barrett Hayton
#22

Jack McBain
#38

Liam O'Brien
#8

Nick Schmaltz
#82

Kevin Stenlund
#16

Vincent Trocheck
Right Wings
#11

Dylan Guenther
#9

Clayton Keller
#56

Kailer Yamamoto
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#51

Shane Wright
Right Wings
#81

Jonathan Marchessault

Mammoth
2nd in Central Division
VS

Predators
5th in Central Division
General
16
Games Played
15
5693:34
Time On Ice
5430:32
355:50
Time On Ice Per Game
362:02
0
Plus/Minus Rating
0
0:00
Production
0:00
6575
Shifts
5470
6
Losses
4
10
Wins
6
Offensive
57
Goals
45
103
Assists
81
519
Faceoffs Won
433
443
Faceoffs Lost
420
0
Game-Winning Goals
0
160
Points
126
20
Power Play Goals
15
38
Power Play Assists
28
1
Short Handed Goals
2
2
Short Handed Assists
4
485
Shots
388
0
Shootout Attempts
12
0
Shootout Goals
2
0.0
Shootout Shot Percentage
16.7
11.8
Shooting Percentage
11.6
54.0
Faceoff Win Percent
50.8
Defensive
3.38
Goals Against Average
3.00
342
Saves
389
.870
Save Percentage
.896
54
Goals Against
45
396
Shots Against
434
0
Overtime Losses
5
0
Shootout Saves
6
0
Shootout Shots Against
11
.000
Shootout Save Percentage
.545
Penalties
173
Penalty Minutes
106






























