Mammoth vs Canucks Live Score (4 Apr, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
UTA | 2 | 2 | 3 | 7 |
VAN | 1 | 1 | 2 | 4 |
Play-by-Play
3rd Period 20:00
Game End
7–4
3rd Period 20:00
End of 3rd Period
7–4
3rd Period 19:52
Aatu Räty hit Kevin Stenlund
7–4
3rd Period 19:47
Ty Mueller Wrist Shot Wide Left
7–4
3rd Period 19:40
Liam Ohgren Tip-In saved by Karel Vejmelka
7–4
3rd Period 19:20
Kevin Stenlund faceoff won against Aatu Räty
7–4
3rd Period 19:20
Hand Pass
7–4
3rd Period 19:07
Kevin Stenlund faceoff won against Ty Mueller
7–4
3rd Period 19:07
Clayton Keller Goal (25) Wrist Shot, assists: Nick Schmaltz (40), Ian Cole (19)
7–4
3rd Period 18:48
Giveaway by Ian Cole
6–4
3rd Period 18:33
Filip Hronek shot blocked by Nick Schmaltz
6–4
3rd Period 17:49
Jake DeBrusk Tip-In saved by Karel Vejmelka
6–4
3rd Period 17:45
Elias Pettersson shot blocked by Kevin Stenlund
6–4
3rd Period 16:37
Logan Cooley faceoff won against Aatu Räty
6–4
3rd Period 16:37
Goalie Stopped
6–4
3rd Period 16:35
Nick Schmaltz Wrist Shot saved by Nikita Tolopilo
6–4
3rd Period 15:52
Nick Schmaltz faceoff won against Drew O'Connor
6–4
3rd Period 15:52
JJ Peterka Hooking against Elias Pettersson
6–4
3rd Period 15:22
Alexander Kerfoot faceoff won against Elias Pettersson
6–4
3rd Period 15:22
Goalie Stopped
6–4
3rd Period 15:19
Aatu Räty Snap Shot saved by Karel Vejmelka
6–4
3rd Period 15:14
Marcus Pettersson shot blocked by Mikhail Sergachev
6–4
3rd Period 15:06
Aatu Räty faceoff won against Logan Cooley
6–4
3rd Period 15:06
Off-side
6–4
Scoring Summary
1st Period
2:28

Linus Karlsson
Assists: Pierre-Olivier Joseph, Liam Ohgren
Linus Karlsson Goal (14) Backhand, assists: Pierre-Olivier Joseph (5), Liam Ohgren (9)
0 - 1
13:34

Kailer Yamamoto
Assists: Logan Cooley
Kailer Yamamoto Goal (11) Tip-In, assists: Logan Cooley (15)
1 - 1
18:30

Clayton Keller
Assists: Lawson Crouse, Nick DeSimone
Clayton Keller Goal (23) Wrist Shot, assists: Lawson Crouse (19), Nick DeSimone (6)
2 - 1
2nd Period
2:05

Linus Karlsson
Assists: Victor Mancini, Teddy Blueger
Linus Karlsson Goal (15) Tip-In, assists: Victor Mancini (2), Teddy Blueger (7)
2 - 2
7:04

Clayton Keller
Assists: Dylan Guenther, Mikhail Sergachev
Clayton Keller Goal (24) Tip-In, assists: Dylan Guenther (29), Mikhail Sergachev (45)
3 - 2
11:55

Dylan Guenther
Assists: John Marino, Logan Cooley
Dylan Guenther Goal (38) Wrist Shot, assists: John Marino (30), Logan Cooley (16)
4 - 2
3rd Period
0:20

Jake DeBrusk
Assists: Filip Hronek
Jake DeBrusk Goal (19) Tip-In, assists: Filip Hronek (37)
4 - 3
1:32

Lawson Crouse
Assists: Clayton Keller
Lawson Crouse Goal (21) Snap Shot, assists: Clayton Keller (53)
5 - 3
4:40

Marco Rossi
Assists: Filip Hronek, Brock Boeser
Marco Rossi Goal (10) Wrist Shot, assists: Filip Hronek (38), Brock Boeser (23)
5 - 4
11:45

Liam O'Brien
Assists: Brandon Tanev, Nate Schmidt
Liam O'Brien Goal (3) Backhand, assists: Brandon Tanev (3), Nate Schmidt (16)
6 - 4
19:07

Clayton Keller
Assists: Nick Schmaltz, Ian Cole
Clayton Keller Goal (25) Wrist Shot, assists: Nick Schmaltz (40), Ian Cole (19)
7 - 4
Team Stats
UTA
VAN


15
Blocked Shots
10
15
Hits
21
4
Takeaways
4
12
Giveaways
18
1
Power Play Goals
2
3
Power Play Opportunities
4
25
Total Shots
23
14
Penalty Minutes
12
33.3
Power Play %
50.0
0
Short Handed Goals
0
0
Shootout Goals
0
29
Faceoffs Won
33
46.8
Faceoff Percent
53.2
7
Penalties
6
Game Leaders
UTA
VAN


Player Box Score
Mammoth| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Carcone#53 · LW | 0 | 3 | 0 | 0 | 12:53 | 1:08 | 0:00 | 11:45 | 21 | 0 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Logan Cooley#92 · C | 1 | 0 | 1 | 1 | 14:45 | 3:25 | 0:00 | 11:20 | 22 | 0 | 23 | 2 | 1 | 1 | 0 | 4 | 8 | 33.3 | 2 | 0 | 0 |
Lawson Crouse#67 · LW | 1 | 0 | 1 | 2 | 15:09 | 0:58 | 3:37 | 10:34 | 24 | 1 | 21 | 1 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Dylan Guenther#11 · RW | 0 | 1 | 0 | 1 | 17:03 | 3:19 | 0:17 | 13:27 | 22 | 1 | 38 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Clayton Keller#9 · RW | 1 | 0 | 1 | 3 | 17:21 | 3:28 | 0:00 | 13:53 | 22 | 3 | 26 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alexander Kerfoot#15 · C | 1 | 1 | 0 | 1 | 16:00 | 0:59 | 1:32 | 13:29 | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
Liam O'Brien#38 · C | 1 | 6 | 0 | 1 | 10:21 | 0:00 | 0:00 | 10:21 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
JJ Peterka#77 · RW | 0 | 0 | 0 | 0 | 14:00 | 1:02 | 0:00 | 12:58 | 21 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Nick Schmaltz#8 · C | 1 | 0 | 0 | 2 | 19:44 | 3:22 | 1:27 | 14:55 | 24 | 0 | 30 | 1 | 3 | 1 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
Kevin Stenlund#82 · C | 4 | 0 | 0 | 1 | 15:53 | 0:00 | 3:43 | 12:10 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 7 | 61.1 | 1 | 0 | 0 |
Brandon Tanev#13 · LW | 3 | 0 | 0 | 1 | 10:32 | 0:00 | 0:00 | 10:32 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kailer Yamamoto#56 · RW | 0 | 2 | 0 | 0 | 11:13 | 0:00 | 0:00 | 11:13 | 17 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Blueger#53 · C | 1 | 0 | 0 | 1 | 14:06 | 0:06 | 2:11 | 11:49 | 23 | 0 | 8 | 1 | 2 | 0 | 0 | 7 | 3 | 70.0 | 0 | 1 | 2 |
Brock Boeser#6 · RW | 0 | 1 | 0 | -3 | 19:57 | 4:38 | 1:08 | 14:11 | 24 | 0 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jake DeBrusk#74 · LW | 0 | 1 | 0 | 0 | 16:36 | 3:53 | 0:39 | 12:04 | 24 | 1 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Evander Kane#91 · LW | 0 | 1 | 0 | -2 | 11:52 | 0:00 | 0:00 | 11:52 | 18 | 0 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Linus Karlsson#94 · C | 0 | 1 | 0 | 0 | 14:04 | 0:39 | 0:00 | 13:25 | 21 | 2 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
Ty Mueller#39 · C | 1 | 1 | 0 | 0 | 9:21 | 0:00 | 0:00 | 9:21 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
Drew O'Connor#18 · LW | 0 | 0 | 0 | -3 | 15:58 | 1:46 | 0:35 | 13:37 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Liam Ohgren#92 · LW | 1 | 0 | 2 | -1 | 16:29 | 1:03 | 1:08 | 14:18 | 22 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Elias Pettersson#40 · C | 2 | 0 | 0 | -2 | 18:58 | 4:14 | 0:30 | 14:14 | 24 | 0 | 15 | 0 | 0 | 0 | 0 | 10 | 10 | 50.0 | 1 | 0 | 0 |
Aatu Raty#54 · C | 0 | 7 | 0 | 0 | 12:04 | 0:00 | 1:22 | 10:42 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Marco Rossi#93 · C | 0 | 0 | 0 | -4 | 17:53 | 4:16 | 0:00 | 13:37 | 19 | 1 | 10 | 0 | 2 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
Max Sasson#63 · C | 0 | 0 | 0 | 0 | 12:08 | 0:00 | 1:21 | 10:47 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 2 | 4 |
Mammoth| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Cole#28 · D | 0 | 1 | 0 | 2 | 17:27 | 0:00 | 0:59 | 16:28 | 25 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Nick DeSimone#57 · D | 1 | 0 | 0 | 1 | 15:54 | 0:00 | 0:43 | 15:11 | 24 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sean Durzi#50 · D | 0 | 1 | 0 | 1 | 19:31 | 0:57 | 0:48 | 17:46 | 26 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
John Marino#6 · D | 0 | 0 | 0 | 2 | 20:02 | 0:07 | 2:07 | 17:48 | 27 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nate Schmidt#88 · D | 0 | 0 | 0 | 1 | 18:45 | 0:00 | 2:58 | 15:47 | 26 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mikhail Sergachev#98 · D | 1 | 0 | 1 | 0 | 25:01 | 3:30 | 3:05 | 18:26 | 31 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeev Buium#24 · D | 0 | 1 | 0 | -3 | 20:11 | 1:17 | 0:00 | 18:54 | 28 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Filip Hronek#17 · D | 2 | 2 | 0 | -2 | 26:59 | 4:02 | 2:09 | 20:48 | 29 | 0 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 |
Pierre-Olivier Joseph#7 · D | 1 | 3 | 2 | 1 | 13:00 | 0:00 | 0:56 | 12:04 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Victor Mancini#90 · D | 0 | 0 | 0 | 1 | 13:21 | 0:00 | 0:36 | 12:45 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marcus Pettersson#29 · D | 1 | 2 | 0 | -2 | 21:54 | 0:00 | 3:47 | 18:07 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tom Willander#5 · D | 1 | 1 | 0 | -2 | 19:14 | 1:05 | 1:26 | 16:43 | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Mammoth| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka#70 · G | 4 | 23 | 0 | 0 | 19 | .826 | 16 | 1 | 2 | 60:00 | 0 | 0 |
Canucks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikita Tolopilo#60 · G | 6 | 24 | 0 | 0 | 18 | .750 | 16 | 2 | 0 | 58:21 | 0 | 0 |
Head-to-Head
UTALast 3 Games
VAN

3◂
NHL Regular Season
FINAL
Mar 16, 2025
1
2◂
NHL Regular Season
FINAL
Feb 23, 2025
1
3◂
NHL Regular Season
FINAL
Dec 18, 2024
2
Last 5 Games
Division Standings
Western Conference — Central Division
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Sat, Apr 4, 7:00 PM
Venue
Rogers Arena
Location
Vancouver, Canada
Broadcast
ESPN+
Attendance
18,693
Officials
Garrett Rank · Referee, Michael Markovic · Referee, Travis Toomey · Linesman, Shawn Oliver · Linesman

Mammoth
3rd in Western Conference
VS

Canucks
13th in Western Conference
Goaltenders
#33

Sebastian Cossa
#70

Karel Vejmelka
Defensemen
#57

Nick DeSimone
#10

Maveric Lamoureux
#6

John Marino
#20

Andrew Peeke
#88

Nate Schmidt
#98

Mikhail Sergachev
#26

Dmitri Simashev
#52

MacKenzie Weegar
Left Wings
#50

Daniil But
#53

Michael Carcone
#67

Lawson Crouse
#72

Anders Lee
Centers
#92

Logan Cooley
#27

Barrett Hayton
#22

Jack McBain
#38

Liam O'Brien
#8

Nick Schmaltz
#82

Kevin Stenlund
#16

Vincent Trocheck
Right Wings
#11

Dylan Guenther
#9

Clayton Keller
#56

Kailer Yamamoto
Goaltenders
#35

Thatcher Demko
#32

Kevin Lankinen
#31

Leevi Merilainen
Defensemen
#55

Guillaume Brisebois
#8

Zeev Buium
#17

Filip Hronek
#90

Victor Mancini
#4

Jamie Oleksiak
#25

Elias N. Pettersson
#2

Luke Schenn
#29

Jack Thompson
#5

Tom Willander
Left Wings
#13

Arshdeep Bains
#47

Paul Cotter
#74

Jake DeBrusk
#20

Mackenzie MacEachern
#18

Drew O'Connor
#92

Liam Ohgren
Centers
#77

Filip Chytil
#94

Linus Karlsson
#40

Elias Pettersson
#54

Aatu Raty
#23

Marco Rossi
#63

Max Sasson
#44

Akil Thomas
Right Wings
#6

Brock Boeser
#7

Brendan Gallagher
#88

Jonathan Lekkerimaki

Mammoth
1st in Central Division
VS

Canucks
6th in Pacific Division
General
7
Games Played
8
2475:32
Time On Ice
2842:14
353:38
Time On Ice Per Game
355:16
0
Plus/Minus Rating
0
0:00
Production
0:00
2850
Shifts
3038
2
Losses
6
5
Wins
2
Offensive
27
Goals
26
51
Assists
46
219
Faceoffs Won
199
198
Faceoffs Lost
225
0
Game-Winning Goals
0
78
Points
72
10
Power Play Goals
5
19
Power Play Assists
10
1
Short Handed Goals
2
2
Short Handed Assists
2
219
Shots
179
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
12.3
Shooting Percentage
14.5
52.5
Faceoff Win Percent
46.9
Defensive
2.71
Goals Against Average
4.75
142
Saves
215
.888
Save Percentage
.850
19
Goals Against
38
161
Shots Against
253
0
Overtime Losses
0
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
90
Penalty Minutes
75


























