Predators vs Golden Knights Live Score (13 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NSH | 1 | 0 | 2 | 3 |
VGK | 0 | 3 | 2 | 5 |
Play-by-Play
3rd Period 20:00
Game End
3–5
3rd Period 20:00
End of 3rd Period
3–5
3rd Period 19:58
Fedor Svechkov faceoff won against Tomas Hertl
3–5
3rd Period 19:58
Ivan Barbashev Goal (23) Backhand, assists: Nicolas Roy (16), Brett Howden (16)
3–5
3rd Period 19:49
Jonathan Marchessault shot blocked by Filip Forsberg
3–4
3rd Period 19:44
Giveaway by Shea Theodore
3–4
3rd Period 19:41
Jonathan Marchessault shot blocked by Nicolas Roy
3–4
3rd Period 19:36
Justin Barron hit Nicolas Roy
3–4
3rd Period 19:33
Giveaway by Filip Forsberg
3–4
3rd Period 19:30
Justin Barron hit Nicolas Roy
3–4
3rd Period 19:25
Steven Stamkos Slap Shot Wide Left
3–4
3rd Period 19:05
Ryan O'Reilly faceoff won against Brett Howden
3–4
3rd Period 19:05
Icing
3–4
3rd Period 19:00
Michael Bunting hit Shea Theodore
3–4
3rd Period 18:31
Michael Bunting shot blocked by Shea Theodore
3–4
3rd Period 18:05
Brett Howden faceoff won against Ryan O'Reilly
3–4
3rd Period 18:05
Noah Hanifin Goal (10) Slap Shot, assists: Zach Whitecloud (9), Reilly Smith (27)
3–4
3rd Period 17:51
Giveaway by Brady Skjei
3–3
3rd Period 17:47
Mark Stone Tip-In Above Crossbar
3–3
3rd Period 17:35
Giveaway by Filip Forsberg
3–3
3rd Period 17:20
William Karlsson faceoff won against Steven Stamkos
3–3
3rd Period 17:20
Icing
3–3
3rd Period 16:35
Tomas Hertl faceoff won against Michael McCarron
3–3
3rd Period 16:35
High Stick
3–3
Scoring Summary
1st Period
8:11

Jordan Oesterle
Assists: Luke Evangelista, Michael Bunting
Jordan Oesterle Goal (3) Slap Shot, assists: Luke Evangelista (20), Michael Bunting (19)
1 - 0
2nd Period
4:02

Brett Howden
Assists: Brayden McNabb, Tanner Pearson
Brett Howden Goal (23) Snap Shot, assists: Brayden McNabb (15), Tanner Pearson (15)
1 - 1
5:36

Nicolas Roy
Assists: Keegan Kolesar, Shea Theodore
Nicolas Roy Goal (14) Wrist Shot, assists: Keegan Kolesar (17), Shea Theodore (48)
1 - 2
11:09

Alexander Holtz
Assists: William Karlsson, Reilly Smith
Alexander Holtz Goal (4) Wrist Shot, assists: William Karlsson (19), Reilly Smith (26)
1 - 3
3rd Period
1:02

Jonathan Marchessault
Assists: Zachary L'Heureux, Justin Barron
Jonathan Marchessault Goal (20) Wrist Shot, assists: Zachary L'Heureux (10), Justin Barron (6)
2 - 3
4:58

Marc Del Gaizo
Assists: Andreas Englund, Luke Evangelista
Marc Del Gaizo Goal (2) Deflected, assists: Andreas Englund (2), Luke Evangelista (21)
3 - 3
18:05

Noah Hanifin
Assists: Zach Whitecloud, Reilly Smith
Noah Hanifin Goal (10) Slap Shot, assists: Zach Whitecloud (9), Reilly Smith (27)
3 - 4
19:58

Ivan Barbashev
Assists: Nicolas Roy, Brett Howden
Ivan Barbashev Goal (23) Backhand, assists: Nicolas Roy (16), Brett Howden (16)
3 - 5
Team Stats
NSH
VGK


21
Blocked Shots
18
20
Hits
11
5
Takeaways
3
23
Giveaways
23
0
Power Play Goals
1
1
Power Play Opportunities
3
17
Total Shots
29
6
Penalty Minutes
2
0.0
Power Play %
33.3
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
32
42.9
Faceoff Percent
57.1
3
Penalties
1
Game Leaders
NSH
VGK


Player Box Score
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bunting#58 · LW | 0 | 1 | 0 | 2 | 15:44 | 0:20 | 0:00 | 15:24 | 20 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Luke Evangelista#77 · RW | 1 | 1 | 1 | 2 | 15:50 | 0:40 | 0:00 | 15:10 | 20 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Filip Forsberg#9 · LW | 5 | 1 | 0 | -3 | 18:05 | 1:29 | 0:39 | 15:57 | 22 | 0 | 31 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Zachary L'Heureux#68 · LW | 1 | 2 | 0 | 0 | 14:07 | 0:10 | 1:50 | 12:07 | 20 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jonathan Marchessault#81 · RW | 0 | 0 | 1 | -2 | 17:01 | 1:10 | 0:00 | 15:51 | 22 | 1 | 20 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Michael McCarron#47 · C | 1 | 2 | 0 | 0 | 15:26 | 0:10 | 3:26 | 11:50 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
Ryan O'Reilly#90 · C | 1 | 0 | 0 | 1 | 17:34 | 0:54 | 0:57 | 15:43 | 22 | 0 | 19 | 0 | 2 | 0 | 0 | 5 | 13 | 27.8 | 0 | 1 | 2 |
Cole Smith#36 · RW | 0 | 6 | 0 | 0 | 14:24 | 0:10 | 3:04 | 11:10 | 23 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Steven Stamkos#91 · C | 0 | 0 | 0 | -2 | 17:44 | 1:30 | 0:17 | 15:57 | 22 | 0 | 27 | 0 | 0 | 1 | 0 | 6 | 6 | 50.0 | 2 | 0 | 0 |
Fedor Svechkov#40 · C | 1 | 0 | 0 | -1 | 12:08 | 0:56 | 1:12 | 10:00 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 1 | 1 | 2 |
Jakub Vrana#19 · LW | 1 | 1 | 0 | -1 | 10:11 | 0:00 | 0:00 | 10:11 | 13 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Wood#52 · RW | 1 | 0 | 0 | 0 | 9:12 | 0:21 | 0:00 | 8:51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev#49 · LW | 0 | 1 | 0 | 2 | 18:37 | 2:19 | 0:00 | 16:18 | 21 | 1 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Pavel Dorofeyev#16 · RW | 0 | 0 | 1 | -1 | 17:52 | 3:26 | 0:00 | 14:26 | 21 | 0 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Tomas Hertl#48 · C | 1 | 1 | 0 | -1 | 17:30 | 3:27 | 0:00 | 14:03 | 21 | 0 | 31 | 0 | 4 | 2 | 0 | 9 | 10 | 47.4 | 0 | 0 | 0 |
Alexander Holtz#26 · RW | 0 | 0 | 0 | 0 | 11:10 | 0:52 | 0:00 | 10:18 | 14 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Brett Howden#21 · C | 0 | 2 | 0 | 1 | 13:56 | 0:00 | 1:08 | 12:48 | 19 | 1 | 23 | 1 | 2 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
William Karlsson#71 · C | 1 | 0 | 1 | 0 | 16:08 | 3:10 | 1:00 | 11:58 | 19 | 0 | 9 | 1 | 3 | 2 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
Keegan Kolesar#55 · RW | 0 | 1 | 0 | 1 | 12:11 | 0:00 | 0:00 | 12:11 | 18 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tanner Pearson#70 · LW | 1 | 0 | 0 | 0 | 10:17 | 0:10 | 0:00 | 10:07 | 15 | 0 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nicolas Roy#10 · C | 3 | 1 | 0 | 2 | 18:31 | 2:17 | 0:46 | 15:28 | 22 | 1 | 14 | 1 | 2 | 1 | 0 | 9 | 1 | 90.0 | 2 | 0 | 0 |
Brandon Saad#20 · LW | 0 | 0 | 0 | -1 | 16:23 | 0:54 | 0:38 | 14:51 | 21 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Reilly Smith#19 · RW | 0 | 0 | 1 | 0 | 13:52 | 2:16 | 0:00 | 11:36 | 19 | 0 | 13 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Mark Stone#61 · RW | 0 | 0 | 0 | 0 | 16:28 | 3:24 | 0:27 | 12:37 | 20 | 0 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Barron#20 · D | 1 | 4 | 0 | -1 | 22:55 | 0:10 | 2:55 | 19:50 | 27 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Blankenburg#37 · D | 2 | 1 | 0 | -2 | 22:17 | 0:54 | 2:34 | 18:49 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marc Del Gaizo#7 · D | 2 | 0 | 2 | 2 | 14:43 | 0:00 | 0:01 | 14:42 | 21 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Andreas Englund#8 · D | 2 | 1 | 1 | 1 | 13:01 | 0:00 | 0:00 | 13:01 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jordan Oesterle#82 · D | 2 | 0 | 0 | 1 | 22:23 | 0:10 | 3:09 | 19:04 | 26 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brady Skjei#76 · D | 0 | 0 | 0 | -3 | 22:51 | 0:56 | 2:48 | 19:07 | 30 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Hanifin#15 · D | 1 | 0 | 0 | -1 | 21:39 | 2:44 | 0:59 | 17:56 | 27 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Ben Hutton#17 · D | 5 | 1 | 0 | 0 | 15:57 | 0:00 | 0:00 | 15:57 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kaedan Korczak#6 · D | 0 | 2 | 0 | 0 | 15:09 | 0:00 | 0:00 | 15:09 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brayden McNabb#3 · D | 2 | 0 | 0 | 1 | 20:55 | 0:05 | 1:03 | 19:47 | 29 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shea Theodore#27 · D | 2 | 1 | 0 | 1 | 22:42 | 3:15 | 1:01 | 18:26 | 29 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Zach Whitecloud#2 · D | 2 | 1 | 0 | 1 | 18:43 | 0:16 | 0:58 | 17:29 | 25 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justus Annunen#29 · G | 4 | 28 | 0 | 0 | 24 | .857 | 22 | 2 | 0 | 58:41 | 0 | 0 |
Golden Knights| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill#33 · G | 3 | 17 | 0 | 0 | 14 | .824 | 13 | 0 | 1 | 60:00 | 0 | 0 |
Head-to-Head
NSHLast 5 Games
VGK

1
NHL Regular Season
FINAL
Mar 29, 2025
▸3
5◂
NHL Regular Season
FINAL
Jan 14, 2025
3
5◂
NHL Regular Season
FINAL
Mar 26, 2024
4
5◂
NHL Regular Season
FINAL
Feb 20, 2024
3
1
NHL Regular Season
FINAL
Jan 15, 2024
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Sat, Apr 12, 10:00 PM
Venue
T-Mobile Arena
Location
Las Vegas, NV
Broadcast
ESPN+, Scripps Sports
Attendance
18,338
Officials
Travis Gawryletz · Linesman, Kendrick Nicholson · Referee, Libor Suchanek · Linesman, Graedy Hamilton · Referee
Division Standings
Western Conference — Central Division

Predators
8th in Western Conference
VS

Golden Knights
3rd in Western Conference
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#51

Shane Wright
Right Wings
#81

Jonathan Marchessault
Goaltenders
#79

Carter Hart
#33

Adin Hill
Defensemen
#4

Rasmus Andersson
#52

Dylan Coghlan
#15

Noah Hanifin
#74

Viliam Kmec
#5

Jeremy Lauzon
#3

Brayden McNabb
#7

Alex Pietrangelo
#56

Juho Piiparinen
#27

Shea Theodore
#6

Antti Tuomisto
#29

Parker Wotherspoon
Left Wings
#49

Ivan Barbashev
#24

Trevor Connelly
#95

Victor Olofsson
Centers
#26

Nic Dowd
#9

Jack Eichel
#17

Marc Gatcomb
#48

Tomas Hertl
#21

Brett Howden
#71

William Karlsson
#28

Tanner Laczynski
#36

Raphael Lavoie
#77

Kai Uchacz
Right Wings
#42

Braeden Bowman
#93

Mitch Marner
#46

Jonas Rondbjerg
#61

Mark Stone

Predators
5th in Central Division
VS

Golden Knights
2nd in Pacific Division
General
15
Games Played
17
5430:32
Time On Ice
6091:42
362:02
Time On Ice Per Game
358:20
0
Plus/Minus Rating
0
0:00
Production
0:00
5470
Shifts
6270
4
Losses
5
6
Wins
10
Offensive
45
Goals
57
81
Assists
96
433
Faceoffs Won
478
420
Faceoffs Lost
472
0
Game-Winning Goals
0
126
Points
153
15
Power Play Goals
15
28
Power Play Assists
29
2
Short Handed Goals
3
4
Short Handed Assists
2
388
Shots
483
12
Shootout Attempts
5
2
Shootout Goals
2
16.7
Shootout Shot Percentage
40.0
11.6
Shooting Percentage
11.8
50.8
Faceoff Win Percent
50.3
Defensive
3.00
Goals Against Average
2.82
389
Saves
388
.896
Save Percentage
.894
45
Goals Against
48
434
Shots Against
436
5
Overtime Losses
2
6
Shootout Saves
4
11
Shootout Shots Against
5
.545
Shootout Save Percentage
.800
Penalties
106
Penalty Minutes
150






































