Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NYR | 0 | 3 | 1 | 4 |
OTT | 2 | 2 | 3 | 7 |
Play-by-Play
Scoring Summary











Team Stats
NYR
Game Leaders
NYR
Player Box Score
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Bjorkstrand#28 · RW | 0 | 0 | 0 | -1 | 10:20 | 0:26 | 0:00 | 9:54 | 16 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Will Cuylle#50 · LW | 2 | 2 | 0 | -2 | 19:32 | 0:40 | 2:36 | 16:16 | 24 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pavel Dorofeyev#16 · RW | 0 | 0 | 1 | -3 | 19:04 | 1:55 | 0:00 | 17:09 | 22 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Luke Glendening#43 · C | 0 | 2 | 0 | -2 | 6:08 | 0:00 | 0:40 | 5:28 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
Tye Kartye#24 · LW | 0 | 3 | 1 | 0 | 15:13 | 0:16 | 1:56 | 13:01 | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Noah Laba#42 · C | 1 | 2 | 0 | 0 | 17:15 | 0:16 | 2:21 | 14:38 | 24 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
Alexis Lafreniere#13 · LW | 0 | 0 | 0 | -1 | 19:33 | 1:52 | 0:00 | 17:41 | 25 | 1 | 9 | 0 | 7 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
J.T. Miller#10 · LW | 0 | 2 | 0 | -1 | 17:57 | 1:51 | 0:21 | 15:45 | 26 | 1 | 3 | 1 | 1 | 1 | 0 | 7 | 7 | 50.0 | 1 | 1 | 2 |
Gabe Perreault#94 · RW | 2 | 0 | 0 | 0 | 14:54 | 0:28 | 0:00 | 14:26 | 24 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Taylor Raddysh#14 · RW | 1 | 0 | 0 | -1 | 5:55 | 0:00 | 0:00 | 5:55 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eeli Tolvanen#17 · RW | 0 | 1 | 0 | -1 | 10:59 | 0:27 | 1:07 | 9:25 | 17 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mika Zibanejad#93 · C | 0 | 1 | 0 | -2 | 20:26 | 1:53 | 0:08 | 18:25 | 27 | 0 | 3 | 0 | 1 | 3 | 0 | 10 | 13 | 43.5 | 1 | 0 | 0 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Amadio#22 · RW | 0 | 0 | 1 | 1 | 17:13 | 0:00 | 1:03 | 16:10 | 22 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Drake Batherson#19 · RW | 2 | 4 | 0 | 2 | 14:44 | 2:05 | 0:00 | 12:39 | 22 | 3 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Andre Burakovsky#95 · LW | 0 | 1 | 0 | 0 | 9:42 | 1:39 | 0:00 | 8:03 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Cousins#21 · C | 0 | 4 | 0 | 0 | 7:48 | 0:00 | 0:00 | 7:48 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Dylan Cozens#24 · C | 1 | 5 | 0 | 1 | 17:15 | 2:28 | 0:00 | 14:47 | 22 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
Warren Foegele#37 · LW | 0 | 1 | 0 | -1 | 12:49 | 0:16 | 0:50 | 11:43 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Claude Giroux#28 · RW | 1 | 1 | 0 | 2 | 16:19 | 2:13 | 0:00 | 14:06 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Ridly Greig#71 · C | 3 | 2 | 0 | 2 | 18:55 | 0:00 | 1:33 | 17:22 | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 8 | 46.7 | 2 | 0 | 0 |
Stephen Halliday#34 · C | 0 | 2 | 0 | -1 | 5:39 | 1:45 | 0:00 | 3:54 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Shane Pinto#12 · C | 1 | 2 | 0 | 1 | 19:58 | 1:55 | 0:35 | 17:28 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 4 | 42.9 | 1 | 1 | 2 |
Tim Stutzle#18 · C | 0 | 3 | 1 | 1 | 20:35 | 3:17 | 1:10 | 16:08 | 28 | 1 | 8 | 0 | 2 | 2 | 0 | 8 | 5 | 61.5 | 2 | 0 | 0 |
Fabian Zetterlund#20 · LW | 3 | 2 | 1 | 1 | 17:17 | 1:43 | 0:00 | 15:34 | 22 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Durzi#5 · D | 0 | 0 | 1 | 0 | 19:58 | 0:46 | 0:59 | 18:13 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Adam Fox#23 · D | 2 | 1 | 0 | 0 | 24:00 | 1:49 | 1:18 | 20:53 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vladislav Gavrikov#44 · D | 4 | 1 | 0 | -1 | 20:36 | 0:00 | 1:41 | 18:55 | 29 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Marcus Pettersson#26 · D | 1 | 2 | 0 | -1 | 23:01 | 0:16 | 2:54 | 19:51 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Braden Schneider#4 · D | 0 | 2 | 0 | -2 | 15:13 | 0:00 | 2:19 | 12:54 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alberts Smits#12 · D | 0 | 2 | 0 | -1 | 13:27 | 0:00 | 0:00 | 13:27 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Kleven#43 · D | 5 | 2 | 0 | 2 | 21:48 | 0:16 | 0:56 | 20:36 | 29 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nikolas Matinpalo#33 · D | 0 | 2 | 0 | 0 | 15:40 | 0:00 | 1:18 | 14:22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jake Sanderson#85 · D | 1 | 0 | 1 | 1 | 23:11 | 2:19 | 1:38 | 19:14 | 29 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jordan Spence#10 · D | 2 | 2 | 0 | 1 | 19:17 | 0:00 | 0:00 | 19:17 | 24 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Carter Yakemchuk#26 · D | 0 | 0 | 0 | 1 | 17:07 | 2:51 | 0:00 | 14:16 | 20 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Artem Zub#2 · D | 0 | 1 | 0 | 2 | 19:09 | 0:08 | 1:17 | 17:44 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Rangers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Garand#33 · G | 5 | 22 | 0 | 0 | 17 | .773 | 13 | 3 | 1 | 58:29 | 0 | 0 |
Senators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Johansson#31 · G | 4 | 28 | 0 | 0 | 24 | .857 | 19 | 4 | 1 | 59:34 | 0 | 0 |
Injury Report
Head-to-Head
NYR
Last 5 Games
Game Information
Game Recap
— Drake Batherson had three goals and an assist and the Ottawa Senators outscored the New York Rangers 7-4 on Saturday night.
Division Standings
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 13 | 9 | 2 | 2 | — | 20 | +18 | W1 |
Rangers | 13 | 7 | 5 | 1 | — | 15 | +5 | L2 |
Devils | 11 | 7 | 4 | 0 | — | 14 | +4 | W3 |
Capitals | 10 | 6 | 4 | 0 | — | 12 | +2 | W1 |
Islanders | 10 | 5 | 3 | 2 | — | 12 | +6 | L1 |
Penguins | 12 | 5 | 6 | 1 | — | 11 | 0 | W2 |
Flyers | 13 | 3 | 7 | 3 | — | 9 | -18 | L1 |
Blue Jackets | 9 | 4 | 5 | 0 | — | 8 | -8 | W1 |


Goaltenders




Defensemen










Left Wings





Centers








Right Wings






Goaltenders



Defensemen







Left Wings





Centers






Right Wings







FAQs: Rangers vs Senators
How can I watch Rangers vs. Senators on TV or stream it?
The game is listed on NHL Network for U.S. national TV coverage. Surprise Stream (surprisestream.com) is also a streaming option and offers a free preview before you subscribe; no specific streaming entitlement or access requirement is listed.
What time does Rangers vs. Senators start?
Puck drop is scheduled for 7:00 p.m. Eastern on Saturday, October 24, 2026. That is 6:00 p.m. Central, 5:00 p.m. Mountain and 4:00 p.m. Pacific.
Where is the game, and which team is at home?
The matchup is at Canadian Tire Centre in Ottawa, with the Senators hosting the Rangers. The venue listing confirms the event there, and Ottawa’s schedule identifies it as a home game.
What kind of game is Rangers vs. Senators?
It is a 2026–27 NHL regular-season game, not a playoff matchup. It is the first meeting between the teams in this season’s series; their next scheduled meetings are January 30 and March 16.
Are any players listed as injured or day-to-day?
The available listings show Rangers Joonas Korpisalo, Aidan Thompson and Adam Sýkora on injured reserve, while Senators Andre Burakovsky and Jake Sanderson are listed day-to-day. Blake Montgomery, Kurtis MacDermid and Artem Zub are also listed on Ottawa’s injured reserve. These are reported statuses, not confirmation of who will be available at puck drop.



















