Red Wings vs Flyers Live Score (2 Apr, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
DET | 1 | 1 | 2 | 4 |
PHI | 0 | 1 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
4–2
3rd Period 20:00
End of 3rd Period
4–2
3rd Period 19:58
Porter Martone Snap Shot Wide Right
4–2
3rd Period 19:54
Owen Tippett shot blocked by Ben Chiarot
4–2
3rd Period 19:27
Takeaway by Cam York
4–2
3rd Period 19:21
Moritz Seider Wrist Shot Wide Left
4–2
3rd Period 19:20
Dylan Larkin faceoff won against Noah Cates
4–2
3rd Period 19:20
Icing
4–2
3rd Period 19:12
Travis Konecny shot blocked by Moritz Seider
4–2
3rd Period 18:20
Giveaway by J.T. Compher
4–2
3rd Period 18:05
Trevor Zegras shot blocked by J.T. Compher
4–2
3rd Period 17:40
J.T. Compher faceoff won against Christian Dvorak
4–2
3rd Period 17:40
Icing
4–2
3rd Period 17:35
Giveaway by Cam York
4–2
3rd Period 17:15
Noah Cates hit Andrew Copp
4–2
3rd Period 17:06
Travis Sanheim hit Patrick Kane
4–2
3rd Period 16:35
Giveaway by Tyson Foerster
4–2
3rd Period 16:27
Takeaway by Jamie Drysdale
4–2
3rd Period 15:37
Rasmus Ristolainen Wrist Shot Wide Right
4–2
3rd Period 14:49
Emil Andrae Snap Shot saved by John Gibson
4–2
3rd Period 14:29
Giveaway by Matvei Michkov
4–2
3rd Period 14:27
Emmitt Finnie hit Denver Barkey
4–2
3rd Period 14:00
Carl Grundstrom hit David Perron
4–2
3rd Period 13:57
Giveaway by Cam York
4–2
Scoring Summary
1st Period
18:49

Alex DeBrincat
Assists: Patrick Kane, Moritz Seider
Alex DeBrincat Goal (38) Snap Shot, assists: Patrick Kane (35), Moritz Seider (45)
1 - 0
2nd Period
0:31

Tyson Foerster
Assists: Owen Tippett, Trevor Zegras
Tyson Foerster Goal (11) Snap Shot, assists: Owen Tippett (22), Trevor Zegras (38)
1 - 1
18:29

Lucas Raymond
Assists: J.T. Compher, Simon Edvinsson
Lucas Raymond Goal (25) Snap Shot, assists: J.T. Compher (15), Simon Edvinsson (14)
2 - 1
3rd Period
9:37

Patrick Kane
Assists: Andrew Copp
Patrick Kane Goal (14) Wrist Shot, assists: Andrew Copp (31)
3 - 1
10:29

Travis Konecny
Assists: Porter Martone, Christian Dvorak
Travis Konecny Goal (27) Deflected, assists: Porter Martone (1), Christian Dvorak (31)
3 - 2
10:44

Alex DeBrincat
Assists: Andrew Copp, Patrick Kane
Alex DeBrincat Goal (39) Wrist Shot, assists: Andrew Copp (32), Patrick Kane (36)
4 - 2
Team Stats
DET
PHI


16
Blocked Shots
9
21
Hits
31
6
Takeaways
3
12
Giveaways
13
1
Power Play Goals
0
2
Power Play Opportunities
1
19
Total Shots
34
2
Penalty Minutes
4
50.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
25
Faceoffs Won
25
50.0
Faceoff Percent
50.0
1
Penalties
2
Game Leaders
DET
PHI


Player Box Score
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Appleton#22 · C | 0 | 2 | 0 | 0 | 17:13 | 0:00 | 0:29 | 16:44 | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
J.T. Compher#37 · LW | 2 | 0 | 0 | 0 | 19:06 | 0:00 | 1:13 | 17:53 | 26 | 0 | 10 | 1 | 3 | 0 | 0 | 9 | 10 | 47.4 | 2 | 0 | 0 |
Andrew Copp#18 · C | 2 | 0 | 0 | 1 | 16:59 | 0:18 | 1:14 | 15:27 | 25 | 0 | 9 | 2 | 0 | 3 | 0 | 3 | 6 | 33.3 | 1 | 0 | 0 |
Alex DeBrincat#93 · RW | 2 | 0 | 0 | 1 | 18:20 | 1:57 | 0:00 | 16:23 | 24 | 2 | 39 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Emmitt Finnie#58 · C | 1 | 2 | 0 | 1 | 17:34 | 0:17 | 0:18 | 16:59 | 23 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Patrick Kane#88 · RW | 0 | 1 | 0 | 1 | 17:27 | 2:01 | 0:00 | 15:26 | 24 | 1 | 14 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Marco Kasper#92 · C | 0 | 1 | 1 | 0 | 5:59 | 0:00 | 0:24 | 5:35 | 9 | 0 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Dylan Larkin#71 · C | 0 | 1 | 0 | 0 | 19:40 | 2:00 | 0:22 | 17:18 | 23 | 0 | 30 | 0 | 4 | 1 | 0 | 10 | 8 | 55.6 | 1 | 0 | 0 |
David Perron#57 · LW | 0 | 3 | 1 | -1 | 16:22 | 0:20 | 0:00 | 16:02 | 24 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lucas Raymond#23 · LW | 0 | 0 | 0 | 0 | 20:14 | 1:59 | 0:00 | 18:15 | 25 | 1 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Dominik Shine#65 · RW | 0 | 1 | 0 | 0 | 6:00 | 0:00 | 0:00 | 6:00 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
James van Riemsdyk#21 · LW | 0 | 1 | 0 | 0 | 5:18 | 0:16 | 0:00 | 5:02 | 8 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Barkey#52 · C | 0 | 1 | 0 | -1 | 13:56 | 0:00 | 0:00 | 13:56 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Noah Cates#27 · LW | 0 | 3 | 0 | -1 | 15:01 | 0:56 | 0:43 | 13:22 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
Sean Couturier#14 · C | 1 | 3 | 0 | -1 | 10:05 | 0:00 | 1:16 | 8:49 | 15 | 0 | 10 | 0 | 1 | 2 | 0 | 2 | 3 | 40.0 | 0 | 1 | 2 |
Christian Dvorak#22 · C | 0 | 0 | 0 | 1 | 19:25 | 1:04 | 0:57 | 17:24 | 23 | 0 | 16 | 1 | 0 | 1 | 0 | 8 | 7 | 53.3 | 0 | 0 | 0 |
Tyson Foerster#71 · RW | 0 | 2 | 0 | 0 | 16:19 | 1:02 | 0:00 | 15:17 | 23 | 1 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Luke Glendening#41 · C | 0 | 2 | 0 | -1 | 9:29 | 0:00 | 1:38 | 7:51 | 15 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
Carl Grundstrom#91 · RW | 0 | 3 | 0 | -1 | 9:58 | 0:00 | 0:00 | 9:58 | 14 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Konecny#11 · RW | 0 | 3 | 0 | 1 | 19:11 | 1:55 | 0:00 | 17:16 | 20 | 1 | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Porter Martone#94 · RW | 0 | 0 | 0 | 1 | 18:15 | 0:53 | 0:00 | 17:22 | 23 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Matvei Michkov#39 · RW | 0 | 0 | 0 | -1 | 13:48 | 0:05 | 0:00 | 13:43 | 19 | 0 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Owen Tippett#74 · RW | 0 | 4 | 0 | 0 | 18:12 | 0:05 | 0:00 | 18:07 | 25 | 0 | 27 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Trevor Zegras#46 · C | 0 | 3 | 0 | 0 | 20:00 | 1:55 | 0:00 | 18:05 | 23 | 0 | 23 | 1 | 2 | 1 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bernard-Docker#25 · D | 1 | 0 | 0 | -1 | 16:08 | 0:00 | 1:12 | 14:56 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ben Chiarot#8 · D | 1 | 5 | 1 | -1 | 20:44 | 0:00 | 0:42 | 20:02 | 28 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Simon Edvinsson#77 · D | 3 | 0 | 2 | 2 | 23:35 | 0:00 | 0:48 | 22:47 | 31 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Justin Faulk#72 · D | 1 | 1 | 0 | -1 | 10:49 | 0:11 | 0:00 | 10:38 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Albert Johansson#20 · D | 0 | 0 | 0 | 0 | 17:45 | 0:00 | 0:05 | 17:40 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Moritz Seider#53 · D | 3 | 3 | 1 | 3 | 28:47 | 2:06 | 1:13 | 25:28 | 30 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Andrae#36 · D | 1 | 2 | 0 | 0 | 12:58 | 0:00 | 0:00 | 12:58 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamie Drysdale#9 · D | 2 | 0 | 1 | 0 | 23:35 | 0:45 | 0:00 | 22:50 | 30 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rasmus Ristolainen#55 · D | 0 | 1 | 0 | -1 | 22:48 | 1:15 | 0:50 | 20:43 | 29 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Travis Sanheim#6 · D | 3 | 1 | 1 | -1 | 24:57 | 0:05 | 1:03 | 23:49 | 30 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Nick Seeler#24 · D | 1 | 3 | 0 | 0 | 12:38 | 0:00 | 1:14 | 11:24 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cam York#8 · D | 1 | 0 | 1 | 0 | 19:45 | 0:00 | 1:27 | 18:18 | 27 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Red Wings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson#36 · G | 2 | 34 | 0 | 0 | 32 | .941 | 27 | 5 | 0 | 60:00 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Ersson#33 · G | 4 | 19 | 0 | 0 | 15 | .789 | 13 | 2 | 0 | 57:23 | 0 | 0 |
Injury Report
Head-to-Head
DETLast 5 Games
PHI

6◂
NHL Regular Season
FINAL
Apr 9, 2026
3
3
NHL Regular Season
FINAL
Mar 28, 2026
▸5
1
NHL Regular Season
FINAL
Jan 21, 2025
▸2
6◂
NHL Regular Season
FINAL
Dec 18, 2024
4
1
NHL Regular Season
FINAL
Dec 12, 2024
▸4
Last 5 Games
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Thu, Apr 2, 7:00 PM
Venue
Xfinity Mobile Arena
Location
Philadelphia, PA
Broadcast
ESPN+
Attendance
19,865
Officials
Cody Beach · Referee, Trevor Hanson · Referee, Andrew Smith · Linesman, James Tobias · Linesman
About the Game
Detroit Red Wings vs Philadelphia Flyers has finished on April 2, 2026 at 7:00 PM EDT at Xfinity Mobile Arena in Philadelphia, PA. The final score is Detroit Red Wings 4, Philadelphia Flyers 2.
The game was broadcast on ESPN+. Follow the game by period with team numbers, leaders, penalties and play-by-play updates.
Stay with Red Wings vs Flyers for live scoring and the completed result. NHL scores and schedule page brings together the wider NHL schedule and latest scores.

Red Wings
6th in Atlantic Division
VS

Flyers
2nd in Metropolitan Division
Goaltenders
#36

John Gibson
#35

Michal Postava
#39

Cam Talbot

Daniil Tarasov
Defensemen

Ronnie Attard
#25

Jacob Bernard-Docker

Jacob Bryson
#8

Ben Chiarot
#77

Simon Edvinsson
#72

Justin Faulk
#52

Travis Hamonic
#20

Albert Johansson
#53

Moritz Seider
Left Wings

Viktor Arvidsson
#37

J.T. Compher
#34

Carter Mazur
#57

David Perron
#23

Lucas Raymond
#21

James van Riemsdyk
#24

Austin Watson
Centers
#22

Mason Appleton
#18

Andrew Copp
#58

Emmitt Finnie
#92

Marco Kasper
#71

Dylan Larkin
#27

Michael Rasmussen

Wilmer Skoog
Right Wings

Cameron Butler
#93

Alex DeBrincat

Dylan James

Keegan Kolesar
Goaltenders
#64

Carson Bjarnason
#35

Aleksei Kolosov
#80

Dan Vladar

Joseph Woll
Defensemen

Simon Benoit
#59

Oliver Bonk
#9

Jamie Drysdale
#3

Helge Grans
#5

David Jiricek
#75

Hunter McDonald
#55

Rasmus Ristolainen
#6

Travis Sanheim
#24

Nick Seeler
#8

Cam York
Left Wings
#20

Alex Bump
#27

Noah Cates
#43

Oscar Eklind
#10

Garrett Wilson
Centers

Noel Acciari
#52

Denver Barkey
#14

Sean Couturier
#22

Christian Dvorak
#78

Jacob Gaucher
#41

Luke Glendening
#17

Jett Luchanko
#90

Anthony Richard
#46

Trevor Zegras
Right Wings
#71

Tyson Foerster
#29

Nikita Grebenkin
#91

Carl Grundstrom

Danila Klimovich
#11

Travis Konecny
#94

Porter Martone
#39

Matvei Michkov
#74

Owen Tippett

Red Wings
6th in Atlantic Division
VS

Flyers
2nd in Metropolitan Division
Season Overview
82
Games Played
82
41
Wins
43
31
Losses
27
10
OT Losses
12
92
Points
98


















