Sabres vs Blue Jackets Live Score (14 Apr, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
BUF | 0 | 3 | 2 | 5 |
CBJ | 1 | 1 | 0 | 2 |
Play-by-Play
3rd Period 20:00
Game End
5–2
3rd Period 20:00
End of 3rd Period
5–2
3rd Period 19:38
Riley Stillman Slap Shot Wide of Net
5–2
3rd Period 18:59
Alex Tuch Snap Shot Off Goalpost
5–2
3rd Period 18:58
Rasmus Dahlin Wrist Shot Wide of Net
5–2
3rd Period 18:39
Stanislav Svozil Slap Shot saved by Devon Levi
5–2
3rd Period 18:17
Riley Stillman shot blocked by Andrew Peeke
5–2
3rd Period 17:44
Peyton Krebs faceoff won against Hunter McKown
5–2
3rd Period 17:44
Goalie Stopped (after SOG)
5–2
3rd Period 17:43
Emil Bemstrom shot blocked by Riley Stillman
5–2
3rd Period 17:27
Jack Roslovic faceoff won against Peyton Krebs
5–2
3rd Period 17:27
Peyton Krebs Goal (9) , assists: none
5–2
3rd Period 17:01
Kyle Okposo Wrist Shot Wide of Net
4–2
3rd Period 16:36
Tyler Angle hit Ilya Lyubushkin
4–2
3rd Period 16:00
Tim Berni hit Lukas Rousek
4–2
3rd Period 15:43
Hunter McKown faceoff won against Dylan Cozens
4–2
3rd Period 15:43
Icing
4–2
3rd Period 15:13
Hunter McKown faceoff won against Casey Mittelstadt
4–2
3rd Period 15:13
Puck Frozen
4–2
3rd Period 15:13
Joona Luoto Deflected Wide of Net
4–2
3rd Period 14:44
Jack Quinn shot blocked by Samuel Knazko
4–2
3rd Period 14:18
Zemgus Girgensons shot blocked by Tim Berni
4–2
3rd Period 13:26
Kyle Okposo Snap Shot saved by Michael Hutchinson
4–2
3rd Period 13:16
Zemgus Girgensons faceoff won against Sean Kuraly
4–2
Scoring Summary
1st Period
0:34

Johnny Gaudreau
Assists: Tim Berni, Adam Boqvist
Johnny Gaudreau Goal (21) Wrist Shot, assists: Tim Berni (2), Adam Boqvist (19)
0 - 1
2nd Period
8:36

Jeff Skinner
Assists: Casey Mittelstadt
Jeff Skinner Goal (35) Slap Shot, assists: Casey Mittelstadt (44)
1 - 1
12:35

Victor Olofsson
Assists: Dylan Cozens, Kale Clague
Victor Olofsson Goal (28) Wrist Shot, assists: Dylan Cozens (37), Kale Clague (4)
2 - 1
14:01

Alex Tuch
Assists: Jeff Skinner
Alex Tuch Goal (36) Snap Shot, assists: Jeff Skinner (46)
3 - 1
18:24

Tyler Angle
Assists: Andrew Peeke, Gavin Bayreuther
Tyler Angle Goal (1) Wrist Shot, assists: Andrew Peeke (7), Gavin Bayreuther (12)
3 - 2
3rd Period
4:03

Casey Mittelstadt
Assists: Jeff Skinner
Casey Mittelstadt Goal (15) Wrist Shot, assists: Jeff Skinner (47)
4 - 2
17:27

Peyton Krebs
Peyton Krebs Goal (9) , assists: none
5 - 2
Team Stats
BUF
CBJ


12
Blocked Shots
15
5
Hits
15
5
Takeaways
5
3
Giveaways
7
0
Power Play Goals
0
1
Power Play Opportunities
1
35
Total Shots
31
2
Penalty Minutes
2
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
29
Faceoffs Won
21
58.0
Faceoff Percent
42.0
1
Penalties
1
Game Leaders
BUF
CBJ


Player Box Score
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Cozens#24 · C | 0 | 0 | 0 | 1 | 15:55 | 1:01 | 0:43 | 14:11 | 20 | 0 | 31 | 1 | 2 | 1 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0 |
Zemgus Girgensons#28 · C | 1 | 0 | 1 | -1 | 14:36 | 0:00 | 0:26 | 14:10 | 17 | 0 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Jordan Greenway#12 · LW | 0 | 1 | 0 | -1 | 11:49 | 0:00 | 0:00 | 11:49 | 13 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Peyton Krebs#19 · C | 0 | 2 | 0 | 1 | 14:20 | 0:59 | 0:19 | 13:02 | 14 | 1 | 9 | 0 | 1 | 0 | 0 | 6 | 1 | 85.7 | 1 | 0 | 0 |
Casey Mittelstadt#37 · C | 0 | 0 | 0 | 2 | 16:00 | 0:59 | 0:00 | 15:01 | 21 | 1 | 15 | 1 | 3 | 0 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
Kyle Okposo#21 · RW | 0 | 1 | 0 | -1 | 15:25 | 0:00 | 0:56 | 14:29 | 17 | 0 | 11 | 0 | 3 | 2 | 0 | 6 | 0 | 100.0 | 0 | 0 | 0 |
Victor Olofsson#71 · LW | 0 | 0 | 0 | 2 | 16:49 | 0:59 | 0:00 | 15:50 | 19 | 1 | 28 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
JJ Peterka#77 · RW | 0 | 0 | 0 | 1 | 13:37 | 1:00 | 0:00 | 12:37 | 13 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Quinn#22 · RW | 0 | 0 | 0 | 1 | 16:12 | 0:59 | 0:51 | 14:22 | 18 | 0 | 14 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lukas Rousek#13 · RW | 0 | 0 | 0 | 1 | 13:34 | 0:00 | 0:00 | 13:34 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeff Skinner#53 · LW | 0 | 0 | 1 | 2 | 16:02 | 1:01 | 0:00 | 15:01 | 21 | 1 | 35 | 2 | 3 | 2 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Alex Tuch#89 · RW | 0 | 0 | 1 | 1 | 15:18 | 1:01 | 0:45 | 13:32 | 23 | 1 | 36 | 0 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Blue Jackets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Angle#39 · C | 0 | 1 | 0 | -2 | 12:08 | 0:00 | 0:24 | 11:44 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
Emil Bemstrom#52 · C | 1 | 0 | 1 | -1 | 18:28 | 0:40 | 0:00 | 17:48 | 22 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Liam Foudy#19 · C | 0 | 0 | 0 | 0 | 19:08 | 0:19 | 0:59 | 17:50 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnny Gaudreau#13 · LW | 0 | 0 | 0 | 0 | 14:59 | 1:20 | 0:00 | 13:39 | 18 | 1 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Kent Johnson#91 · C | 0 | 0 | 0 | 0 | 19:00 | 1:41 | 0:00 | 17:19 | 18 | 0 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Sean Kuraly#7 · C | 0 | 0 | 0 | 0 | 14:16 | 0:00 | 1:00 | 13:16 | 17 | 0 | 11 | 0 | 1 | 0 | 0 | 4 | 7 | 36.4 | 1 | 0 | 0 |
Joona Luoto#46 · LW | 1 | 2 | 1 | -3 | 19:05 | 0:00 | 0:23 | 18:42 | 26 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kirill Marchenko#86 · RW | 0 | 0 | 0 | 0 | 14:25 | 1:41 | 0:36 | 12:08 | 19 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hunter McKown#41 · C | 0 | 0 | 0 | 0 | 17:24 | 0:19 | 0:00 | 17:05 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 6 | 53.8 | 0 | 1 | 2 |
Mikael Pyyhtia#82 · LW | 2 | 0 | 0 | -2 | 15:07 | 0:40 | 0:00 | 14:27 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jack Roslovic#96 · C | 0 | 0 | 1 | -1 | 16:11 | 1:20 | 0:38 | 14:13 | 20 | 0 | 11 | 0 | 2 | 0 | 0 | 5 | 9 | 35.7 | 1 | 0 | 0 |
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kale Clague#38 · D | 2 | 0 | 0 | 3 | 21:27 | 0:00 | 0:19 | 21:08 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rasmus Dahlin#26 · D | 1 | 0 | 0 | 0 | 26:10 | 1:00 | 1:17 | 23:53 | 31 | 0 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Henri Jokiharju#10 · D | 0 | 0 | 0 | -1 | 2:43 | 0:00 | 0:00 | 2:43 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ilya Lyubushkin#46 · D | 5 | 0 | 2 | 1 | 23:24 | 0:00 | 1:41 | 21:43 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Power#25 · D | 1 | 0 | 0 | 1 | 23:50 | 1:01 | 0:43 | 22:06 | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Riley Stillman#61 · D | 2 | 1 | 0 | 2 | 20:49 | 0:00 | 0:00 | 20:49 | 26 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Blue Jackets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Bayreuther#15 · D | 0 | 0 | 1 | 0 | 8:19 | 0:00 | 1:00 | 7:19 | 12 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tim Berni#75 · D | 3 | 5 | 0 | 0 | 21:29 | 0:00 | 0:00 | 21:29 | 24 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Boqvist#27 · D | 1 | 0 | 0 | 1 | 6:59 | 1:31 | 0:00 | 5:28 | 7 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Samuel Knazko#62 · D | 1 | 0 | 1 | -1 | 21:42 | 0:00 | 0:58 | 20:44 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrew Peeke#2 · D | 2 | 0 | 0 | -1 | 15:27 | 0:00 | 1:02 | 14:25 | 18 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stanislav Svozil#81 · D | 0 | 0 | 0 | -3 | 21:01 | 0:29 | 0:00 | 20:32 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Billy Sweezey#6 · D | 4 | 7 | 0 | -2 | 22:52 | 0:00 | 1:00 | 21:52 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sabres| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Levi#27 · G | 2 | 31 | 0 | 0 | 29 | .935 | 27 | 2 | 0 | 60:00 | 0 | 0 |
Blue Jackets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Gillies#32 · G | 3 | 27 | 0 | 0 | 24 | .889 | 24 | 0 | 0 | 40:00 | 0 | 0 |
Michael Hutchinson#31 · G | 2 | 8 | 0 | 0 | 7 | .875 | 7 | 0 | 0 | 20:00 | 0 | 0 |
Injury Report
Head-to-Head
BUFLast 5 Games
CBJ

3
NHL Regular Season
FINAL
Feb 28, 2023
▸5
0
NHL Regular Season
FINAL
Dec 27, 2022
0
9◂
NHL Regular Season
FINAL
Dec 7, 2022
4
3
NHL Regular Season
FINAL
Feb 20, 2022
▸7
3
NHL Regular Season
FINAL
Feb 10, 2022
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Fri, Apr 14, 7:30 PM
Venue
Nationwide Arena
Location
Columbus, OH
Broadcast
NHLPP|ESPN+
Attendance
18,786
Officials
Kevin Pollock · Referee, Mark Shewchyk · Linesman, Andrew Smith · Linesman, Morgan MacPhee · Referee
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Sabres
9th in Eastern Conference
VS

Blue Jackets
14th in Eastern Conference
Goaltenders
#92

Colten Ellis
#1

Ukko-Pekka Luukkonen
#34

Alex Lyon
Defensemen
#46

Louis Crevier
#26

Rasmus Dahlin
#48

Matt Grzelcyk
#82

Caleb Jones
#73

Zach Metsa
#25

Owen Power
#3

Jack Rathbone
#23

Mattias Samuelsson
#21

Conor Timmins
#8

Olen Zellweger
Left Wings
#6

Zach Benson
#29

Beck Malenstyn
#17

Jason Zucker
Centers
#10

Sam Carrick
#94

Konsta Helenius
#48

Tyson Kozak
#19

Peyton Krebs
#20

Jiri Kulich
#71

Ryan McLeod
#9

Josh Norris
#86

Noah Ostlund
#72

Tage Thompson
Right Wings
#15

Justin Danforth
#91

Josh Doan
#22

Jack Quinn
Goaltenders
#73

Jet Greaves
#33

Cam Talbot
Defensemen
#36

Emil Andrae
#2

Jake Christiansen
#15

Dante Fabbro
#44

Erik Gudbranson
#94

Caleb MacDonald
#5

Denton Mateychuk
#9

Ivan Provorov
#78

Damon Severson
#7

Brendan Smith
#8

Zach Werenski
Left Wings
#58

Danton Heinen
#89

Matthew Knies
#94

Ryan Lomberg
#10

Dmitri Voronkov
Centers
#3

Charlie Coyle
#93

Luca Del Bel Belluz
#19

Adam Fantilli
#91

Kent Johnson
#21

Isac Lundestrom
#23

Sean Monahan
#4

Cole Sillinger
Right Wings
#83

Conor Garland
#43

Valeri Nichushkin
#24

Mathieu Olivier
#92

Jack Williams

Sabres
7th in Atlantic Division
VS

Blue Jackets
6th in Metropolitan Division
General
15
Games Played
13
5375:05
Time On Ice
4657:27
358:20
Time On Ice Per Game
358:15
0
Plus/Minus Rating
0
0:00
Production
0:00
5678
Shifts
4880
5
Losses
7
7
Wins
6
Offensive
44
Goals
35
79
Assists
65
393
Faceoffs Won
413
476
Faceoffs Lost
342
0
Game-Winning Goals
0
123
Points
100
8
Power Play Goals
6
15
Power Play Assists
12
1
Short Handed Goals
0
2
Short Handed Assists
0
417
Shots
331
2
Shootout Attempts
3
1
Shootout Goals
1
50.0
Shootout Shot Percentage
33.3
10.6
Shooting Percentage
10.6
45.2
Faceoff Win Percent
54.7
Defensive
3.33
Goals Against Average
3.15
359
Saves
313
.880
Save Percentage
.892
50
Goals Against
41
409
Shots Against
354
3
Overtime Losses
0
0
Shootout Saves
3
3
Shootout Shots Against
3
.000
Shootout Save Percentage
1.000
Penalties
144
Penalty Minutes
112
















































