Senators vs Sabres Live Score (13 Apr, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
OTT | 0 | 3 | 0 | 0 | 3 |
BUF | 0 | 2 | 1 | 1 | 4 |
Play-by-Play
OT 1:18
Game End
3–4
OT 1:18
End of OT
3–4
OT 1:18
Casey Mittelstadt Goal (14) Wrist Shot, assists: Rasmus Dahlin (58), Jeff Skinner (45)
3–4
OT 0:53
Rasmus Dahlin Slap Shot Wide of Net
3–3
OT 0:00
Dylan Cozens faceoff won against Brady Tkachuk
3–3
OT 0:00
Start of Overtime
3–3
3rd Period 20:00
End of 3rd Period
3–3
3rd Period 20:00
Alex Tuch shot blocked by Alex DeBrincat
3–3
3rd Period 19:25
Tim Stützle shot blocked by Ilya Lyubushkin
3–3
3rd Period 19:19
Brady Tkachuk Wrist Shot saved by Craig Anderson
3–3
3rd Period 19:15
Nick Holden Slap Shot saved by Craig Anderson
3–3
3rd Period 19:04
Giveaway by Brady Tkachuk
3–3
3rd Period 18:49
Zemgus Girgensons Backhand Wide of Net
3–3
3rd Period 18:46
Kyle Okposo Backhand Off Goalpost
3–3
3rd Period 18:09
Giveaway by Shane Pinto
3–3
3rd Period 18:03
Jordan Greenway Slap Shot saved by Mads Sogaard
3–3
3rd Period 17:19
Mark Kastelic Wrist Shot Wide of Net
3–3
3rd Period 17:13
Tage Thompson hit Artem Zub
3–3
3rd Period 17:03
Jack Quinn Wrist Shot saved by Mads Sogaard
3–3
3rd Period 16:55
Alex Tuch Wrist Shot Wide of Net
3–3
3rd Period 16:33
Kyle Okposo shot blocked by Jake Sanderson
3–3
3rd Period 16:26
Giveaway by Jake Sanderson
3–3
3rd Period 15:49
Brady Tkachuk faceoff won against Kyle Okposo
3–3
3rd Period 15:49
Goalie Stopped (after SOG)
3–3
Scoring Summary
2nd Period
0:43

Henri Jokiharju
Assists: Casey Mittelstadt, Jeff Skinner
Henri Jokiharju Goal (3) Snap Shot, assists: Casey Mittelstadt (43), Jeff Skinner (43)
0 - 1
2:46

Victor Olofsson
Assists: Kyle Okposo, Zemgus Girgensons
Victor Olofsson Goal (27) Wrist Shot, assists: Kyle Okposo (17), Zemgus Girgensons (8)
0 - 2
4:27

Tim Stutzle
Assists: Jake Sanderson, Drake Batherson
Tim Stützle Goal (39) Slap Shot, assists: Jake Sanderson (28), Drake Batherson (40)
1 - 2
6:11

Dylan Gambrell
Assists: Egor Sokolov
Dylan Gambrell Goal (4) Slap Shot, assists: Egor Sokolov (1)
2 - 2
12:36

Claude Giroux
Assists: Brady Tkachuk, Tim Stutzle
Claude Giroux Goal (35) Deflected, assists: Brady Tkachuk (48), Tim Stützle (51)
3 - 2
3rd Period
3:03

Tage Thompson
Assists: Jeff Skinner, Alex Tuch
Tage Thompson Goal (47) Snap Shot, assists: Jeff Skinner (44), Alex Tuch (43)
3 - 3
Overtime
1:18

Casey Mittelstadt
Assists: Rasmus Dahlin, Jeff Skinner
Casey Mittelstadt Goal (14) Wrist Shot, assists: Rasmus Dahlin (58), Jeff Skinner (45)
3 - 4
Team Stats
OTT
BUF


15
Blocked Shots
11
33
Hits
10
6
Takeaways
9
8
Giveaways
8
1
Power Play Goals
1
3
Power Play Opportunities
4
33
Total Shots
36
8
Penalty Minutes
6
33.3
Power Play %
25.0
0
Short Handed Goals
0
0
Shootout Goals
0
35
Faceoffs Won
21
62.5
Faceoff Percent
37.5
4
Penalties
3
Game Leaders
OTT
BUF


Player Box Score
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Batherson#19 · RW | 0 | 0 | 0 | 0 | 15:46 | 2:21 | 0:00 | 13:25 | 21 | 0 | 22 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Brown#38 · C | 0 | 3 | 0 | 0 | 16:09 | 0:00 | 3:24 | 12:45 | 22 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Alex DeBrincat#12 · RW | 1 | 0 | 0 | 0 | 18:11 | 3:07 | 0:00 | 15:04 | 22 | 0 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan Gambrell#27 · C | 1 | 2 | 0 | 0 | 9:23 | 0:00 | 2:42 | 6:41 | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 1 | 1 | 2 |
Julien Gauthier#77 · RW | 1 | 3 | 0 | 0 | 6:47 | 0:00 | 0:00 | 6:47 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Claude Giroux#28 · RW | 1 | 0 | 0 | 0 | 20:07 | 2:08 | 2:15 | 15:44 | 25 | 1 | 35 | 0 | 2 | 1 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
Mathieu Joseph#21 · RW | 2 | 2 | 0 | 0 | 15:18 | 1:20 | 3:07 | 10:51 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Kastelic#47 · C | 0 | 7 | 1 | 0 | 11:05 | 0:00 | 0:16 | 10:49 | 19 | 0 | 7 | 0 | 4 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
Shane Pinto#57 · C | 0 | 1 | 1 | 0 | 16:09 | 0:42 | 1:31 | 13:56 | 22 | 0 | 20 | 0 | 1 | 0 | 0 | 9 | 4 | 69.2 | 2 | 0 | 0 |
Egor Sokolov#75 · LW | 0 | 3 | 0 | 0 | 6:44 | 0:00 | 0:00 | 6:44 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tim Stutzle#18 · C | 0 | 1 | 2 | -1 | 22:53 | 3:05 | 1:43 | 18:05 | 25 | 1 | 39 | 1 | 1 | 1 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
Brady Tkachuk#7 · LW | 0 | 4 | 0 | -1 | 19:16 | 3:44 | 0:00 | 15:32 | 24 | 0 | 35 | 1 | 6 | 2 | 0 | 7 | 3 | 70.0 | 1 | 0 | 0 |
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Cozens#24 · C | 0 | 0 | 1 | 0 | 18:58 | 3:34 | 2:03 | 13:21 | 25 | 0 | 31 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
Zemgus Girgensons#28 · C | 0 | 0 | 1 | 1 | 12:08 | 0:09 | 1:35 | 10:24 | 17 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jordan Greenway#12 · LW | 1 | 2 | 0 | 0 | 12:06 | 0:00 | 0:04 | 12:02 | 17 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Peyton Krebs#19 · C | 0 | 1 | 1 | 0 | 15:29 | 0:09 | 1:25 | 13:55 | 19 | 0 | 8 | 0 | 1 | 0 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
Casey Mittelstadt#37 · C | 0 | 0 | 0 | 0 | 18:33 | 3:44 | 0:00 | 14:49 | 21 | 1 | 14 | 1 | 3 | 0 | 0 | 4 | 10 | 28.6 | 0 | 0 | 0 |
Kyle Okposo#21 · RW | 1 | 0 | 0 | 1 | 13:11 | 0:09 | 0:47 | 12:15 | 18 | 0 | 11 | 1 | 1 | 1 | 0 | 1 | 5 | 16.7 | 0 | 1 | 2 |
Victor Olofsson#71 · LW | 0 | 0 | 0 | 1 | 10:57 | 3:40 | 0:00 | 7:17 | 14 | 1 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
JJ Peterka#77 · RW | 0 | 0 | 0 | -1 | 16:13 | 4:00 | 0:00 | 12:13 | 17 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jack Quinn#22 · RW | 0 | 0 | 0 | -1 | 16:20 | 3:18 | 1:38 | 11:24 | 21 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Jeff Skinner#53 · LW | 0 | 0 | 1 | 1 | 16:54 | 3:21 | 0:00 | 13:33 | 20 | 0 | 34 | 3 | 4 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Tage Thompson#72 · C | 1 | 1 | 1 | 0 | 15:43 | 3:36 | 0:00 | 12:07 | 20 | 1 | 47 | 0 | 8 | 2 | 0 | 3 | 4 | 42.9 | 0 | 1 | 2 |
Alex Tuch#89 · RW | 0 | 1 | 1 | 0 | 18:46 | 3:58 | 1:26 | 13:22 | 23 | 0 | 35 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Brannstrom#26 · D | 2 | 1 | 0 | 0 | 20:50 | 0:51 | 2:12 | 17:47 | 30 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Maxence Guenette#50 · D | 1 | 1 | 0 | -1 | 8:47 | 0:00 | 0:00 | 8:47 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Holden#5 · D | 1 | 0 | 0 | 1 | 23:13 | 0:02 | 4:31 | 18:40 | 29 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Kleven#43 · D | 0 | 2 | 0 | -1 | 12:11 | 1:21 | 1:22 | 9:28 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Jake Sanderson#85 · D | 3 | 0 | 2 | 0 | 29:52 | 3:39 | 4:21 | 21:52 | 34 | 0 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Artem Zub#2 · D | 2 | 3 | 0 | 0 | 23:43 | 0:00 | 2:36 | 21:07 | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bryson#78 · D | 0 | 1 | 0 | 1 | 10:04 | 0:00 | 0:00 | 10:04 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rasmus Dahlin#26 · D | 1 | 0 | 1 | 1 | 27:17 | 4:06 | 2:00 | 21:11 | 31 | 0 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Henri Jokiharju#10 · D | 3 | 0 | 0 | -1 | 23:38 | 0:20 | 2:38 | 20:40 | 28 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ilya Lyubushkin#46 · D | 2 | 2 | 0 | 0 | 19:15 | 0:00 | 2:29 | 16:46 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Power#25 · D | 1 | 1 | 2 | -1 | 24:00 | 3:26 | 1:46 | 18:48 | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Riley Stillman#61 · D | 1 | 1 | 0 | 1 | 9:54 | 0:00 | 0:01 | 9:53 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Senators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mads Sogaard#40 · G | 4 | 36 | 0 | 0 | 32 | .889 | 25 | 7 | 0 | 61:18 | 0 | 0 |
Sabres| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Anderson#41 · G | 3 | 33 | 0 | 0 | 30 | .909 | 26 | 4 | 0 | 61:18 | 0 | 0 |
Injury Report
Head-to-Head
OTTLast 5 Games
BUF

3◂
NHL Regular Season
FINAL
Jan 1, 2023
1
4◂
NHL Regular Season
FINAL
Nov 16, 2022
1
1
NHL Regular Season
FINAL
Oct 13, 2022
▸4
3◂
NHL Regular Season
FINAL
Feb 17, 2022
1
5◂
NHL Regular Season
FINAL
Jan 25, 2022
0
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Thu, Apr 13, 7:00 PM
Venue
KeyBank Center
Location
Buffalo, NY
Broadcast
NHLPP|ESPN+
Attendance
16,739
Officials
Steve Kozari · Referee, Jon McIsaac · Referee, Kilian McNamara · Linesman, Jonathan Deschamps · Linesman

Senators
3rd in Eastern Conference
VS

Sabres
9th in Eastern Conference
Goaltenders
#30

Samuel Ersson
#31

Jonas Johansson
#35

Linus Ullmark
Defensemen
#72

Thomas Chabot
#43

Tyler Kleven
#33

Nikolas Matinpalo
#85

Jake Sanderson
#10

Jordan Spence
#26

Carter Yakemchuk
#2

Artem Zub
Left Wings

Sammy Blais
#95

Andre Burakovsky
#27

William Eklund
#37

Warren Foegele
#20

Fabian Zetterlund
Centers
#21

Nick Cousins
#24

Dylan Cozens
#71

Ridly Greig
#34

Stephen Halliday
#12

Shane Pinto
#18

Tim Stutzle
Right Wings
#22

Michael Amadio
#19

Drake Batherson
#28

Claude Giroux
#42

Hayden Hodgson
#62

Philip Tomasino
Goaltenders
#92

Colten Ellis
#1

Ukko-Pekka Luukkonen
#34

Alex Lyon
Defensemen
#46

Louis Crevier
#26

Rasmus Dahlin
#48

Matt Grzelcyk
#82

Caleb Jones
#73

Zach Metsa
#25

Owen Power
#3

Jack Rathbone
#23

Mattias Samuelsson
#21

Conor Timmins
#8

Olen Zellweger
Left Wings
#6

Zach Benson
#29

Beck Malenstyn
#17

Jason Zucker
Centers
#10

Sam Carrick
#94

Konsta Helenius
#48

Tyson Kozak
#19

Peyton Krebs
#20

Jiri Kulich
#71

Ryan McLeod
#9

Josh Norris
#86

Noah Ostlund
#72

Tage Thompson
Right Wings
#15

Justin Danforth
#91

Josh Doan
#22

Jack Quinn

Senators
2nd in Atlantic Division
VS

Sabres
7th in Atlantic Division
General
17
Games Played
15
6060:21
Time On Ice
5375:05
356:29
Time On Ice Per Game
358:20
0
Plus/Minus Rating
0
0:00
Production
0:00
6786
Shifts
5678
6
Losses
5
10
Wins
7
Offensive
52
Goals
44
89
Assists
79
532
Faceoffs Won
393
460
Faceoffs Lost
476
0
Game-Winning Goals
0
141
Points
123
8
Power Play Goals
8
15
Power Play Assists
15
2
Short Handed Goals
1
2
Short Handed Assists
2
441
Shots
417
6
Shootout Attempts
2
3
Shootout Goals
1
50.0
Shootout Shot Percentage
50.0
11.8
Shooting Percentage
10.6
53.6
Faceoff Win Percent
45.2
Defensive
3.06
Goals Against Average
3.33
407
Saves
359
.898
Save Percentage
.880
52
Goals Against
50
459
Shots Against
409
1
Overtime Losses
3
5
Shootout Saves
0
6
Shootout Shots Against
3
.833
Shootout Save Percentage
.000
Penalties
221
Penalty Minutes
144


































