Stars vs Predators Live Score (2 May, 2021)
Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
DAL | 0 | 0 | 0 | 0 | 0 |
NSH | 0 | 0 | 0 | 1 | 1 |
Play-by-Play
OT 5:00
0–1
OT 5:00
0–1
OT 5:00
0–1
OT 3:32
0–1
OT 3:32
0–0
OT 3:27
0–0
OT 3:16
0–0
OT 2:35
0–0
OT 2:08
0–0
OT 2:08
0–0
OT 2:08
0–0
OT 1:57
0–0
OT 1:50
0–0
OT 1:48
0–0
OT 1:30
0–0
OT 1:30
0–0
OT 1:29
0–0
OT 1:28
0–0
OT 0:58
0–0
OT 0:58
0–0
OT 0:58
0–0
OT 0:33
0–0
OT 0:00
0–0
OT 0:00
0–0
Scoring Summary
Overtime
3:32

Erik Haula
Assists: Mattias Ekholm
0 - 1
Team Stats
DAL
NSH


15
Blocked Shots
10
17
Hits
24
4
Takeaways
14
8
Giveaways
7
0
Power Play Goals
0
1
Power Play Opportunities
2
28
Total Shots
34
10
Penalty Minutes
8
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
25
Faceoffs Won
24
51.0
Faceoff Percent
49.0
5
Penalties
4
Player Box Score
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Benn#14 · LW | 0 | 1 | 1 | -1 | 18:14 | 0:58 | 0:26 | 16:50 | 26 | 0 | 11 | 0 | 1 | 0 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0 |
Andrew Cogliano#11 · C | 1 | 2 | 1 | 0 | 16:21 | 0:00 | 0:55 | 15:26 | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Blake Comeau#15 · LW | 1 | 0 | 0 | -1 | 18:54 | 0:00 | 0:48 | 18:06 | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 1 | 2 |
Jason Dickinson#18 · C | 2 | 3 | 0 | 0 | 9:09 | 0:00 | 0:39 | 8:30 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Radek Faksa#12 · C | 0 | 1 | 0 | 0 | 19:28 | 1:02 | 2:46 | 15:40 | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
Rhett Gardner#49 · C | 0 | 3 | 1 | 0 | 9:42 | 0:00 | 0:00 | 9:42 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
Roope Hintz#24 · C | 0 | 1 | 0 | 0 | 18:09 | 0:58 | 0:26 | 16:45 | 22 | 0 | 14 | 0 | 0 | 0 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
Tanner Kero#64 · C | 0 | 0 | 0 | 0 | 12:56 | 1:02 | 0:00 | 11:54 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joel Kiviranta#25 · LW | 0 | 0 | 0 | 0 | 11:13 | 0:00 | 0:00 | 11:13 | 18 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joe Pavelski#16 · C | 1 | 0 | 0 | 0 | 17:39 | 0:58 | 0:00 | 16:41 | 21 | 0 | 21 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
Jason Robertson#21 · LW | 0 | 2 | 0 | 0 | 19:26 | 0:58 | 0:00 | 18:28 | 23 | 0 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Duchene#95 · C | 1 | 0 | 0 | 1 | 14:43 | 1:05 | 0:00 | 13:38 | 19 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Filip Forsberg#9 · LW | 0 | 2 | 0 | 0 | 18:20 | 2:45 | 0:00 | 15:35 | 22 | 0 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mikael Granlund#64 · C | 0 | 2 | 2 | 0 | 21:06 | 2:48 | 0:53 | 17:25 | 25 | 0 | 13 | 0 | 2 | 0 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
Erik Haula#56 · LW | 0 | 2 | 1 | 1 | 18:00 | 1:12 | 1:07 | 15:41 | 23 | 1 | 8 | 0 | 3 | 0 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
Calle Jarnkrok#19 · C | 0 | 1 | 4 | 0 | 18:25 | 1:02 | 1:11 | 16:12 | 23 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Tanner Jeannot#84 · LW | 0 | 4 | 0 | 0 | 13:09 | 0:00 | 0:00 | 13:09 | 19 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Johansen#92 · C | 0 | 1 | 1 | 0 | 14:29 | 1:11 | 0:00 | 13:18 | 22 | 0 | 5 | 0 | 2 | 0 | 0 | 10 | 7 | 58.8 | 1 | 0 | 0 |
Luke Kunin#11 · C | 1 | 3 | 0 | 0 | 14:14 | 0:00 | 0:00 | 14:14 | 19 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brad Richardson#15 · RW | 0 | 0 | 1 | 0 | 10:59 | 0:00 | 0:00 | 10:59 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Colton Sissons#10 · C | 0 | 0 | 1 | 0 | 13:00 | 0:00 | 0:49 | 12:11 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Eeli Tolvanen#28 · RW | 0 | 1 | 1 | 0 | 15:51 | 2:52 | 0:00 | 12:59 | 20 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yakov Trenin#13 · C | 0 | 2 | 0 | 0 | 13:27 | 0:00 | 0:00 | 13:27 | 18 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miro Heiskanen#4 · D | 0 | 1 | 0 | -1 | 24:31 | 1:21 | 0:48 | 22:22 | 26 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
John Klingberg#3 · D | 1 | 0 | 0 | -1 | 22:45 | 0:39 | 0:35 | 21:31 | 27 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Esa Lindell#23 · D | 4 | 1 | 1 | 0 | 23:07 | 1:02 | 3:12 | 18:53 | 27 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamie Oleksiak#2 · D | 1 | 2 | 0 | 0 | 20:09 | 0:00 | 0:39 | 19:30 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Pysyk#13 · D | 0 | 0 | 0 | 0 | 10:01 | 0:00 | 0:00 | 10:01 | 15 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrej Sekera#5 · D | 3 | 0 | 0 | 0 | 20:02 | 0:00 | 2:46 | 17:16 | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Sami Vatanen#45 · D | 1 | 0 | 0 | 0 | 15:24 | 1:02 | 0:00 | 14:22 | 21 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Benning#5 · D | 1 | 0 | 0 | 0 | 14:10 | 0:00 | 0:49 | 13:21 | 20 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Alexandre Carrier#45 · D | 1 | 1 | 1 | 0 | 21:14 | 0:00 | 0:00 | 21:14 | 28 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Mattias Ekholm#14 · D | 0 | 1 | 1 | 1 | 27:16 | 1:05 | 0:59 | 25:12 | 33 | 0 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Ellis#4 · D | 2 | 0 | 0 | 1 | 24:36 | 1:02 | 1:11 | 22:23 | 33 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Gudbranson#44 · D | 3 | 2 | 1 | 0 | 16:22 | 0:00 | 0:49 | 15:33 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Roman Josi#59 · D | 1 | 2 | 0 | 0 | 19:49 | 2:58 | 0:12 | 16:39 | 24 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Stars| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Khudobin#35 · G | 1 | 34 | 0 | 0 | 33 | .971 | 25 | 1 | 7 | 63:32 | 0 | 2 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juuse Saros#74 · G | 0 | 28 | 0 | 0 | 28 | 1.000 | 27 | 0 | 1 | 63:32 | 0 | 0 |
Injury Report
Head-to-Head
DALLast 5 Games
NSH

2
NHL Regular Season
FINAL
Apr 11, 2021
▸3
4◂
NHL Regular Season
FINAL
Apr 1, 2021
1
2
NHL Regular Season
FINAL
Mar 30, 2021
▸3
3
NHL Regular Season
FINAL
Mar 21, 2021
▸4
3
NHL Regular Season
FINAL
Mar 7, 2021
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2021
Puck Drop
Sat, May 1, 8:00 PM
Venue
Bridgestone Arena
Location
Nashville, TN
Broadcast
ESPN+
Officials
Jonny Murray · Linesman, Jon McIsaac · Referee

Stars
5th in Western Conference
VS

Predators
8th in Western Conference
Goaltenders
#1

Casey DeSmith
#29

Jake Oettinger
Defensemen
#6

Lian Bichsel
#20

Kyle Capobianco
#55

Thomas Harley
#4

Miro Heiskanen
#36

Luke Krys
#23

Esa Lindell
#5

Nils Lundkvist
#57

Tyler Myers
#27

Trey Taylor
Left Wings
#14

Jamie Benn
#22

Joel Kiviranta
#16

David Perron
#21

Jason Robertson
Centers
#10

Oskar Back
#15

Colin Blackwell
#95

Matt Duchene
#12

Radek Faksa
#48

Jaxon Fuder
#24

Roope Hintz
#49

Justin Hryckowian
#53

Wyatt Johnston
#37

Harrison Scott
#91

Tyler Seguin
#18

Sam Steel
Right Wings
#46

Dylan Hryckowian
#25

Arttu Hyry
#96

Mikko Rantanen
#43

Matthew Seminoff
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#51

Shane Wright
Right Wings
#81

Jonathan Marchessault

Stars
3rd in Central Division
VS

Predators
5th in Central Division
General
15
Games Played
15
5367:14
Time On Ice
5430:32
357:48
Time On Ice Per Game
362:02
0
Plus/Minus Rating
0
0:00
Production
0:00
5232
Shifts
5470
5
Losses
4
9
Wins
6
Offensive
43
Goals
45
75
Assists
81
454
Faceoffs Won
433
358
Faceoffs Lost
420
0
Game-Winning Goals
0
118
Points
126
8
Power Play Goals
15
16
Power Play Assists
28
1
Short Handed Goals
2
0
Short Handed Assists
4
381
Shots
388
8
Shootout Attempts
12
4
Shootout Goals
2
50.0
Shootout Shot Percentage
16.7
11.3
Shooting Percentage
11.6
55.9
Faceoff Win Percent
50.8
Defensive
2.33
Goals Against Average
3.00
302
Saves
389
.904
Save Percentage
.896
35
Goals Against
45
337
Shots Against
434
1
Overtime Losses
5
4
Shootout Saves
6
8
Shootout Shots Against
11
.500
Shootout Save Percentage
.545
Penalties
138
Penalty Minutes
106




































