Panthers vs Predators Live Score (28 Apr, 2021)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
FLA | 1 | 2 | 4 | 7 |
NSH | 1 | 3 | 0 | 4 |
Play-by-Play
3rd Period 20:00
7–4
3rd Period 20:00
7–4
3rd Period 19:16
7–4
3rd Period 18:23
7–4
3rd Period 18:23
7–4
3rd Period 18:20
6–4
3rd Period 18:16
6–4
3rd Period 18:04
6–4
3rd Period 18:04
6–4
3rd Period 18:04
6–4
3rd Period 17:54
6–4
3rd Period 17:40
6–4
3rd Period 16:22
6–4
3rd Period 16:19
6–4
3rd Period 15:33
6–4
3rd Period 15:06
6–4
3rd Period 13:48
6–4
3rd Period 13:48
6–4
3rd Period 12:57
5–4
3rd Period 12:57
5–4
3rd Period 12:16
5–4
3rd Period 12:03
5–4
3rd Period 11:55
5–4
3rd Period 11:48
5–4
Scoring Summary
1st Period
6:07

Ryan Ellis
Assists: Mattias Ekholm
0 - 1
8:28

Aleksander Barkov
Assists: Keith Yandle, Jonathan Huberdeau
1 - 1
2nd Period
2:56

Anthony Duclair
Assists: Sam Bennett, Jonathan Huberdeau
2 - 1
6:50

Luke Kunin
Assists: Calle Jarnkrok, Mikael Granlund
2 - 2
12:40

Tanner Jeannot
Assists: Roman Josi, Colton Sissons
2 - 3
17:32

Aleksander Barkov
Assists: MacKenzie Weegar, Owen Tippett
3 - 3
19:37

Ryan Ellis
Assists: Matt Duchene, Nick Cousins
3 - 4
3rd Period
4:57

Owen Tippett
Assists: Sam Bennett, Jonathan Huberdeau
4 - 4
7:15

Frank Vatrano
Assists: Alexander Wennberg, Aleksi Heponiemi
5 - 4
13:48

Jonathan Huberdeau
Assists: Aleksander Barkov, Sam Bennett
6 - 4
18:23

Jonathan Huberdeau
7 - 4
Team Stats
FLA
NSH


4
Blocked Shots
13
13
Hits
17
2
Takeaways
1
8
Giveaways
6
3
Power Play Goals
0
5
Power Play Opportunities
2
55
Total Shots
30
4
Penalty Minutes
10
60.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
36
Faceoffs Won
29
55.4
Faceoff Percent
44.6
2
Penalties
5
Game Leaders
FLA
NSH


Player Box Score
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov#16 · C | 0 | 0 | 0 | -2 | 20:49 | 5:14 | 1:33 | 14:02 | 27 | 2 | 24 | 1 | 6 | 0 | 0 | 9 | 8 | 52.9 | 1 | 0 | 0 |
Sam Bennett#9 · C | 1 | 0 | 0 | 2 | 20:19 | 5:13 | 2:17 | 12:49 | 25 | 0 | 8 | 3 | 3 | 2 | 0 | 13 | 6 | 68.4 | 0 | 0 | 0 |
Grigori Denisenko#14 · LW | 0 | 2 | 0 | -2 | 12:38 | 0:01 | 0:00 | 12:37 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anthony Duclair#91 · LW | 0 | 0 | 0 | -2 | 19:46 | 4:23 | 1:39 | 13:44 | 26 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nikita Gusev#97 · RW | 0 | 0 | 0 | -1 | 10:22 | 1:41 | 0:00 | 8:41 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Aleksi Heponiemi#20 · C | 0 | 0 | 0 | 1 | 12:31 | 0:00 | 0:00 | 12:31 | 19 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Huberdeau#11 · LW | 0 | 1 | 2 | 2 | 19:57 | 5:13 | 0:00 | 14:44 | 23 | 2 | 18 | 3 | 6 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Juho Lammikko#83 · C | 0 | 1 | 0 | -1 | 8:09 | 0:00 | 0:00 | 8:09 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 33.3 | 1 | 1 | 2 |
Ryan Lomberg#94 · LW | 0 | 0 | 0 | -1 | 8:59 | 0:00 | 0:44 | 8:15 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Tippett#74 · RW | 0 | 1 | 0 | 2 | 14:10 | 0:00 | 0:04 | 14:06 | 22 | 1 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Frank Vatrano#77 · RW | 0 | 1 | 0 | 1 | 14:42 | 1:41 | 0:00 | 13:01 | 20 | 1 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alexander Wennberg#21 · C | 1 | 1 | 0 | 1 | 17:56 | 1:41 | 1:43 | 14:32 | 24 | 0 | 12 | 1 | 3 | 1 | 0 | 11 | 11 | 50.0 | 0 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viktor Arvidsson#33 · LW | 1 | 0 | 0 | 0 | 7:04 | 1:18 | 0:05 | 5:41 | 10 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Cousins#21 · C | 1 | 0 | 0 | 1 | 12:24 | 0:00 | 0:00 | 12:24 | 17 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Duchene#95 · C | 0 | 2 | 0 | -2 | 16:00 | 1:51 | 0:00 | 14:09 | 24 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 1 | 2 |
Mikael Granlund#64 · C | 0 | 1 | 1 | 1 | 17:48 | 2:08 | 2:48 | 12:52 | 28 | 0 | 13 | 1 | 2 | 0 | 0 | 6 | 8 | 42.9 | 0 | 1 | 2 |
Erik Haula#56 · LW | 1 | 0 | 0 | 1 | 16:42 | 1:51 | 2:40 | 12:11 | 23 | 0 | 7 | 0 | 3 | 0 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
Calle Jarnkrok#19 · C | 0 | 2 | 0 | 2 | 17:52 | 2:08 | 3:50 | 11:54 | 25 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Tanner Jeannot#84 · LW | 0 | 1 | 0 | 1 | 14:38 | 0:01 | 0:00 | 14:37 | 19 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan Johansen#92 · C | 0 | 3 | 0 | -3 | 12:00 | 1:45 | 0:33 | 9:42 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 47.1 | 1 | 1 | 2 |
Luke Kunin#11 · C | 0 | 1 | 0 | 1 | 15:57 | 0:56 | 0:00 | 15:01 | 24 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Colton Sissons#10 · C | 0 | 3 | 0 | 0 | 19:36 | 0:01 | 3:49 | 15:46 | 25 | 0 | 8 | 1 | 0 | 0 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
Eeli Tolvanen#28 · RW | 0 | 2 | 0 | -3 | 12:37 | 2:01 | 0:05 | 10:31 | 18 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yakov Trenin#13 · C | 0 | 1 | 0 | 0 | 13:50 | 0:01 | 0:00 | 13:49 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gustav Forsling#42 · D | 0 | 1 | 0 | 2 | 21:33 | 0:55 | 1:16 | 19:22 | 33 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Matt Kiersted#8 · D | 0 | 0 | 0 | -2 | 11:39 | 0:00 | 1:01 | 10:38 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Brandon Montour#62 · D | 0 | 1 | 0 | -1 | 19:08 | 1:38 | 2:29 | 15:01 | 29 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Markus Nutivaara#65 · D | 0 | 3 | 0 | -1 | 21:09 | 0:04 | 1:43 | 19:22 | 33 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MacKenzie Weegar#52 · D | 2 | 1 | 0 | 2 | 22:15 | 1:14 | 1:31 | 19:30 | 33 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Keith Yandle#3 · D | 0 | 0 | 0 | 0 | 19:58 | 5:37 | 0:00 | 14:21 | 26 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Benning#5 · D | 1 | 0 | 0 | -2 | 18:37 | 0:00 | 2:34 | 16:03 | 27 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mattias Ekholm#14 · D | 1 | 0 | 0 | 2 | 22:34 | 1:52 | 3:58 | 16:44 | 29 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan Ellis#4 · D | 2 | 1 | 0 | 2 | 20:51 | 1:42 | 3:58 | 15:11 | 27 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Erik Gudbranson#44 · D | 3 | 0 | 0 | 1 | 17:47 | 0:08 | 0:23 | 17:16 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ben Harpur#17 · D | 0 | 0 | 0 | 0 | 14:25 | 0:00 | 2:34 | 11:51 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Roman Josi#59 · D | 3 | 0 | 0 | -3 | 23:45 | 2:17 | 0:23 | 21:05 | 25 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Panthers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Knight#30 · G | 0 | 9 | 0 | 0 | 9 | 1.000 | 9 | 0 | 0 | 20:00 | 0 | 0 |
Sergei Bobrovsky#72 · G | 4 | 21 | 0 | 0 | 17 | .810 | 12 | 0 | 5 | 40:00 | 0 | 0 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juuse Saros#74 · G | 6 | 55 | 0 | 0 | 49 | .891 | 41 | 3 | 5 | 58:38 | 0 | 0 |
Injury Report
Head-to-Head
FLALast 5 Games
NSH

1
NHL Regular Season
FINAL
Apr 26, 2021
▸4
2◂
NHL Regular Season
FINAL
Mar 20, 2021
0
1
NHL Regular Season
FINAL
Mar 18, 2021
▸2
6◂
NHL Regular Season
FINAL
Mar 6, 2021
2
5◂
NHL Regular Season
FINAL
Mar 4, 2021
4
Last 5 Games
Game Information
Stage
Regular Season
Season
2021
Puck Drop
Tue, Apr 27, 8:00 PM
Venue
Bridgestone Arena
Location
Nashville, TN
Officials
Justin St. Pierre · Referee, Ryan Daisy · Linesman
Division Standings
Eastern Conference — Atlantic Division

Panthers
5th in Eastern Conference
VS

Predators
8th in Western Conference
Goaltenders
#31

Cooper Black
#25

Jacob Markstrom
#40

Akira Schmid
Defensemen
#26

Uvis Balinskis
#5

Aaron Ekblad
#42

Gustav Forsling
#6

Radko Gudas
#3

Seth Jones
#7

Dmitry Kulikov
#77

Niko Mikkola
Left Wings
#12

Jonah Gadjovich
#14

Bokondji Imama
#63

Brad Marchand
#29

Cole Reinhardt
#8

Brady Tkachuk
#19

Matthew Tkachuk
#95

Sandis Vilmanis
Centers
#16

Aleksander Barkov
#9

Sam Bennett
#20

Lars Eller
#15

Anton Lundell
#27

Eetu Luostarinen
#13

Sam Reinhart
#23

Carter Verhaeghe
Right Wings
#21

Garnet Hathaway
#79

Cole Schwindt
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#51

Shane Wright
Right Wings
#81

Jonathan Marchessault

Panthers
4th in Atlantic Division
VS

Predators
5th in Central Division
General
16
Games Played
15
5696:22
Time On Ice
5430:32
356:01
Time On Ice Per Game
362:02
0
Plus/Minus Rating
0
0:00
Production
0:00
6019
Shifts
5470
5
Losses
4
9
Wins
6
Offensive
52
Goals
45
85
Assists
81
459
Faceoffs Won
433
486
Faceoffs Lost
420
0
Game-Winning Goals
0
137
Points
126
17
Power Play Goals
15
33
Power Play Assists
28
1
Short Handed Goals
2
2
Short Handed Assists
4
461
Shots
388
0
Shootout Attempts
12
0
Shootout Goals
2
0.0
Shootout Shot Percentage
16.7
11.3
Shooting Percentage
11.6
48.6
Faceoff Win Percent
50.8
Defensive
2.94
Goals Against Average
3.00
340
Saves
389
.885
Save Percentage
.896
47
Goals Against
45
387
Shots Against
434
2
Overtime Losses
5
0
Shootout Saves
6
0
Shootout Shots Against
11
.000
Shootout Save Percentage
.545
Penalties
212
Penalty Minutes
106

















































