Utah HC vs Panthers Live Score (28 Mar, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
UTAH | 0 | 0 | 1 | 0 | 1 |
FLA | 0 | 1 | 0 | 1 | 2 |
Play-by-Play
OT 4:18
Game End
1–2
OT 4:18
End of OT
1–2
OT 4:18
Sam Bennett Goal (25) Backhand, assists: Brad Marchand (27), Gustav Forsling (17)
1–2
OT 2:53
Aleksander Barkov faceoff won against Barrett Hayton
1–1
OT 2:53
Goalie Stopped
1–1
OT 2:51
Carter Verhaeghe Wrist Shot saved by Karel Vejmelka
1–1
OT 2:39
Carter Verhaeghe Slap Shot saved by Karel Vejmelka
1–1
OT 2:07
Seth Jones Wrist Shot Wide Right
1–1
OT 1:48
Sean Durzi Wrist Shot High and Wide Right
1–1
OT 1:19
Sam Bennett Wrist Shot Wide Left
1–1
OT 0:55
Sam Bennett faceoff won against Barrett Hayton
1–1
OT 0:55
Goalie Stopped
1–1
OT 0:53
Brad Marchand Wrist Shot saved by Karel Vejmelka
1–1
OT 0:00
Aleksander Barkov faceoff won against Kevin Stenlund
1–1
OT 0:00
Start of Overtime
1–1
3rd Period 20:00
End of 3rd Period
1–1
3rd Period 19:46
Logan Cooley faceoff won against Aleksander Barkov
1–1
3rd Period 19:46
Icing
1–1
3rd Period 19:35
Logan Cooley faceoff won against Aleksander Barkov
1–1
3rd Period 19:35
Hand Pass
1–1
3rd Period 19:01
Brad Marchand Wrist Shot saved by Karel Vejmelka
1–1
3rd Period 19:00
Niko Mikkola Wrist Shot saved by Karel Vejmelka
1–1
3rd Period 18:51
Mackie Samoskevich Wrist Shot Wide Right
1–1
3rd Period 18:17
Gustav Forsling Slap Shot saved by Karel Vejmelka
1–1
Scoring Summary
2nd Period
2:28

Sam Bennett
Assists: Aleksander Barkov, Mackie Samoskevich
Sam Bennett Goal (24) Wrist Shot, assists: Aleksander Barkov (46), Mackie Samoskevich (14)
0 - 1
3rd Period
1:55

Sean Durzi
Assists: Barrett Hayton
Sean Durzi Goal (3) Snap Shot, assists: Barrett Hayton (23)
1 - 1
Overtime
4:18

Sam Bennett
Assists: Brad Marchand, Gustav Forsling
Sam Bennett Goal (25) Backhand, assists: Brad Marchand (27), Gustav Forsling (17)
1 - 2
Team Stats
UTAH
FLA


12
Blocked Shots
16
28
Hits
28
2
Takeaways
3
15
Giveaways
18
0
Power Play Goals
1
4
Power Play Opportunities
6
15
Total Shots
32
12
Penalty Minutes
8
0.0
Power Play %
16.7
0
Short Handed Goals
0
0
Shootout Goals
0
32
Faceoffs Won
20
61.5
Faceoff Percent
38.5
6
Penalties
4
Game Leaders
UTAH
FLA


Player Box Score
Utah HC| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bjugstad#17 · C | 0 | 2 | 0 | 0 | 11:24 | 0:00 | 0:00 | 11:24 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Logan Cooley#92 · C | 0 | 1 | 0 | -1 | 18:42 | 6:19 | 0:03 | 12:20 | 19 | 0 | 22 | 0 | 3 | 2 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
Lawson Crouse#67 · LW | 0 | 7 | 0 | 0 | 11:28 | 0:14 | 0:35 | 10:39 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Josh Doan#91 · RW | 0 | 1 | 0 | 1 | 12:34 | 0:27 | 0:00 | 12:07 | 16 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Dylan Guenther#11 · RW | 0 | 1 | 0 | 0 | 18:11 | 6:29 | 0:00 | 11:42 | 20 | 0 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Barrett Hayton#27 · C | 0 | 0 | 0 | 1 | 16:10 | 0:21 | 3:23 | 12:26 | 23 | 0 | 17 | 1 | 2 | 2 | 0 | 9 | 3 | 75.0 | 1 | 0 | 0 |
Clayton Keller#9 · RW | 0 | 0 | 0 | -1 | 17:49 | 6:19 | 0:00 | 11:30 | 24 | 0 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Alexander Kerfoot#15 · C | 1 | 0 | 0 | 0 | 17:13 | 0:00 | 5:22 | 11:51 | 25 | 0 | 11 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 2 | 0 | 0 |
Jack McBain#22 · C | 0 | 7 | 0 | 0 | 13:47 | 0:37 | 2:43 | 10:27 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
Nick Schmaltz#8 · C | 0 | 0 | 0 | 0 | 19:57 | 6:16 | 1:20 | 12:21 | 23 | 0 | 17 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 1 | 1 | 2 |
Kevin Stenlund#82 · C | 2 | 1 | 1 | 0 | 16:44 | 0:00 | 4:57 | 11:47 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 10 | 5 | 66.7 | 1 | 0 | 0 |
Kailer Yamamoto#56 · RW | 0 | 0 | 0 | 0 | 10:28 | 0:22 | 0:00 | 10:06 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov#16 · C | 2 | 0 | 1 | 0 | 24:29 | 6:56 | 2:21 | 15:12 | 26 | 0 | 19 | 1 | 1 | 0 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
Sam Bennett#9 · C | 2 | 0 | 0 | 1 | 21:36 | 7:00 | 0:00 | 14:36 | 21 | 2 | 25 | 0 | 6 | 2 | 0 | 4 | 10 | 28.6 | 1 | 0 | 0 |
Jesper Boqvist#70 · C | 1 | 2 | 0 | 0 | 9:04 | 0:00 | 0:04 | 9:00 | 15 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
A.J. Greer#10 · LW | 0 | 3 | 0 | 0 | 6:29 | 0:00 | 0:00 | 6:29 | 11 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Anton Lundell#15 · C | 0 | 0 | 0 | -1 | 15:13 | 2:08 | 2:20 | 10:45 | 20 | 0 | 16 | 0 | 1 | 2 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
Eetu Luostarinen#27 · C | 2 | 1 | 0 | 0 | 13:51 | 0:00 | 4:10 | 9:41 | 18 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Brad Marchand#63 · LW | 2 | 2 | 0 | 1 | 16:30 | 2:16 | 0:00 | 14:14 | 22 | 0 | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Sam Reinhart#13 · C | 0 | 0 | 0 | 0 | 24:21 | 7:13 | 1:53 | 15:15 | 25 | 0 | 36 | 0 | 3 | 4 | 0 | 1 | 5 | 16.7 | 3 | 0 | 0 |
Evan Rodrigues#17 · C | 0 | 3 | 0 | 0 | 12:06 | 2:00 | 0:00 | 10:06 | 17 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Mackie Samoskevich#25 · RW | 1 | 3 | 0 | 0 | 19:50 | 6:59 | 0:00 | 12:51 | 20 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nico Sturm#8 · C | 1 | 2 | 0 | 0 | 10:58 | 0:00 | 3:02 | 7:56 | 17 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 5 | 44.4 | 0 | 1 | 2 |
Carter Verhaeghe#23 · C | 1 | 0 | 0 | -1 | 16:21 | 1:44 | 0:00 | 14:37 | 21 | 0 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Utah HC| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Cole#28 · D | 2 | 1 | 1 | 0 | 22:12 | 0:00 | 6:18 | 15:54 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Sean Durzi#50 · D | 3 | 2 | 0 | 0 | 25:04 | 2:05 | 3:12 | 19:47 | 32 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Michael Kesselring#7 · D | 1 | 1 | 0 | 0 | 12:43 | 0:00 | 0:00 | 12:43 | 21 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Olli Maatta#2 · D | 0 | 1 | 0 | 0 | 6:17 | 0:16 | 0:00 | 6:01 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
John Marino#6 · D | 1 | 0 | 0 | 1 | 23:31 | 0:00 | 2:55 | 20:36 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mikhail Sergachev#98 · D | 2 | 3 | 0 | 0 | 28:27 | 4:50 | 6:04 | 17:33 | 33 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uvis Balinskis#26 · D | 0 | 0 | 0 | 0 | 11:11 | 0:15 | 1:14 | 9:42 | 17 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tobias Bjornfot#2 · D | 0 | 0 | 0 | -1 | 10:39 | 0:00 | 0:00 | 10:39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Gustav Forsling#42 · D | 1 | 0 | 1 | 0 | 23:38 | 0:24 | 4:19 | 18:55 | 27 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Seth Jones#3 · D | 0 | 3 | 0 | 0 | 27:23 | 7:27 | 4:21 | 15:35 | 28 | 0 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Niko Mikkola#77 · D | 0 | 7 | 0 | 0 | 20:58 | 0:07 | 2:11 | 18:40 | 27 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Nate Schmidt#88 · D | 3 | 2 | 1 | 0 | 20:37 | 1:36 | 1:45 | 17:16 | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Utah HC| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka#70 · G | 2 | 32 | 0 | 0 | 30 | .938 | 25 | 4 | 1 | 64:18 | 0 | 0 |
Panthers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky#72 · G | 1 | 15 | 0 | 0 | 14 | .933 | 12 | 2 | 0 | 63:58 | 0 | 0 |
Injury Report
PanthersHead-to-Head
UTAHLast 1 Game
FLA

1
NHL Regular Season
FINAL
Jan 8, 2025
▸4
Last 5 Games
Division Standings
Eastern Conference — Atlantic Division
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Fri, Mar 28, 7:00 PM
Venue
Amerant Bank Arena
Location
Sunrise, FL
Broadcast
Scripps Sports
Attendance
19,549
Officials
Eric Furlatt · Referee, Matt MacPherson · Linesman, Julien Fournier · Linesman, Morgan MacPhee · Referee
About the Game
Utah Hockey Club vs Florida Panthers has finished on March 28, 2025 at 7:00 PM EDT at Amerant Bank Arena in Sunrise, FL. The final score is Utah Hockey Club 1, Florida Panthers 2.
The game was broadcast on Scripps Sports. Follow the game by period with team numbers, leaders, penalties and play-by-play updates.
Stay with Utah HC vs Panthers for live scoring and the completed result. NHL scores and schedule page brings together the wider NHL schedule and latest scores.

Mammoth
4th in Central Division
VS

Panthers
7th in Atlantic Division
Goaltenders

Michael Hrabal
#33

Colten McIntyre
#33

Jaxson Stauber
#34

Anson Thornton
#70

Karel Vejmelka
Defensemen
#57

Nick DeSimone
#54

Terrell Goldsmith
#10

Maveric Lamoureux
#6

John Marino

Andrew Peeke
#88

Nate Schmidt
#98

Mikhail Sergachev
#26

Dmitri Simashev
#52

MacKenzie Weegar
Left Wings
#36

Andrew Agozzino
#19

Daniil But
#53

Michael Carcone
#67

Lawson Crouse

Anders Lee
#62

Ben McCartney
#13

Brandon Tanev
Centers
#92

Logan Cooley
#27

Barrett Hayton
#78

Cameron Hebig
#22

Jack McBain
#38

Liam O'Brien
#25

Kevin Rooney
#8

Nick Schmaltz
#82

Kevin Stenlund

Vincent Trocheck
Right Wings
#11

Dylan Guenther
#9

Clayton Keller
#89

Joshua Roy
#56

Kailer Yamamoto
Goaltenders
#31

Cooper Black

Jacob Markstrom
#40

Akira Schmid
Defensemen
#26

Uvis Balinskis
#20

Mike Benning

Tobias Bjornfot
#5

Aaron Ekblad
#42

Gustav Forsling
#7

Radko Gudas
#96

Mikulas Hovorka
#3

Seth Jones
#7

Dmitry Kulikov
#77

Niko Mikkola

Alexander Petrovic
#79

Emil Pieniniemi
#6

Donovan Sebrango
Left Wings

Angus Crookshank
#12

Jonah Gadjovich

Bokondji Imama
#63

Brad Marchand
#92

Tomas Nosek
#29

Cole Reinhardt
#7

Brady Tkachuk
#19

Matthew Tkachuk
#95

Sandis Vilmanis
Centers
#16

Aleksander Barkov

John Beecher
#9

Sam Bennett

Lars Eller
#71

Luke Kunin

Sam Lafferty
#15

Anton Lundell
#27

Eetu Luostarinen
#13

Sam Reinhart
#23

Carter Verhaeghe
Right Wings

Garnet Hathaway
#79

Cole Schwindt

Mammoth
4th in Central Division
VS

Panthers
7th in Atlantic Division
Season Overview
82
Games Played
82
43
Wins
40
33
Losses
38
6
OT Losses
4
92
Points
84





























