Otago Rugby Team
Rugby Team
Otago
OTAMitre 10 Cup / NPC
WLWWW
5-2Season Record
Team Overview
Current season
5Wins
2Losses
0Draws
82Point Differential
Team Information
CompetitionMitre 10 Cup / NPC
Season2027
Team TypeClub / Regional Team
GroupChampionship
Recent Results
| Date | Match | Result | Score |
|---|---|---|---|
| 11 Sep 2026 | Tasman vs Otago | W | 33–57 |
| 4 Sep 2026 | Otago vs Hawke's Bay | L | 24–35 |
| 29 Aug 2026 | Waikato vs Otago | W | 38–43 |
| 23 Aug 2026 | Wellington vs Otago | W | 22–61 |
| 15 Aug 2026 | Otago vs Manawatu | W | 29–27 |
| 8 Aug 2026 | Canterbury vs Otago | L | 19–15 |
| 1 Aug 2026 | Otago vs Southland | W | 41–14 |
| 24 Oct 2025 | Otago vs Canterbury | L | 28–36 |
Team Stats
Current Season
Games Played7
Wins5
Draws0
Losses2
Win %0.714
Position—
Current Season Scoring
Points For270
Points Against188
Point Difference82
Points / Game38.6
Opponent Points / Game26.9
League Points—
Stored History
Games Played33
Wins21
Draws0
Losses12
Win %0.636
Home Record13-5
Away Record8-7
Historical Scoring
Points For1039
Points Against910
Point Difference129
Points / Game31.5
Opponent Points / Game27.6
Highest Team Score61
Highest Opponent Score47
Biggest Win Margin39
Biggest Loss Margin40
Historical Stats by Season
| Season | P | W | D | L | PF | PA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2027 | 7 | 5 | 0 | 2 | 270 | 188 | 82 | 0.714 |
| 2026 | 13 | 10 | 0 | 3 | 451 | 342 | 109 | 0.769 |
| 2025 | 10 | 5 | 0 | 5 | 256 | 275 | -19 | 0.500 |
| 2024 | 3 | 1 | 0 | 2 | 62 | 105 | -43 | 0.333 |
Historical Stats by Competition
| Competition | P | W | D | L | PF | PA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| Mitre 10 Cup / NPC | 33 | 21 | 0 | 12 | 1039 | 910 | 129 | 0.636 |
Schedule & Results
| Date | Match | Status | Score |
|---|---|---|---|
| 1 Oct 2026 · 02:10 | Auckland vs Otago | Scheduled | — |
| 26 Sep 2026 · 03:10 | Otago vs North Harbour | Scheduled | — |
| 17 Sep 2026 · 03:10 | Otago vs Counties Manukau | Scheduled | — |
| 11 Sep 2026 · 03:10 | Tasman vs Otago | Final | 33–57 |
| 4 Sep 2026 · 03:10 | Otago vs Hawke's Bay | Final | 24–35 |
| 29 Aug 2026 · 01:05 | Waikato vs Otago | Final | 38–43 |
| 23 Aug 2026 · 01:05 | Wellington vs Otago | Final | 22–61 |
| 15 Aug 2026 · 03:10 | Otago vs Manawatu | Final | 29–27 |
| 8 Aug 2026 · 22:05 | Canterbury vs Otago | Final | 19–15 |
| 1 Aug 2026 · 01:05 | Otago vs Southland | Final | 41–14 |
| 24 Oct 2025 · 23:05 | Otago vs Canterbury | Final | 28–36 |
| 17 Oct 2025 · 02:15 | Bay of Plenty vs Otago | Final | 17–41 |
| 10 Oct 2025 · 02:10 | Waikato vs Otago | Final | 41–44 |
| 3 Oct 2025 · 21:05 | Otago vs Auckland | Final | 51–17 |
| 26 Sep 2025 · 21:10 | North Harbour vs Otago | Final | 26–41 |
| 20 Sep 2025 · 00:40 | Otago vs Canterbury | Final | 38–36 |
| 13 Sep 2025 · 00:05 | Taranaki vs Otago | Final | 26–28 |
| 5 Sep 2025 · 03:10 | Northland vs Otago | Final | 10–29 |
| 30 Aug 2025 · 03:10 | Otago vs Tasman | Final | 27–31 |
| 23 Aug 2025 · 21:35 | Counties Manukau vs Otago | Final | 19–33 |
| 16 Aug 2025 · 22:05 | Otago vs Wellington | Final | 46–41 |
| 10 Aug 2025 · 00:35 | Hawke's Bay vs Otago | Final | 27–21 |
| 2 Aug 2025 · 00:35 | Otago vs Southland | Final | 24–15 |
| 4 Oct 2024 · 02:05 | Otago vs Northland | Final | 31–28 |
| 28 Sep 2024 · 00:35 | Tasman vs Otago | Final | 31–47 |
| 21 Sep 2024 · 22:05 | Otago vs Manawatu | Final | 28–10 |
| 14 Sep 2024 · 22:05 | Otago vs Counties Manukau | Final | 17–45 |
| 11 Sep 2024 · 03:05 | Wellington vs Otago | Final | 32–28 |
| 7 Sep 2024 · 00:35 | Canterbury vs Otago | Final | 34–16 |
| 30 Aug 2024 · 22:35 | Otago vs Taranaki | Final | 18–22 |
| 24 Aug 2024 · 22:05 | Bay of Plenty vs Otago | Final | 26–31 |
| 16 Aug 2024 · 03:05 | Auckland vs Otago | Final | 25–27 |
| 9 Aug 2024 · 22:05 | Otago vs Southland | Final | 13–22 |
| 30 Sep 2023 · 21:05 | Counties Manukau vs Otago | Final | 22–38 |
| 23 Sep 2023 · 23:35 | Otago vs Waikato | Final | 7–47 |
| 16 Sep 2023 · 03:05 | Taranaki vs Otago | Final | 36–17 |
Otago Squad
A-One Lolofie
Abraham Pole
Ajay Faleafaga
Ben Lopas
Benjamin Lopas
Bob Martin
Cam Allen-McNeill
Cameron Millar
Charles Elton
Charlie Powell
Christian Lio-Willie
Dylan Pledger
Fabian Holland
Finn Hurley
George Bower
Harry Taylor
Heath MacEwan
Henry Bell
Hudson Creighton
Jae Broomfield
Jake Te Hiwi
James Bolton
Joe Cooke
Jona Nareki
Joseva Tamani
Josh Tengblad
Josh Timu
Josh Whaanga
Kieran McClea
Konrad Toleafoa
Kyan Rangitutia
Levi Harmon
Liam Coltman
Lucas Casey
Lui Naeata
Mackenzie Palmer
Marley Pearce
Moana Takataka
Nathan Hastie
Nic Souchon
Oliver Haig
Oliver Thode
Riley Lucas
Rohan Wingham
Sam Gilbert
Sam Nemec-Vial
Saula Ma'u
Slade McDowall
Thomas Umaga-Jensen
Waqa Nalaga
Will Stodart
Will TuckerMitre 10 Cup / NPC Standings
| # | Team | P | W | D | L | PF | PA | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawke's Bay | 7 | 6 | 0 | 1 | 300 | 176 | 124 | — | — |
| 2 | North Harbour | 7 | 5 | 0 | 2 | 290 | 185 | 105 | — | — |
| 3 | Northland | 7 | 5 | 0 | 2 | 245 | 144 | 101 | — | — |
| 4 | 7 | 5 | 0 | 2 | 270 | 188 | 82 | — | — | |
| 5 | Canterbury | 7 | 5 | 0 | 2 | 230 | 183 | 47 | — | — |
| 6 | Tasman | 7 | 4 | 0 | 3 | 231 | 236 | -5 | — | — |
| 7 | Manawatu | 7 | 4 | 0 | 3 | 193 | 240 | -47 | — | — |
| 8 | Waikato | 7 | 3 | 0 | 4 | 221 | 215 | 6 | — | — |
| 9 | Taranaki | 7 | 3 | 0 | 4 | 169 | 178 | -9 | — | — |
| 10 | Bay of Plenty | 7 | 3 | 0 | 4 | 162 | 217 | -55 | — | — |
| 11 | Auckland | 7 | 2 | 0 | 5 | 189 | 223 | -34 | — | — |
| 12 | Southland | 7 | 2 | 0 | 5 | 186 | 249 | -63 | — | — |
| 13 | Counties Manukau | 7 | 2 | 0 | 5 | 197 | 276 | -79 | — | — |
| 14 | 7 | 0 | 0 | 7 | 175 | 348 | -173 | — | — |











