Carver Cheeks | UTEP

College Football Player
Carver Cheeks
Height6' 2"Weight197 lbsExperienceSenior
71Receptions
929Rec. Yards
6Receiving Touchdowns
13.1YDS/R
Player Information
PositionWide Receiver
Jersey#5
Height6' 2"
Weight197 lbs
BirthplaceColorado Springs, CO
CollegeUTEP
ClassSenior
TeamUTEP
ConferenceMountain West Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamUTEP
ConferenceMountain West Conference
SubdivisionFBS
Home StadiumSun Bowl
LocationTX
LeagueNCAA Football
Next Game
More UTEP Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 71 | 929 | 13.1 | 6 | 75 | 3 | 3 | 1.0 | 1 | 13 | 0 | 0 |
| 2024 | 23 | 371 | 16.1 | 3 | 75 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 |
| 2023 | 1 | 27 | 27.0 | 0 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | 1 | 27 | 27.0 | 0 | 27 |
| 2024 | 23 | 371 | 16.1 | 3 | 75 |
| 2025 | 71 | 929 | 13.1 | 6 | 75 |
| Career | 95 | 1,327 | 14.0 | 9 | 75 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | 4 | 4.0 | 0 | 4 |
| 2025 | 3 | 3 | 1.0 | 1 | 13 |
| Career | 4 | 7 | 1.8 | 1 | 13 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Portland State2025 Regular SeasonWeek 13 | W 24-13 | 4 | 43 | 10.8 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Eastern Washington2025 Regular SeasonWeek 12 | L 27-7 | 5 | 27 | 5.4 | 12 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ Northern Arizona2025 Regular SeasonWeek 11 | L 49-10 | 4 | 28 | 7.0 | 10 | 0 | 1 | -8 | -8.0 | 0 | 0 |
vs Montana State2025 Regular SeasonWeek 10 | L 55-7 | 6 | 27 | 4.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs UC Davis2025 Regular SeasonWeek 9 | L 27-16 | 8 | 79 | 9.9 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Sacramento State2025 Regular SeasonWeek 8 | L 40-35 | 9 | 223 | 24.8 | 75 | 3 | 0 | 0 | 0.0 | 0 | 0 |
@ Idaho2025 Regular SeasonWeek 7 | W 49-33 | 9 | 120 | 13.3 | 39 | 0 | 1 | 13 | 13.0 | 1 | 13 |
vs Idaho State2025 Regular SeasonWeek 5 | L 26-18 | 7 | 93 | 13.3 | 36 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ Houston Christian2025 Regular SeasonWeek 4 | W 26-23 OT | 8 | 101 | 12.6 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 |
@ South Dakota2025 Regular SeasonWeek 3 | L 24-17 OT | 3 | 95 | 31.7 | 49 | 0 | 1 | -2 | -2.0 | 0 | 0 |
@ Colorado State2025 Regular SeasonWeek 2 | L 21-17 | 5 | 54 | 10.8 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Chadron State Eagles2025 Regular SeasonWeek 1 | W 17-3 | 3 | 39 | 13.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
UTEP

















