DJ Scott | North Dakota State

College Football Player
DJ Scott
Height5' 11"Weight215 lbsExperienceJunior
73Rushing AttemptsTied-103rd
306Rush YardsTied-159th
4Rushing TouchdownsTied-84th
4.2YDS/RATied-211th
Player Information
PositionRunning Back
Jersey#7
Height5' 11"
Weight215 lbs
BirthplaceOviedo, FL
CollegeNorth Dakota State
ClassJunior
TeamNorth Dakota State
ConferenceMountain West Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamNorth Dakota State
ConferenceMountain West Conference
SubdivisionFBS
Home StadiumFargodome
LocationND
LeagueNCAA Football
Next Game
More North Dakota State Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73 | 306 | 4.2 | 4 | 42 | 9 | 65 | 7.2 | 0 | 11 | 0 | 0 |
| 2025 | 95 | 502 | 5.3 | 6 | 39 | 4 | 44 | 11.0 | 0 | 19 | 0 | 0 |
| 2024 | 2 | 9 | 4.5 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2023 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2023 | - | - | - | - | - |
| 2024 | 2 | 9 | 4.5 | 0 | 7 |
| 2025 | 95 | 502 | 5.3 | 6 | 39 |
| 2026 | 73 | 306 | 4.2 | 4 | 42 |
| Career | 170 | 817 | 4.8 | 10 | 42 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 4 | 44 | 11.0 | 0 | 19 |
| 2026 | 9 | 65 | 7.2 | 0 | 11 |
| Career | 13 | 109 | 8.4 | 0 | 19 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2026 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ UNLV2026 Regular SeasonWeek 6 | L 13-7 | 3 | 8 | 2.7 | 0 | 6 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
vs Wyoming2026 Regular SeasonWeek 5 | W 28-0 | 20 | 73 | 3.7 | 1 | 16 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 |
@ Sacramento State2026 Regular SeasonWeek 3 | W 31-10 | 14 | 80 | 5.7 | 1 | 42 | 2 | 18 | 9.0 | 0 | 11 | 0 | 0 |
@ Air Force2026 Regular SeasonWeek 2 | W 38-32 | 12 | 34 | 2.8 | 0 | 8 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
vs Fordham2026 Regular SeasonWeek 1 | W 38-0 | 11 | 60 | 5.5 | 2 | 15 | 2 | 16 | 8.0 | 0 | 11 | 0 | 0 |
vs Jacksonville State2026 Regular SeasonWeek 1 | W 33-7 | 13 | 51 | 3.9 | 0 | 13 | 2 | 12 | 6.0 | 0 | 7 | 0 | 0 |
North Dakota State











