Jeremiah Jordan | UAB

College Football Player
Jeremiah Jordan
Height6' 2"Weight205 lbsExperienceSenior
22SOLO
2Forced Fumbles
1Interceptions
2Passes Defended
Player Information
PositionDefensive Back
Jersey#13
Height6' 2"
Weight205 lbs
BirthplaceCordova, TN
CollegeUAB
ClassSenior
TeamUAB
ConferenceAmerican Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamUAB
ConferenceAmerican Conference
SubdivisionFBS
Home StadiumLegion Field (AL)
LocationAL
LeagueNCAA Football
Next Game
More UAB Players
Season, Postseason & Career
| Split | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 41 | 22 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| 2025 | 19 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 12 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 41 | 22 | 19 | 2 | 0 | 2 | 1 | 0 | 0 |
| Career | 60 | 34 | 26 | 8 | 1 | 2 | 1 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 1 | 4 | 4.0 | 0 | 4 |
| Career | 1 | 4 | 4.0 | 0 | 4 |
Game Log
| Game | Result | TOT | SOLO | AST | SACK | FF | FF | FR | INT | YDS | AVG | TD | LNG | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs East Carolina2026 Regular SeasonWeek 7 | W 30-17 OT | 7 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Memphis2026 Regular SeasonWeek 6 | L 38-13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
vs Samford2026 Regular SeasonWeek 5 | W 33-14 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
vs Navy2026 Regular SeasonWeek 4 | W 24-20 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Louisiana2026 Regular SeasonWeek 3 | L 21-14 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
vs UL Monroe2026 Regular SeasonWeek 2 | W 26-20 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
@ Illinois2026 Regular SeasonWeek 1 | L 42-23 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
UAB












