Que'Sean Brown | Virginia Tech

College Football Player
Que'Sean Brown
Height5' 8"Weight175 lbsExperienceSenior
6ReceptionsTied-64th
109Rec. Yards42nd
1Receiving TouchdownsTied-33rd
18.2YDS/R106th
Player Information
PositionWide Receiver
Jersey#3
Height5' 8"
Weight175 lbs
BirthplaceWinston-Salem, NC
CollegeVirginia Tech
ClassSenior
TeamVirginia Tech
ConferenceAtlantic Coast Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamVirginia Tech
ConferenceAtlantic Coast Conference
SubdivisionFBS
Home StadiumLane Stadium
LocationVA
LeagueNCAA Football
Next Game
More Virginia Tech Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 109 | 18.2 | 1 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 64 | 846 | 13.2 | 5 | 69 | 2 | -13 | -6.5 | 0 | 0 | 0 | 0 |
| 2024 | 41 | 445 | 10.9 | 2 | 43 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 41 | 445 | 10.9 | 2 | 43 |
| 2025 | 64 | 846 | 13.2 | 5 | 69 |
| 2026 | 6 | 109 | 18.2 | 1 | 51 |
| Career | 111 | 1,400 | 12.6 | 8 | 69 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 2 | 1 | 0.5 | 0 | 1 |
| 2025 | 2 | -13 | -6.5 | 0 | 0 |
| Career | 4 | -12 | -3.0 | 0 | 1 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
| Career | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0.0 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 24 | 233 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 116 | 1 | 1 | 78 | 0 | 0 | 0 | 0 |
| 2026 | 2 | 38 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
| Career | 37 | 387 | 1 | 1 | 78 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 36 |
| 2026 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Career | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 54 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
vs Old Dominion2026 Regular SeasonWeek 2 | W 44-21 | 7 | 41 | 5.9 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs VMI2026 Regular SeasonWeek 1 | W 73-3 | 6 | 109 | 18.2 | 51 | 1 | 0 | 0 | 0.0 | 0 | 0 |
Virginia Tech






