Trequan Jones | Tulsa

College Football Player
Trequan Jones
Height5' 9"Weight180 lbsExperienceSenior
55Rushing AttemptsTied-212th
322Rush YardsTied-145th
3Rushing TouchdownsTied-130th
5.9YDS/RATied-50th
Player Information
PositionRunning Back
Jersey#3
Height5' 9"
Weight180 lbs
BirthplaceBartow, FL
CollegeTulsa
ClassSenior
TeamTulsa
ConferenceAmerican Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamTulsa
ConferenceAmerican Conference
SubdivisionFBS
Home StadiumH. A. Chapman Stadium
LocationOK
LeagueNCAA Football
Next Game
More Tulsa Players
Season, Postseason & Career
| Split | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 55 | 322 | 5.9 | 3 | 81 | 3 | 10 | 3.3 | 0 | 8 | 2 | 0 |
| 2025 | 105 | 792 | 7.5 | 6 | 93 | 6 | 20 | 3.3 | 0 | 7 | 0 | 0 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 105 | 792 | 7.5 | 6 | 93 |
| 2026 | 55 | 322 | 5.9 | 3 | 81 |
| Career | 160 | 1,114 | 7.0 | 9 | 93 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 6 | 20 | 3.3 | 0 | 7 |
| 2026 | 3 | 10 | 3.3 | 0 | 8 |
| Career | 9 | 30 | 3.3 | 0 | 8 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 12 | 280 | 1 | 98 |
| Career | 0 | 0 | 0 | 0 | 0 | 13 | 302 | 1 | 98 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2026 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 24 |
| Career | 0 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | 60 |
Game Log
| Game | Result | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Rice2026 Regular SeasonWeek 7 | W 38-17 | 12 | 77 | 6.4 | 1 | 45 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
@ Navy2026 Regular SeasonWeek 6 | L 34-26 | 8 | 24 | 3.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs North Texas2026 Regular SeasonWeek 5 | L 45-44 OT | 6 | 25 | 4.2 | 0 | 13 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
@ Arkansas2026 Regular SeasonWeek 4 | L 34-6 | 6 | 22 | 3.7 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs East Texas A&M2026 Regular SeasonWeek 3 | W 42-0 | 7 | 14 | 2.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
@ Sam Houston2026 Regular SeasonWeek 2 | W 23-17 | 9 | 125 | 13.9 | 2 | 81 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs Oklahoma State2026 Regular SeasonWeek 1 | W 24-10 | 7 | 35 | 5.0 | 0 | 9 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
Tulsa












