Tristen Brown | Vanderbilt

College Football Player
Tristen Brown
Height5' 10"Weight185 lbsExperienceJunior
15ReceptionsTied-429th
176Rec. YardsTied-409th
0Receiving TouchdownsTied-402nd
11.7YDS/RTied-279th
Player Information
PositionWide Receiver
Jersey#5
Height5' 10"
Weight185 lbs
BirthplaceHouston, TX
CollegeVanderbilt
ClassJunior
TeamVanderbilt
ConferenceSoutheastern Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamVanderbilt
ConferenceSoutheastern Conference
SubdivisionFBS
Home StadiumFirstBank Stadium
LocationTN
LeagueNCAA Football
Next Game
More Vanderbilt Players
Season, Postseason & Career
| Split | REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 15 | 176 | 11.7 | 0 | 33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | 137 | 13.7 | 0 | 28 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
| 2024 | 3 | 27 | 9.0 | 0 | 11 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 3 | 27 | 9.0 | 0 | 11 |
| 2025 | 10 | 137 | 13.7 | 0 | 28 |
| 2026 | 15 | 176 | 11.7 | 0 | 33 |
| Career | 28 | 340 | 12.1 | 0 | 33 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2024 | 1 | 1 | 1.0 | 0 | 1 |
| 2025 | 1 | 2 | 2.0 | 0 | 2 |
| Career | 2 | 3 | 1.5 | 0 | 2 |
Returning by Season
| Season | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Career | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Defense by Season
| Season | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Game | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
@ Kentucky2026 Regular SeasonWeek 8 | L 34-17 | 3 | 31 | 10.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Ole Miss2026 Regular SeasonWeek 6 | L 52-17 | 3 | 15 | 5.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Georgia2026 Regular SeasonWeek 5 | L 38-14 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
@ Auburn2026 Regular SeasonWeek 4 | L 21-15 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs NC State2026 Regular SeasonWeek 3 | W 35-31 | 4 | 81 | 20.3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Delaware2026 Regular SeasonWeek 2 | W 35-26 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
vs Austin Peay2026 Regular SeasonWeek 1 | W 28-9 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Vanderbilt












