Blue Jays vs Yankees Live Score (18 May, 2026)
Game Information
Stage
Standard
Season
2026
First Pitch
Mon, May 18, 7:05 pm
Venue
Yankee Stadium
Location
Bronx, New York
Attendance
39,082
Live Situation
3Balls
2Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
BALL
Curve
79 MPH
2
BALL
Splitter
91 MPH
3
STRIKE SWINGING
Curve
78 MPH
4
STRIKE FOUL
Curve
78 MPH
5
BALL
Splitter
94 MPH
6
BALL IN PLAY
Splitter
90 MPH
Injury Report
Team Stats
TOR
NYY


6
Runs
7
9
Hits
11
2
Errors
0
2
Home Runs
3
3
Walks
4
13
Strikeouts
5
Player Box Score
Toronto Blue Jays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Springer | 2-5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 21 | .196 | .277 | .327 |
Vladimir Guerrero Jr. | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | .285 | .374 | .378 |
Kazuma Okamoto | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | .234 | .317 | .443 |
Lenyn Sosa | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .209 | .206 | .313 |
Andres Gimenez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .237 | .263 | .395 |
Daulton Varsho | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | .261 | .333 | .427 |
Ernie Clement | 1-3 | 3 | 2 | 1 | 4 | 1 | 1 | 0 | 16 | .283 | .309 | .406 |
Myles Straw | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .270 | .345 | .392 |
Jesus Sanchez | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .265 | .302 | .419 |
Brandon Valenzuela | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 23 | .233 | .309 | .411 |
Davis Schneider | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .141 | .313 | .234 |
Yohendrick Pinango | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .327 | .377 | .429 |
New York Yankees
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goldschmidt | 2-4 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 15 | .290 | .395 | .609 |
Ben Rice | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 26 | .298 | .400 | .662 |
Aaron Judge | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | .266 | .398 | .590 |
Cody Bellinger | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 15 | .271 | .377 | .476 |
Amed Rosario | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .256 | .299 | .474 |
Trent Grisham | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .166 | .297 | .338 |
Jazz Chisholm Jr. | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 20 | .237 | .316 | .379 |
Anthony Volpe | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 13 | .308 | .550 | .462 |
Max Schuemann | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 20 | .286 | .474 | .429 |
Ryan McMahon | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .258 | .283 |
J.C. Escarra | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .163 | .208 | .265 |
Toronto Blue Jays
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Patrick Corbin | 4.0 | 6 | 3 | 3 | 3 | 3 | 1 | 79-47 | 4.23 | 79 |
Braydon Fisher | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 3.08 | 27 |
Adam Macko | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 0.00 | 15 |
Yariel Rodriguez | 0.1 | 3 | 4 | 4 | 1 | 0 | 2 | 20-11 | 16.88 | 20 |
Jeff Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-10 | 5.75 | 17 |
New York Yankees
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Ryan Weathers | 5.1 | 7 | 5 | 5 | 0 | 7 | 2 | 90-59 | 3.58 | 90 |
Paul Blackburn | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 20-14 | 3.54 | 20 |
Fernando Cruz | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 21-13 | 2.25 | 21 |
David Bednar | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 36-19 | 5.14 | 36 |
H2H / Season Series
NYY3–4
TOR

NYY3–1
TOR

TOR3–4
NYY

TOR4–1
NYY

TOR3–1
NYY

TOR3–8
NYY

TOR1–3
NYY

TOR8–5
NYY

NYY0–2
TOR

NYY1–2
TOR

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | @ NYY | W4–3 |
| Aug 21 | @ NYY | L1–3 |
| Aug 20 | @ TB | W5–1 |
| Aug 19 | @ TB | L6–7 |
| Aug 18 | @ TB | W10–5 |
| Date | Opponent | Result |
|---|---|---|
| Aug 22 | vs TOR | L3–4 |
| Aug 21 | vs TOR | W3–1 |
| Aug 20 | @ BAL | W6–1 |
| Aug 19 | @ BAL | W5–3 |
| Aug 18 | @ BAL | W3–1 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 76 | 52 | .594 | - | +43 | L2 |
2 White Sox | 67 | 61 | .523 | 9 | +47 | W1 |
3 Astros | 65 | 64 | .504 | 11.5 | -42 | W1 |
4 Yankees | 73 | 56 | .566 | 3.5 | +95 | L1 |
5 Red Sox | 69 | 59 | .539 | 7 | +97 | W1 |
6 Rangers | 64 | 65 | .496 | 12.5 | -45 | W2 |
7 Blue Jays | 64 | 67 | .489 | 13.5 | -50 | W1 |
8 Twins | 63 | 66 | .488 | 13.5 | -45 | L1 |
9 Guardians | 63 | 66 | .488 | 13.5 | -15 | W2 |
10 Orioles | 62 | 67 | .481 | 14.5 | -34 | W1 |
11 Tigers | 61 | 67 | .477 | 15 | +79 | L3 |
12 Mariners | 61 | 68 | .473 | 15.5 | -45 | W1 |
13 Royals | 56 | 74 | .431 | 21 | -97 | W6 |
14 Angels | 51 | 78 | .395 | 25.5 | -71 | L1 |
15 Athletics | 49 | 80 | .380 | 27.5 | -189 | L5 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 81 | 49 | .623 | - | +163 | W3 |
2 Dodgers | 78 | 51 | .605 | 2.5 | +146 | W4 |
3 Braves | 75 | 55 | .577 | 6 | +108 | L2 |
4 Cubs | 74 | 55 | .574 | 6.5 | +99 | L2 |
5 Phillies | 72 | 58 | .554 | 9 | +25 | W8 |
6 Padres | 69 | 60 | .535 | 11.5 | +7 | W1 |
7 Diamondbacks | 68 | 61 | .527 | 12.5 | +13 | W2 |
8 Marlins | 66 | 64 | .508 | 15 | +17 | W2 |
9 Cardinals | 66 | 65 | .504 | 15.5 | 0 | L2 |
10 Pirates | 63 | 67 | .485 | 18 | +30 | L1 |
11 Reds | 61 | 68 | .473 | 19.5 | -98 | L2 |
12 Nationals | 61 | 70 | .466 | 20.5 | +14 | L3 |
13 Mets | 58 | 71 | .450 | 22.5 | -44 | L1 |
14 Giants | 52 | 76 | .406 | 28 | -78 | L2 |
15 Rockies | 50 | 78 | .391 | 30 | -130 | L4 |

TOR
VS

NYY
Pitchers

Patrick Corbin

Braydon Fisher

Adam Macko

Yariel Rodriguez

Jeff Hoffman
Catchers

Brandon Valenzuela
Infielders

Vladimir Guerrero Jr.

Kazuma Okamoto

Lenyn Sosa

Andres Gimenez

Ernie Clement
Outfielders

Daulton Varsho

Myles Straw

Davis Schneider

Yohendrick Pinango
Designated Hitters

George Springer
Other Players

Jesus Sanchez
Pitchers

Ryan Weathers

Paul Blackburn

Fernando Cruz

David Bednar
Catchers

J.C. Escarra
Infielders

Paul Goldschmidt

Amed Rosario

Jazz Chisholm Jr.

Anthony Volpe

Max Schuemann

Ryan McMahon
Outfielders

Aaron Judge

Cody Bellinger

Trent Grisham
Designated Hitters

Ben Rice

Blue Jays
VS

Yankees
Batting
130
Team Games Played
128
4383
At Bats
4225
1072
Hits
970
491
Runs Batted In
541
123
Home Runs
176
65
Stolen Bases
123
.245
Batting Average
.230
514
Runs
568
204
Doubles
189
8
Triples
16
1661
Total Bases
1719
358
Walks
464
950
Strikeouts
1180
.306
On Base Percentage
.308
.379
Slugging Percentage
.407
.685
OBP Pct + SLG Pct
.715
130
Games Played
128
130
Games Started
128
46
Hit By Pitch
31
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
14
Caught Stealing
39
1
Is Qualified
1
511.0
Runs Created
544.4
4.0
Runs Created Per 27 Outs
4.3
.074
Walks Per Plate Appearance
.097
0.38
Walk To Strikeout Ratio
0.39
.134
Isolated Power
.177
.228
Secondary Average
.307
3.80
Pitches Per Plate Appearance
3.99
335
Extra Base Hits
381
4849
Plate Appearances
4761
35.6
At Bats Per Home Run
24.0
20
Sacrifice Hit
7
39
Sacrifice Flies
30
Pitching
130
Team Games Played
128
39
Quality Starts
52
63
Wins
73
67
Losses
55
43
Saves
39
83
Holds
71
1036
Hits
948
509
Earned runs
407
133
Home Runs
126
474
Walks
391
1127
Strikeouts
1153
8.8
Strikeouts Per 9 Innings
9.1
148.9
Pitches Per Start
144.4
1.30
Walks Plus Hits Per Inning Pitched
1.17
3.96
Earned Run Average
3.20
67
Losses
55
1157.1
Innings pitched
1143.2
.485
Win Percentage
.570
58
Save Opportunities
62
.239
Opponent Batting Average
.223
.316
Opponent's On-base pct.
.294
.375
Opponent's Slugging pct.
.362
.690
Opponent's OPB Pct + SLG Pct
.656
4337
At Bats
4245
173
Doubles
178
9
Triples
16
31
Batters Hit
47
123
Stolen Bases
62
130
Games Played
128
1
Complete Games
0
8
Shutouts
12
41
Wild Pitches
28
537
Runs Batted In
451
5
Balks
3
1157.1
Innings pitched
1143.2
8.8
Strikeouts Per 9 Innings
9.1
39
Caught Stealing
18
130
Games Started
128
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
565
Runs
472
509
Earned Runs
407
1626
Total Bases
1536
Fielding
130
Team Games Played
128
1157
Full Innings
1144
4662
Total Chances
4623
3472
Putouts
3431
1111
Assists
1124
79
Errors
68
204
Double Plays
189
0.983
Fielding Percentage
0.985
35.6
Range Factor
35.8
0.0
Zone Rating
0.0
130
Games Played
128
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
@ TB
@ BAL
























