Arizona Diamondbacks vs Baltimore Orioles Live Score (15 Apr, 2026)
Game Information
Stage
Standard
Season
2026
First Pitch
Wed, Apr 15, 12:35 pm
Venue
Oriole Park at Camden Yards
Location
Baltimore, Maryland
Attendance
17,028
Live Situation
0Balls
0Strikes
0Outs
—Pitcher
—At Bat
Pitch Sequence
1
BALL IN PLAY
Sinker
99 MPH
Injury Report
Team Stats
ARI
BAL


8
Runs
5
12
Hits
8
0
Errors
1
1
Home Runs
1
1
Walks
4
8
Strikeouts
8
Player Box Score
Arizona Diamondbacks
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 19 | .211 | .273 | .408 |
Corbin Carroll | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 18 | .311 | .394 | .607 |
Geraldo Perdomo | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | .194 | .307 | .274 |
Adrian Del Castillo | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 17 | .308 | .308 | .462 |
Jose Fernandez | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .306 | .306 | .469 |
Ildemaro Vargas | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | .383 | .408 | .660 |
Nolan Arenado | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 14 | .206 | .215 | .317 |
Alek Thomas | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | .130 | .175 | .222 |
Jorge Barrosa | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 16 | .244 | .292 | .444 |
Baltimore Orioles
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Ward | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .301 | .388 | .438 |
Gunnar Henderson | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 28 | .221 | .302 | .519 |
Pete Alonso | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 22 | .197 | .329 | .348 |
Johnathan Rodriguez | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .000 | .500 | .000 |
Leody Taveras | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .367 | .472 | .467 |
Weston Wilson | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | .333 | .333 | .333 |
Colton Cowser | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .216 | .318 | .243 |
Jeremiah Jackson | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 13 | .340 | .345 | .604 |
Coby Mayo | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | .167 | .271 | .214 |
Sam Huff | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 13 | .250 | .250 | .500 |
Blaze Alexander | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .220 | .289 | .244 |
Arizona Diamondbacks
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Eduardo Rodriguez | 5.0 | 6 | 4 | 4 | 4 | 3 | 1 | 98-59 | 1.96 | 98 |
Kevin Ginkel | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 32-22 | 5.87 | 32 |
Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 3.48 | 6 |
Ryan Thompson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.00 | 12 |
Juan Morillo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.00 | 10 |
Baltimore Orioles
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
Kyle Bradish | 6.0 | 7 | 4 | 2 | 1 | 4 | 0 | 97-64 | 4.58 | 97 |
Grant Wolfram | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 7-6 | 3.38 | 7 |
Yennier Cano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 1.59 | 3 |
Anthony Nunez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-9 | 1.04 | 10 |
Ryan Helsley | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.45 | 11 |
Tyler Wells | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 14-9 | 5.06 | 14 |
H2H / Season Series
BAL5–8
ARI

BAL3–4
ARI

BAL9–7
ARI

Last 5 Games
| Date | Opponent | Result |
|---|---|---|
| Aug 21 | vs CIN | W9–0 |
| Aug 19 | @ BOS | W7–6 |
| Aug 18 | @ BOS | L4–9 |
| Aug 17 | @ BOS | L1–11 |
| Aug 16 | @ ATL | L3–5 |
| Date | Opponent | Result |
|---|---|---|
| Aug 21 | vs TB | W5–3 |
| Aug 20 | vs NYY | L1–6 |
| Aug 19 | vs NYY | L3–5 |
| Aug 18 | vs NYY | L1–3 |
| Aug 17 | @ TB | L6–7 |
Standings
American League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Rays | 76 | 52 | .594 | - | +43 | L2 |
2 White Sox | 67 | 61 | .523 | 9 | +47 | W1 |
3 Astros | 65 | 64 | .504 | 11.5 | -42 | W1 |
4 Yankees | 73 | 56 | .566 | 3.5 | +95 | L1 |
5 Red Sox | 69 | 59 | .539 | 7 | +97 | W1 |
6 Rangers | 64 | 65 | .496 | 12.5 | -45 | W2 |
7 Blue Jays | 64 | 67 | .489 | 13.5 | -50 | W1 |
8 Twins | 63 | 66 | .488 | 13.5 | -45 | L1 |
9 Guardians | 63 | 66 | .488 | 13.5 | -15 | W2 |
10 Orioles | 62 | 67 | .481 | 14.5 | -34 | W1 |
11 Tigers | 61 | 67 | .477 | 15 | +79 | L3 |
12 Mariners | 61 | 68 | .473 | 15.5 | -45 | W1 |
13 Royals | 56 | 74 | .431 | 21 | -97 | W6 |
14 Angels | 51 | 78 | .395 | 25.5 | -71 | L1 |
15 Athletics | 49 | 80 | .380 | 27.5 | -189 | L5 |
National League
| Team | W | L | PCT | GB | DIFF | STRK |
|---|---|---|---|---|---|---|
1 Brewers | 81 | 49 | .623 | - | +163 | W3 |
2 Dodgers | 78 | 51 | .605 | 2.5 | +146 | W4 |
3 Braves | 75 | 55 | .577 | 6 | +108 | L2 |
4 Cubs | 74 | 55 | .574 | 6.5 | +99 | L2 |
5 Phillies | 72 | 58 | .554 | 9 | +25 | W8 |
6 Padres | 69 | 60 | .535 | 11.5 | +7 | W1 |
7 Diamondbacks | 68 | 61 | .527 | 12.5 | +13 | W2 |
8 Marlins | 66 | 64 | .508 | 15 | +17 | W2 |
9 Cardinals | 66 | 65 | .504 | 15.5 | 0 | L2 |
10 Pirates | 63 | 67 | .485 | 18 | +30 | L1 |
11 Reds | 61 | 68 | .473 | 19.5 | -98 | L2 |
12 Nationals | 61 | 70 | .466 | 20.5 | +14 | L3 |
13 Mets | 58 | 71 | .450 | 22.5 | -44 | L1 |
14 Giants | 52 | 76 | .406 | 28 | -78 | L2 |
15 Rockies | 50 | 78 | .391 | 30 | -130 | L4 |
About the Game
Arizona Diamondbacks vs Baltimore Orioles has finished on April 15, 2026 at 12:35 PM EDT at Oriole Park at Camden Yards in Baltimore, Maryland. The final score is Arizona Diamondbacks 8, Baltimore Orioles 5.
This page follows the score by inning, current game situation, batting statistics and pitching statistics.
Follow Diamondbacks vs Orioles through each inning for live score changes and the final result. MLB scores and schedule page provides additional games, schedules and results.

ARI
VS

BAL
Pitchers

Eduardo Rodriguez

Kevin Ginkel

Taylor Clarke

Ryan Thompson

Juan Morillo
Catchers

Adrian Del Castillo
Infielders

Geraldo Perdomo

Jose Fernandez

Ildemaro Vargas

Nolan Arenado
Outfielders

Corbin Carroll

Alek Thomas

Jorge Barrosa
Designated Hitters

Ketel Marte
Pitchers

Kyle Bradish

Grant Wolfram

Yennier Cano

Anthony Nunez

Ryan Helsley

Tyler Wells
Catchers

Sam Huff
Infielders

Gunnar Henderson

Pete Alonso

Jeremiah Jackson

Coby Mayo
Outfielders

Johnathan Rodriguez

Leody Taveras

Weston Wilson

Colton Cowser

Blaze Alexander
Designated Hitters

Taylor Ward

Diamondbacks
VS

Orioles
Batting
129
Team Games Played
129
4332
At Bats
4283
1059
Hits
1010
560
Runs Batted In
559
127
Home Runs
157
89
Stolen Bases
68
.244
Batting Average
.236
588
Runs
579
224
Doubles
185
33
Triples
18
1730
Total Bases
1702
436
Walks
490
940
Strikeouts
1188
.318
On Base Percentage
.319
.399
Slugging Percentage
.397
.717
OBP Pct + SLG Pct
.716
129
Games Played
129
129
Games Started
129
47
Hit By Pitch
48
0.0
Wins Above Replacement
0.0
0.0
Offensive Wins Above Replacement
0.0
20
Caught Stealing
29
1
Is Qualified
1
567.7
Runs Created
551.4
4.4
Runs Created Per 27 Outs
4.3
.089
Walks Per Plate Appearance
.101
0.46
Walk To Strikeout Ratio
0.41
.155
Isolated Power
.162
.271
Secondary Average
.285
3.94
Pitches Per Plate Appearance
4.00
384
Extra Base Hits
360
4889
Plate Appearances
4871
34.1
At Bats Per Home Run
27.3
32
Sacrifice Hit
16
40
Sacrifice Flies
32
Pitching
129
Team Games Played
129
47
Quality Starts
51
68
Wins
62
61
Losses
67
31
Saves
34
71
Holds
68
1095
Hits
1117
527
Earned runs
538
149
Home Runs
138
376
Walks
427
873
Strikeouts
1031
6.9
Strikeouts Per 9 Innings
8.1
140.6
Pitches Per Start
145.7
1.28
Walks Plus Hits Per Inning Pitched
1.35
4.14
Earned Run Average
4.22
61
Losses
67
1145.0
Innings pitched
1146.2
.527
Win Percentage
.481
46
Save Opportunities
52
.251
Opponent Batting Average
.254
.315
Opponent's On-base pct.
.322
.415
Opponent's Slugging pct.
.410
.731
Opponent's OPB Pct + SLG Pct
.732
4358
At Bats
4397
217
Doubles
224
25
Triples
23
49
Batters Hit
37
76
Stolen Bases
69
129
Games Played
129
1
Complete Games
1
8
Shutouts
2
26
Wild Pitches
40
560
Runs Batted In
586
5
Balks
2
1145.0
Innings pitched
1146.2
6.9
Strikeouts Per 9 Innings
8.1
17
Caught Stealing
30
129
Games Started
129
0.0
Wins Above Replacement
0.0
1
Is Qualified
1
575
Runs
613
527
Earned Runs
538
1809
Total Bases
1801
Fielding
129
Team Games Played
129
1145
Full Innings
1147
4608
Total Chances
4629
3435
Putouts
3440
1125
Assists
1107
48
Errors
82
224
Double Plays
185
0.990
Fielding Percentage
0.982
35.8
Range Factor
35.7
0.0
Zone Rating
0.0
129
Games Played
129
0
Games Started
0
0.0
Defensive Wins Above Replacement
0.0
1
Qualified
1
vs CIN
@ BOS
@ ATL
vs TB
vs NYY





















