Sterlin Thompson | Colorado Rockies

MLB Player
Sterlin Thompson
Height6' 3"Weight209 lbsAge25Experience1st Season
.232AVG
2HRTied-439th
10RBITied-456th
.688OPS
Player Information
PositionRight Fielder
Jersey#30
Date of Birth26/6/2001
BirthplaceLongmont, CO
CollegeFlorida
Experience1st Season
Draft2022: Rd 1, Pk 31 (COL)
Bats / ThrowsLeft/Right
MLB Debut2026
StatusActive
More Colorado Rockies Players
Season, Postseason & Career
| Split | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 5 | 21 |
| Career | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 5 | 21 |
Career Batting by Season
| Season | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 5 | 3 | 21 | 0 | 0 | .232 | .312 | .377 | .688 | -0.3 |
| Career | 27 | 69 | 7 | 16 | 4 | 0 | 2 | 10 | 5 | 3 | 21 | 0 | 0 | .232 | .312 | .377 | .688 | -- |
Expanded Batting by Season
| Season | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 77 | 312 | 4.05 | 6 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 77 | 312 | 4.05 | 6 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Advanced Batting by Season
| Season | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -0.3 | -0.2 | 7.5 | 3.6 | .145 | .217 | 34.5 | .065 | 0.24 | 25 | 23 | 1.1 |
| Career | -- | -- | 7.5 | 3.6 | .145 | .217 | 34.5 | .065 | 0.24 | 25 | 23 | 1.1 |
Game Log
| Game | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs PIT2026 Regular SeasonWeek 25 | L 8-6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | .312 | .377 | .688 |
vs PIT2026 Regular SeasonWeek 25 | W 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .320 | .388 | .708 |
vs PIT2026 Regular SeasonWeek 25 | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .234 | .319 | .391 | .710 |
@ CHC2026 Regular SeasonWeek 24 | L 8-6 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .242 | .319 | .403 | .722 |
@ ATH2026 Regular SeasonWeek 24 | W 23-9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .292 | .259 | .551 |
@ ATH2026 Regular SeasonWeek 24 | L 7-5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .302 | .268 | .569 |
@ ATH2026 Regular SeasonWeek 24 | L 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .212 | .305 | .250 | .555 |
vs CHC2026 Regular SeasonWeek 24 | L 9-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .229 | .327 | .271 | .598 |
vs CHC2026 Regular SeasonWeek 23 | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .340 | .283 | .622 |
vs MIL2026 Regular SeasonWeek 23 | L 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .327 | .267 | .594 |
vs MIL2026 Regular SeasonWeek 23 | L 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .333 | .273 | .606 |
vs MIL2026 Regular SeasonWeek 23 | L 9-7 F/10 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .233 | .340 | .279 | .619 |
@ LAA2026 Regular SeasonWeek 22 | L 11-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .311 | .237 | .548 |
@ LAA2026 Regular SeasonWeek 22 | W 8-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .176 | .317 | .235 | .552 |
@ LAA2026 Regular SeasonWeek 22 | W 9-8 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .194 | .306 | .258 | .564 |
vs SF2026 Regular SeasonWeek 22 | L 19-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .258 | .185 | .443 |
vs SF2026 Regular SeasonWeek 22 | W 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .154 | .267 | .192 | .459 |
@ LAD2026 Regular SeasonWeek 21 | L 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .259 | .208 | .468 |
@ LAD2026 Regular SeasonWeek 21 | L 15-6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .227 | .477 |
@ LAD2026 Regular SeasonWeek 21 | L 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .150 | .227 | .200 | .427 |
@ ARI2026 Regular SeasonWeek 21 | L 9-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .235 | .498 |
@ ARI2026 Regular SeasonWeek 21 | L 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .214 | .464 |
@ ARI2026 Regular SeasonWeek 21 | W 3-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .250 | .273 | .523 |
vs TEX2026 Regular SeasonWeek 20 | W 7-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
vs ARI2026 Regular SeasonWeek 20 | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
vs ARI2026 Regular SeasonWeek 20 | L 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Colorado Rockies













