Ducks vs Kraken Live Score (27 Mar, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
ANA | 0 | 0 | 0 | 0 |
SEA | 2 | 2 | 0 | 4 |
Play-by-Play
3rd Period 20:00
Game End
0–4
3rd Period 20:00
End of 3rd Period
0–4
3rd Period 19:57
Oliver Bjorkstrand Tip-In Wide Left
0–4
3rd Period 19:51
Logan Morrison shot blocked by Isac Lundestrom
0–4
3rd Period 19:28
Logan Morrison Wrist Shot saved by John Gibson
0–4
3rd Period 19:23
Pavel Mintyukov hit Logan Morrison
0–4
3rd Period 19:00
Oliver Bjorkstrand Wrist Shot Wide Left
0–4
3rd Period 18:38
Matty Beniers faceoff won against Isac Lundestrom
0–4
3rd Period 18:38
Frank Vatrano Cross-checking against Jordan Eberle
0–4
3rd Period 18:16
Mason McTavish hit Jaden Schwartz
0–4
3rd Period 17:47
Troy Terry Tip-In saved by Joey Daccord
0–4
3rd Period 17:36
Ryan Winterton hit William Lagesson
0–4
3rd Period 17:32
Logan Morrison shot blocked by Leo Carlsson
0–4
3rd Period 17:26
Logan Morrison faceoff won against Leo Carlsson
0–4
3rd Period 17:26
Icing
0–4
3rd Period 16:51
Tye Kartye shot blocked by William Lagesson
0–4
3rd Period 16:29
Jackson LaCombe hit Brandon Tanev
0–4
3rd Period 16:06
Ben Meyers faceoff won against Yanni Gourde
0–4
3rd Period 16:06
Puck in Netting
0–4
3rd Period 16:05
Ben Meyers shot blocked by Will Borgen
0–4
3rd Period 15:51
Yanni Gourde faceoff won against Ben Meyers
0–4
3rd Period 15:51
Puck in Crowd
0–4
3rd Period 14:37
Takeaway by Pavel Mintyukov
0–4
3rd Period 13:14
Logan Morrison faceoff won against Ryan Strome
0–4
Scoring Summary
1st Period
7:50

Eeli Tolvanen
Assists: Matty Beniers, Jamie Oleksiak
Eeli Tolvanen Goal (16) Wrist Shot, assists: Matty Beniers (19), Jamie Oleksiak (10)
0 - 1
16:51

Jordan Eberle
Assists: Jared McCann, Justin Schultz
Jordan Eberle Goal (17) Wrist Shot, assists: Jared McCann (28), Justin Schultz (15)
0 - 2
2nd Period
5:08

Oliver Bjorkstrand
Assists: Eeli Tolvanen, Matty Beniers
Oliver Bjorkstrand Goal (19) Snap Shot, assists: Eeli Tolvanen (22), Matty Beniers (20)
0 - 3
15:55

Matty Beniers
Assists: Eeli Tolvanen
Matty Beniers Goal (11) Snap Shot, assists: Eeli Tolvanen (23)
0 - 4
Team Stats
ANA
SEA


25
Blocked Shots
11
21
Hits
22
9
Takeaways
7
3
Giveaways
6
0
Power Play Goals
2
1
Power Play Opportunities
5
12
Total Shots
36
10
Penalty Minutes
2
0.0
Power Play %
40.0
0
Short Handed Goals
0
0
Shootout Goals
0
19
Faceoffs Won
32
37.3
Faceoff Percent
62.7
5
Penalties
1
Player Box Score
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Carlsson#91 · C | 2 | 0 | 1 | -1 | 15:05 | 0:36 | 0:08 | 14:21 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 9 | 30.8 | 0 | 0 | 0 |
Ross Johnston#44 · LW | 0 | 3 | 1 | 0 | 9:06 | 0:00 | 0:00 | 9:06 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Alex Killorn#17 · LW | 0 | 2 | 1 | -1 | 17:12 | 1:21 | 1:19 | 14:32 | 19 | 0 | 14 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Brett Leason#20 · RW | 4 | 0 | 0 | 0 | 13:10 | 0:00 | 1:59 | 11:11 | 18 | 0 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Isac Lundestrom#21 · C | 2 | 1 | 0 | 0 | 15:10 | 0:00 | 4:35 | 10:35 | 19 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 10.0 | 0 | 0 | 0 |
Mason McTavish#23 · C | 1 | 2 | 1 | -1 | 14:40 | 0:38 | 0:00 | 14:02 | 17 | 0 | 17 | 0 | 0 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Ben Meyers#39 · C | 0 | 2 | 0 | 0 | 11:28 | 0:00 | 0:09 | 11:19 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
Jakob Silfverberg#33 · RW | 1 | 0 | 0 | 0 | 15:52 | 1:24 | 4:16 | 10:12 | 19 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Ryan Strome#16 · C | 0 | 0 | 0 | -1 | 12:37 | 1:22 | 0:13 | 11:02 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 1 | 2 |
Troy Terry#19 · RW | 0 | 0 | 0 | -1 | 16:48 | 0:39 | 0:07 | 16:02 | 20 | 0 | 19 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Frank Vatrano#77 · RW | 2 | 2 | 1 | -1 | 17:17 | 1:22 | 2:49 | 13:06 | 19 | 0 | 30 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Trevor Zegras#11 · C | 0 | 2 | 1 | 0 | 15:57 | 0:38 | 0:12 | 15:07 | 18 | 0 | 4 | 0 | 0 | 3 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Beniers#10 · C | 0 | 2 | 0 | 2 | 15:37 | 3:48 | 0:34 | 11:15 | 20 | 1 | 11 | 2 | 2 | 0 | 0 | 8 | 3 | 72.7 | 0 | 0 | 0 |
Oliver Bjorkstrand#22 · RW | 0 | 1 | 1 | 2 | 15:48 | 3:50 | 0:00 | 11:58 | 19 | 1 | 19 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre Burakovsky#95 · LW | 0 | 0 | 0 | 0 | 16:51 | 3:58 | 0:00 | 12:53 | 18 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Eberle#7 · RW | 0 | 0 | 0 | 0 | 17:19 | 4:09 | 0:00 | 13:10 | 20 | 1 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Yanni Gourde#37 · C | 0 | 3 | 0 | 0 | 16:42 | 0:00 | 1:08 | 15:34 | 19 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 4 | 69.2 | 1 | 0 | 0 |
Tye Kartye#52 · LW | 0 | 5 | 0 | 0 | 14:18 | 0:00 | 0:56 | 13:22 | 15 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0 |
Jared McCann#19 · LW | 2 | 0 | 0 | 0 | 18:58 | 4:02 | 1:22 | 13:34 | 20 | 0 | 27 | 1 | 3 | 0 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
Logan Morrison#59 · C | 1 | 1 | 2 | 0 | 14:21 | 3:46 | 0:00 | 10:35 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Jaden Schwartz#17 · C | 0 | 0 | 0 | 0 | 17:16 | 4:05 | 0:00 | 13:11 | 19 | 0 | 12 | 0 | 1 | 0 | 0 | 6 | 0 | 100.0 | 1 | 0 | 0 |
Brandon Tanev#13 · LW | 1 | 5 | 0 | 0 | 13:38 | 0:00 | 0:00 | 13:38 | 19 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Eeli Tolvanen#20 · RW | 0 | 1 | 0 | 2 | 13:51 | 3:48 | 0:00 | 10:03 | 19 | 1 | 16 | 2 | 4 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Ryan Winterton#26 · C | 0 | 1 | 1 | 0 | 10:59 | 0:00 | 0:00 | 10:59 | 14 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Fowler#4 · D | 1 | 0 | 0 | -1 | 23:19 | 1:34 | 4:40 | 17:05 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jackson LaCombe#60 · D | 1 | 1 | 1 | -1 | 20:44 | 0:00 | 3:51 | 16:53 | 27 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
William Lagesson#37 · D | 5 | 2 | 0 | 0 | 19:07 | 0:00 | 3:53 | 15:14 | 24 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gustav Lindstrom#28 · D | 1 | 1 | 0 | 0 | 14:30 | 0:00 | 0:00 | 14:30 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pavel Mintyukov#34 · D | 2 | 2 | 1 | -1 | 22:24 | 0:26 | 3:13 | 18:45 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Olen Zellweger#51 · D | 3 | 1 | 0 | -1 | 17:41 | 0:00 | 0:08 | 17:33 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Borgen#3 · D | 3 | 3 | 1 | 2 | 15:44 | 0:00 | 0:36 | 15:08 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Dumoulin#8 · D | 0 | 0 | 0 | 0 | 20:06 | 0:00 | 0:37 | 19:29 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Larsson#6 · D | 0 | 0 | 0 | 0 | 23:39 | 2:30 | 1:23 | 19:46 | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamie Oleksiak#24 · D | 0 | 0 | 2 | 2 | 16:45 | 0:00 | 1:24 | 15:21 | 21 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Gustav Olofsson#23 · D | 3 | 0 | 0 | 0 | 14:57 | 0:00 | 0:00 | 14:57 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Justin Schultz#4 · D | 1 | 0 | 0 | 0 | 21:11 | 5:29 | 0:00 | 15:42 | 21 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ducks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson#36 · G | 4 | 36 | 0 | 0 | 32 | .889 | 25 | 7 | 0 | 60:00 | 0 | 0 |
Kraken| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Daccord#35 · G | 0 | 12 | 0 | 0 | 12 | 1.000 | 10 | 2 | 0 | 60:00 | 0 | 0 |
Injury Report
KrakenHead-to-Head
ANALast 5 Games
SEA

1
NHL Regular Season
FINAL
Apr 5, 2024
▸3
2
NHL Regular Season
FINAL
Mar 28, 2024
▸4
2
NHL Regular Season
FINAL
Dec 23, 2023
▸3
1
NHL Regular Season
FINAL
Mar 30, 2023
▸4
2
NHL Regular Season
FINAL
Mar 7, 2023
▸5
Last 5 Games
Division Standings
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Tue, Mar 26, 10:00 PM
Venue
Climate Pledge Arena
Location
Seattle, WA
Broadcast
NHLPP|ESPN+
Attendance
17,151
Officials
Dan Kelly · Linesman, Dan O'Rourke · Referee, Graham Skilliter · Referee, Caleb Apperson · Linesman

Ducks
4th in Pacific Division
VS

Kraken
4th in Pacific Division
Goaltenders
#1

Lukas Dostal
#33

Ville Husso
#30

Elijah Neuenschwander
Defensemen
#14

Drew Helleson
#55

Tyson Hinds
#4

Nick Jensen
#2

Jackson LaCombe
#67

Tristan Luneau
#98

Pavel Mintyukov

Ian Mitchell
#34

Travis Mitchell
#3

Ian Moore
#47

Noah Warren
Left Wings
#61

Cutter Gauthier
#18

A.J. Greer
#17

Alex Killorn
#39

Jeff Malott
Centers
#91

Leo Carlsson
#64

Mikael Granlund
#13

Nikita Nesterenko
#25

Ryan Poehling
#42

Tim Washe
Right Wings
#28

Judd Caulfield
#12

Sam Colangelo
#40

Nikita Klepov
#45

Beckett Sennecke
#19

Troy Terry
#77

Frank Vatrano
Goaltenders
#35

Joey Daccord
#31

Philipp Grubauer
Defensemen
#29

Vince Dunn
#41

Ryker Evans
#8

Cale Fleury
#6

Adam Larsson
#55

Ryan Lindgren
#28

Joshua Mahura
#62

Brandon Montour
#46

Ville Ottavainen
Left Wings
#19

Jared McCann
Centers
#10

Matty Beniers
#27

Berkly Catton
#42

Curtis Douglas
#89

Frederick Gaudreau
#74

Bobby McMann
#59

Ben Meyers
#44

Jake O'Brien
#9

Chandler Stephenson
#26

Ryan Winterton
#51

Shane Wright
Right Wings
#7

Jordan Eberle
#84

Kaapo Kakko
#63

Jacob Melanson
#11

Mackie Samoskevich

Ducks
4th in Pacific Division
VS

Kraken
4th in Pacific Division
General
1
Games Played
2
354:31
Time On Ice
706:00
354:31
Time On Ice Per Game
353:00
0
Plus/Minus Rating
0
0:00
Production
0:00
380
Shifts
758
0
Losses
1
1
Wins
1
Offensive
4
Goals
7
8
Assists
13
24
Faceoffs Won
55
32
Faceoffs Lost
62
0
Game-Winning Goals
0
12
Points
20
0
Power Play Goals
2
0
Power Play Assists
4
0
Short Handed Goals
0
0
Short Handed Assists
0
20
Shots
52
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
20.0
Shooting Percentage
13.5
42.9
Faceoff Win Percent
47.0
Defensive
3.00
Goals Against Average
2.00
27
Saves
46
.900
Save Percentage
.939
3
Goals Against
4
30
Shots Against
50
0
Overtime Losses
0
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
6
Penalty Minutes
29



































