Panthers vs Blue Jackets Live Score (1 Apr, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
FLA | 2 | 2 | 3 | 7 |
CBJ | 0 | 0 | 0 | 0 |
Play-by-Play
3rd Period 20:00
Game End
7–0
3rd Period 20:00
End of 3rd Period
7–0
3rd Period 19:59
Kent Johnson Snap Shot saved by Alex Lyon
7–0
3rd Period 19:47
Kent Johnson Wrist Shot saved by Alex Lyon
7–0
3rd Period 19:26
Jake Christiansen Wrist Shot saved by Alex Lyon
7–0
3rd Period 18:47
Eric Staal faceoff won against Josh Dunne
7–0
3rd Period 18:47
Givani Smith Hi-sticking against Jake Christiansen
7–0
3rd Period 18:40
Josh Mahura Slap Shot Wide of Net
7–0
3rd Period 18:35
Sean Kuraly hit Colin White
7–0
3rd Period 18:29
Colin White Wrist Shot Wide of Net
7–0
3rd Period 17:41
Ryan Lomberg Snap Shot saved by Michael Hutchinson
7–0
3rd Period 17:29
Sam Reinhart shot blocked by Billy Sweezey
7–0
3rd Period 17:15
Sam Reinhart Tip-In saved by Michael Hutchinson
7–0
3rd Period 17:08
Gustav Forsling Slap Shot saved by Michael Hutchinson
7–0
3rd Period 16:32
Radko Gudas hit Joona Luoto
7–0
3rd Period 16:14
Josh Dunne faceoff won against Nick Cousins
7–0
3rd Period 16:14
Goalie Stopped (after SOG)
7–0
3rd Period 15:57
Brandon Montour Snap Shot saved by Michael Hutchinson
7–0
3rd Period 15:53
Nick Cousins faceoff won against Boone Jenner
7–0
3rd Period 15:53
Goalie Puck Frozen - played from beyond center
7–0
3rd Period 15:27
Ryan Lomberg Snap Shot saved by Michael Hutchinson
7–0
3rd Period 14:27
Brandon Montour hit Sean Kuraly
7–0
3rd Period 14:24
Sean Kuraly Wrist Shot saved by Alex Lyon
7–0
3rd Period 14:16
Sean Kuraly faceoff won against Anton Lundell
7–0
Scoring Summary
1st Period
12:03

Sam Reinhart
Assists: Matthew Tkachuk, Aleksander Barkov
Sam Reinhart Goal (29) Wrist Shot, assists: Matthew Tkachuk (64), Aleksander Barkov (49)
1 - 0
17:29

Carter Verhaeghe
Assists: Gustav Forsling, Aleksander Barkov
Carter Verhaeghe Goal (37) Wrist Shot, assists: Gustav Forsling (27), Aleksander Barkov (50)
2 - 0
2nd Period
0:18

Carter Verhaeghe
Assists: Aaron Ekblad, Anthony Duclair
Carter Verhaeghe Goal (38) Wrist Shot, assists: Aaron Ekblad (22), Anthony Duclair (5)
3 - 0
6:34

Carter Verhaeghe
Assists: Brandon Montour, Anthony Duclair
Carter Verhaeghe Goal (39) Wrist Shot, assists: Brandon Montour (51), Anthony Duclair (6)
4 - 0
3rd Period
8:34

Nick Cousins
Assists: Eric Staal, Sam Reinhart
Nick Cousins Goal (8) Wrist Shot, assists: Eric Staal (14), Sam Reinhart (32)
5 - 0
11:18

Carter Verhaeghe
Assists: Anthony Duclair, Aleksander Barkov
Carter Verhaeghe Goal (40) Tip-In, assists: Anthony Duclair (7), Aleksander Barkov (51)
6 - 0
14:16

Eric Staal
Assists: Sam Reinhart, Ryan Lomberg
Eric Staal Goal (14) Wrist Shot, assists: Sam Reinhart (33), Ryan Lomberg (8)
7 - 0
Team Stats
FLA
CBJ


11
Blocked Shots
18
18
Hits
28
2
Takeaways
7
5
Giveaways
5
1
Power Play Goals
0
3
Power Play Opportunities
4
49
Total Shots
21
8
Penalty Minutes
6
33.3
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
28
Faceoffs Won
21
57.1
Faceoff Percent
42.9
4
Penalties
3
Player Box Score
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov#16 · C | 1 | 0 | 0 | 4 | 16:10 | 3:27 | 2:48 | 9:55 | 20 | 0 | 20 | 3 | 1 | 2 | 0 | 11 | 4 | 73.3 | 0 | 0 | 0 |
Nick Cousins#21 · C | 0 | 0 | 0 | 1 | 13:33 | 1:03 | 0:28 | 12:02 | 14 | 1 | 8 | 0 | 3 | 0 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
Anthony Duclair#10 · LW | 0 | 0 | 0 | 4 | 10:34 | 0:22 | 0:00 | 10:12 | 17 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Lomberg#94 · LW | 1 | 1 | 0 | 1 | 16:14 | 0:43 | 0:47 | 14:44 | 19 | 0 | 11 | 1 | 5 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Anton Lundell#15 · C | 1 | 2 | 0 | 0 | 14:07 | 0:00 | 2:24 | 11:43 | 20 | 0 | 12 | 0 | 1 | 1 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
Eetu Luostarinen#27 · C | 0 | 0 | 1 | 0 | 14:05 | 0:16 | 1:47 | 12:02 | 20 | 0 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Reinhart#13 · C | 0 | 0 | 0 | 2 | 18:14 | 4:00 | 1:39 | 12:35 | 22 | 1 | 29 | 2 | 4 | 2 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
Givani Smith#54 · RW | 0 | 2 | 0 | 0 | 13:29 | 1:15 | 0:00 | 12:14 | 14 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Eric Staal#12 · C | 0 | 0 | 0 | 2 | 18:24 | 0:45 | 1:59 | 15:40 | 22 | 1 | 14 | 1 | 2 | 1 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 |
Matthew Tkachuk#19 · LW | 1 | 1 | 0 | 0 | 15:26 | 3:37 | 0:00 | 11:49 | 17 | 0 | 38 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Carter Verhaeghe#23 · C | 0 | 0 | 0 | 4 | 10:58 | 0:34 | 0:00 | 10:24 | 16 | 4 | 40 | 0 | 8 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Colin White#6 · C | 0 | 1 | 0 | 0 | 11:39 | 1:08 | 0:26 | 10:05 | 15 | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 3 | 40.0 | 0 | 1 | 2 |
Blue Jackets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Bemstrom#52 · C | 1 | 0 | 0 | -1 | 12:53 | 2:00 | 0:00 | 10:53 | 15 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Josh Dunne#21 · C | 1 | 3 | 0 | 0 | 12:17 | 1:23 | 0:00 | 10:54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 0 | 2 | 4 |
Liam Foudy#19 · C | 0 | 0 | 0 | -4 | 12:52 | 0:25 | 2:20 | 10:07 | 17 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnny Gaudreau#13 · LW | 0 | 0 | 0 | -2 | 21:39 | 4:38 | 0:00 | 17:01 | 20 | 0 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Boone Jenner#38 · C | 1 | 1 | 0 | -1 | 21:04 | 4:38 | 0:00 | 16:26 | 19 | 0 | 25 | 0 | 4 | 1 | 0 | 9 | 9 | 50.0 | 0 | 0 | 0 |
Kent Johnson#91 · C | 0 | 0 | 0 | -1 | 17:33 | 4:51 | 0:00 | 12:42 | 18 | 0 | 15 | 0 | 3 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Sean Kuraly#7 · C | 1 | 3 | 0 | -3 | 13:57 | 0:00 | 3:12 | 10:45 | 19 | 0 | 10 | 0 | 2 | 1 | 0 | 6 | 6 | 50.0 | 2 | 0 | 0 |
Joona Luoto#46 · LW | 0 | 1 | 0 | 0 | 11:54 | 1:17 | 0:41 | 9:56 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kirill Marchenko#86 · RW | 0 | 1 | 0 | -1 | 19:37 | 4:07 | 1:11 | 14:19 | 20 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Hunter McKown#41 · C | 1 | 2 | 1 | 0 | 11:53 | 1:20 | 0:00 | 10:33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Justin Richards#36 · C | 0 | 4 | 1 | -2 | 13:54 | 0:58 | 2:19 | 10:37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
Eric Robinson#50 · LW | 0 | 1 | 1 | -3 | 11:05 | 0:00 | 1:31 | 9:34 | 17 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad#5 · D | 1 | 0 | 0 | 2 | 22:20 | 4:26 | 2:13 | 15:41 | 25 | 0 | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Gustav Forsling#42 · D | 1 | 0 | 0 | 2 | 22:01 | 1:13 | 2:52 | 17:56 | 25 | 0 | 12 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Radko Gudas#7 · D | 4 | 5 | 0 | 1 | 21:24 | 0:40 | 3:06 | 17:38 | 24 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joshua Mahura#28 · D | 0 | 2 | 0 | 0 | 18:24 | 0:59 | 0:47 | 16:38 | 21 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brandon Montour#62 · D | 0 | 2 | 1 | 3 | 19:31 | 3:25 | 1:07 | 14:59 | 25 | 0 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marc Staal#18 · D | 1 | 2 | 0 | 4 | 16:14 | 0:12 | 2:54 | 13:08 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blue Jackets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Bayreuther#15 · D | 3 | 0 | 1 | -1 | 19:05 | 3:05 | 1:15 | 14:45 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tim Berni#75 · D | 2 | 3 | 0 | -3 | 15:50 | 0:22 | 0:00 | 15:28 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Marcus Bjork#47 · D | 2 | 1 | 0 | 0 | 17:05 | 0:27 | 0:58 | 15:40 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jake Christiansen#23 · D | 0 | 0 | 1 | -2 | 19:36 | 2:55 | 0:00 | 16:41 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrew Peeke#2 · D | 3 | 3 | 1 | -6 | 22:11 | 0:04 | 4:39 | 17:28 | 25 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Billy Sweezey#6 · D | 3 | 5 | 1 | 0 | 19:58 | 0:00 | 4:22 | 15:36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Panthers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lyon#34 · G | 0 | 21 | 0 | 0 | 21 | 1.000 | 12 | 7 | 2 | 60:00 | 0 | 0 |
Blue Jackets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hutchinson#31 · G | 7 | 49 | 0 | 0 | 42 | .857 | 35 | 6 | 1 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
FLALast 5 Games
CBJ

4◂
NHL Regular Season
FINAL
Dec 13, 2022
0
3
NHL Regular Season
FINAL
Nov 20, 2022
▸5
3
NHL Regular Season
FINAL
Feb 24, 2022
▸6
8◂
NHL Regular Season
FINAL
Jan 31, 2022
4
9◂
NHL Regular Season
FINAL
Jan 15, 2022
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Sat, Apr 1, 7:00 PM
Venue
Nationwide Arena
Location
Columbus, OH
Broadcast
NHLPP|ESPN+
Attendance
17,860
Officials
Jake Brenk · Referee, Jesse Marquis · Linesman, Michael Markovic · Referee, Kilian McNamara · Linesman
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Panthers
5th in Eastern Conference
VS

Blue Jackets
14th in Eastern Conference
Goaltenders
#31

Cooper Black
#25

Jacob Markstrom
#40

Akira Schmid
Defensemen
#26

Uvis Balinskis
#5

Aaron Ekblad
#42

Gustav Forsling
#6

Radko Gudas
#3

Seth Jones
#7

Dmitry Kulikov
#77

Niko Mikkola
Left Wings
#12

Jonah Gadjovich
#14

Bokondji Imama
#63

Brad Marchand
#29

Cole Reinhardt
#8

Brady Tkachuk
#19

Matthew Tkachuk
#95

Sandis Vilmanis
Centers
#16

Aleksander Barkov
#9

Sam Bennett
#20

Lars Eller
#15

Anton Lundell
#27

Eetu Luostarinen
#13

Sam Reinhart
#23

Carter Verhaeghe
Right Wings
#21

Garnet Hathaway
#79

Cole Schwindt
Goaltenders
#73

Jet Greaves
#33

Cam Talbot
Defensemen
#36

Emil Andrae
#2

Jake Christiansen
#15

Dante Fabbro
#44

Erik Gudbranson
#94

Caleb MacDonald
#5

Denton Mateychuk
#9

Ivan Provorov
#78

Damon Severson
#7

Brendan Smith
#8

Zach Werenski
Left Wings
#58

Danton Heinen
#89

Matthew Knies
#94

Ryan Lomberg
#10

Dmitri Voronkov
Centers
#3

Charlie Coyle
#93

Luca Del Bel Belluz
#19

Adam Fantilli
#91

Kent Johnson
#21

Isac Lundestrom
#23

Sean Monahan
#4

Cole Sillinger
Right Wings
#83

Conor Garland
#43

Valeri Nichushkin
#24

Mathieu Olivier
#92

Jack Williams

Panthers
4th in Atlantic Division
VS

Blue Jackets
6th in Metropolitan Division
General
16
Games Played
13
5696:22
Time On Ice
4657:27
356:01
Time On Ice Per Game
358:15
0
Plus/Minus Rating
0
0:00
Production
0:00
6019
Shifts
4880
5
Losses
7
9
Wins
6
Offensive
52
Goals
35
85
Assists
65
459
Faceoffs Won
413
486
Faceoffs Lost
342
0
Game-Winning Goals
0
137
Points
100
17
Power Play Goals
6
33
Power Play Assists
12
1
Short Handed Goals
0
2
Short Handed Assists
0
461
Shots
331
0
Shootout Attempts
3
0
Shootout Goals
1
0.0
Shootout Shot Percentage
33.3
11.3
Shooting Percentage
10.6
48.6
Faceoff Win Percent
54.7
Defensive
2.94
Goals Against Average
3.15
340
Saves
313
.885
Save Percentage
.892
47
Goals Against
41
387
Shots Against
354
2
Overtime Losses
0
0
Shootout Saves
3
0
Shootout Shots Against
3
.000
Shootout Save Percentage
1.000
Penalties
212
Penalty Minutes
112








































