Senators vs Panthers Live Score (6 Apr, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
OTT | 0 | 1 | 1 | 2 |
FLA | 2 | 5 | 0 | 7 |
Play-by-Play
3rd Period 20:00
Game End
2–7
3rd Period 20:00
End of 3rd Period
2–7
3rd Period 19:33
Giveaway by Brandon Montour
2–7
3rd Period 18:40
Gustav Forsling shot blocked by Jacob Bernard-Docker
2–7
3rd Period 17:36
Eric Staal faceoff won against Claude Giroux
2–7
3rd Period 17:36
Patrick Brown Misconduct
2–7
3rd Period 17:36
Josh Mahura Misconduct
2–7
3rd Period 17:36
Tim Stützle Tripping against Josh Mahura
2–7
3rd Period 17:26
Claude Giroux faceoff won against Eric Staal
2–7
3rd Period 17:26
Puck in Crowd
2–7
3rd Period 17:14
Drake Batherson Slap Shot saved by Alex Lyon
2–7
3rd Period 17:10
Tyler Kleven Wrist Shot saved by Alex Lyon
2–7
3rd Period 16:34
Patrick Brown Deflected Wide of Net
2–7
3rd Period 16:19
Ridly Greig faceoff won against Anton Lundell
2–7
3rd Period 16:19
Givani Smith Misconduct
2–7
3rd Period 16:19
Ridly Greig Goal (2) Snap Shot, assists: Patrick Brown (8), Erik Brannstrom (14)
2–7
3rd Period 16:15
Givani Smith hit Erik Brannstrom
1–7
3rd Period 16:08
Givani Smith hit Egor Sokolov
1–7
3rd Period 16:07
Jacob Bernard-Docker Wrist Shot Wide of Net
1–7
3rd Period 16:03
Patrick Brown faceoff won against Eetu Luostarinen
1–7
3rd Period 16:03
Puck Frozen
1–7
3rd Period 16:02
Jacob Bernard-Docker Wrist Shot Wide of Net
1–7
3rd Period 15:31
Tim Stützle Slap Shot saved by Alex Lyon
1–7
3rd Period 15:21
Claude Giroux faceoff won against Eric Staal
1–7
Scoring Summary
1st Period
7:59

Brandon Montour
Assists: Matthew Tkachuk, Marc Staal
Brandon Montour Goal (15) Wrist Shot, assists: Matthew Tkachuk (65), Marc Staal (11)
0 - 1
14:03

Aleksander Barkov
Assists: Matthew Tkachuk, Brandon Montour
Aleksander Barkov Goal (21) Wrist Shot, assists: Matthew Tkachuk (66), Brandon Montour (54)
0 - 2
2nd Period
1:24

Aleksander Barkov
Assists: Sam Reinhart, Gustav Forsling
Aleksander Barkov Goal (22) Wrist Shot, assists: Sam Reinhart (34), Gustav Forsling (28)
0 - 3
4:25

Claude Giroux
Assists: Drake Batherson
Claude Giroux Goal (31) Wrist Shot, assists: Drake Batherson (39)
1 - 3
7:48

Sam Reinhart
Assists: Brandon Montour, Aleksander Barkov
Sam Reinhart Goal (30) Deflected, assists: Brandon Montour (55), Aleksander Barkov (53)
1 - 4
9:25

Eetu Luostarinen
Assists: Aaron Ekblad, Brandon Montour
Eetu Luostarinen Goal (17) Snap Shot, assists: Aaron Ekblad (23), Brandon Montour (56)
1 - 5
15:38

Nick Cousins
Assists: Aaron Ekblad, Radko Gudas
Nick Cousins Goal (9) Wrist Shot, assists: Aaron Ekblad (24), Radko Gudas (12)
1 - 6
17:00

Gustav Forsling
Gustav Forsling Goal (13) Slap Shot, assists: none
1 - 7
3rd Period
16:19

Ridly Greig
Assists: Patrick Brown, Erik Brannstrom
Ridly Greig Goal (2) Snap Shot, assists: Patrick Brown (8), Erik Brannstrom (14)
2 - 7
Team Stats
OTT
FLA


12
Blocked Shots
23
24
Hits
24
4
Takeaways
6
4
Giveaways
11
0
Power Play Goals
3
6
Power Play Opportunities
6
58
Total Shots
30
88
Penalty Minutes
78
0.0
Power Play %
50.0
0
Short Handed Goals
1
0
Shootout Goals
0
48
Faceoffs Won
39
55.2
Faceoff Percent
44.8
19
Penalties
17
Game Leaders
OTT
FLA


Player Box Score
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Batherson#19 · RW | 1 | 1 | 1 | 0 | 23:02 | 8:34 | 0:51 | 13:37 | 30 | 0 | 21 | 1 | 7 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
Patrick Brown#38 · C | 0 | 1 | 0 | 0 | 11:08 | 0:00 | 1:17 | 9:51 | 17 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 2 | 33.3 | 0 | 3 | 17 |
Alex DeBrincat#12 · RW | 0 | 0 | 0 | -3 | 17:13 | 7:16 | 0:00 | 9:57 | 23 | 0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 |
Claude Giroux#28 · RW | 0 | 0 | 0 | -2 | 20:24 | 7:35 | 1:04 | 11:45 | 32 | 1 | 31 | 0 | 4 | 1 | 0 | 26 | 11 | 70.3 | 1 | 0 | 0 |
Ridly Greig#17 · C | 0 | 1 | 0 | 0 | 16:49 | 0:31 | 1:24 | 14:54 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 7 | 22.2 | 0 | 0 | 0 |
Mathieu Joseph#21 · RW | 0 | 3 | 1 | 0 | 18:33 | 0:38 | 3:56 | 13:59 | 26 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Mark Kastelic#47 · C | 1 | 5 | 1 | -1 | 7:03 | 0:33 | 0:13 | 6:17 | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 5 | 50.0 | 0 | 3 | 17 |
Shane Pinto#57 · C | 1 | 1 | 1 | -2 | 18:56 | 3:37 | 3:51 | 11:28 | 25 | 0 | 20 | 0 | 4 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
Egor Sokolov#75 · LW | 1 | 1 | 0 | 1 | 8:30 | 0:14 | 0:00 | 8:16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tim Stutzle#18 · C | 0 | 3 | 0 | -1 | 22:42 | 8:29 | 1:23 | 12:50 | 28 | 0 | 37 | 0 | 9 | 4 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 |
Brady Tkachuk#7 · LW | 0 | 3 | 0 | 0 | 11:35 | 3:21 | 0:00 | 8:14 | 16 | 0 | 35 | 0 | 4 | 0 | 0 | 6 | 6 | 50.0 | 0 | 3 | 17 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov#16 · C | 0 | 1 | 0 | 0 | 15:26 | 2:27 | 3:54 | 9:05 | 21 | 2 | 22 | 1 | 4 | 0 | 0 | 7 | 10 | 41.2 | 2 | 0 | 0 |
Nick Cousins#21 · C | 2 | 1 | 0 | 2 | 12:19 | 1:24 | 0:31 | 10:24 | 20 | 1 | 9 | 0 | 3 | 0 | 0 | 7 | 2 | 77.8 | 0 | 1 | 2 |
Anthony Duclair#10 · LW | 0 | 1 | 1 | 0 | 14:25 | 2:47 | 0:00 | 11:38 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Lomberg#94 · LW | 0 | 3 | 1 | 0 | 17:11 | 3:41 | 1:49 | 11:41 | 22 | 0 | 11 | 0 | 2 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Anton Lundell#15 · C | 0 | 1 | 0 | 2 | 15:10 | 1:03 | 2:09 | 11:58 | 26 | 0 | 12 | 0 | 1 | 0 | 0 | 4 | 10 | 28.6 | 1 | 1 | 2 |
Eetu Luostarinen#27 · C | 0 | 0 | 0 | 0 | 15:12 | 1:01 | 3:22 | 10:49 | 22 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Sam Reinhart#13 · C | 0 | 1 | 0 | 1 | 12:56 | 2:27 | 1:47 | 8:42 | 22 | 1 | 30 | 1 | 1 | 0 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
Givani Smith#54 · RW | 0 | 4 | 0 | 0 | 7:49 | 0:00 | 0:10 | 7:39 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 21 |
Eric Staal#12 · C | 1 | 1 | 0 | 0 | 19:07 | 4:02 | 3:53 | 11:12 | 26 | 0 | 14 | 0 | 2 | 1 | 0 | 9 | 15 | 37.5 | 0 | 0 | 0 |
Matthew Tkachuk#19 · LW | 0 | 1 | 1 | 1 | 11:30 | 1:26 | 0:00 | 10:04 | 15 | 0 | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 17 |
Carter Verhaeghe#23 · C | 1 | 1 | 1 | -2 | 11:08 | 0:00 | 0:00 | 11:08 | 17 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
Colin White#6 · C | 2 | 0 | 1 | 1 | 13:24 | 2:18 | 0:25 | 10:41 | 20 | 0 | 8 | 0 | 1 | 0 | 0 | 4 | 1 | 80.0 | 0 | 1 | 2 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bernard-Docker#24 · D | 1 | 0 | 0 | 1 | 14:44 | 0:00 | 1:56 | 12:48 | 21 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Brannstrom#26 · D | 1 | 0 | 0 | -1 | 18:31 | 1:16 | 2:10 | 15:05 | 27 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nick Holden#5 · D | 1 | 2 | 0 | -1 | 19:51 | 0:14 | 4:37 | 15:00 | 23 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Kleven#43 · D | 0 | 0 | 0 | 0 | 14:09 | 0:42 | 0:52 | 12:35 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jake Sanderson#85 · D | 1 | 0 | 0 | -1 | 24:46 | 6:45 | 4:29 | 13:32 | 27 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Artem Zub#2 · D | 3 | 1 | 0 | 0 | 17:29 | 0:15 | 1:01 | 16:13 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad#5 · D | 1 | 0 | 0 | 1 | 26:19 | 5:29 | 5:10 | 15:40 | 31 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Gustav Forsling#42 · D | 2 | 1 | 0 | 1 | 27:36 | 2:51 | 6:55 | 17:50 | 35 | 1 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Radko Gudas#7 · D | 4 | 6 | 0 | 2 | 18:47 | 2:03 | 4:50 | 11:54 | 25 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
Joshua Mahura#28 · D | 4 | 2 | 0 | 1 | 19:04 | 1:52 | 1:35 | 15:37 | 29 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
Brandon Montour#62 · D | 5 | 0 | 1 | 0 | 19:50 | 2:49 | 0:44 | 16:17 | 26 | 1 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marc Staal#18 · D | 1 | 0 | 0 | 0 | 8:47 | 0:00 | 0:46 | 8:01 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 15 |
Senators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leevi Merilainen#35 · G | 3 | 12 | 0 | 0 | 9 | .750 | 7 | 0 | 2 | 21:24 | 0 | 0 |
Mads Sogaard#40 · G | 4 | 18 | 0 | 0 | 14 | .778 | 7 | 7 | 0 | 38:12 | 0 | 0 |
Panthers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lyon#34 · G | 2 | 58 | 0 | 0 | 56 | .966 | 39 | 16 | 1 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
OTTLast 5 Games
FLA

5◂
NHL Regular Season
FINAL
Mar 27, 2023
2
3
NHL Regular Season
FINAL
Oct 29, 2022
▸5
0
NHL Regular Season
FINAL
Apr 28, 2022
▸4
3
NHL Regular Season
FINAL
Mar 26, 2022
▸4
0
NHL Regular Season
FINAL
Mar 3, 2022
▸3
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Thu, Apr 6, 7:00 PM
Venue
Amerant Bank Arena
Location
Sunrise, FL
Broadcast
NHLPP|ESPN+
Attendance
16,675
Officials
Travis Gawryletz · Linesman, Dan O'Rourke · Referee, Matt MacPherson · Linesman, Jake Brenk · Referee

Senators
3rd in Eastern Conference
VS

Panthers
5th in Eastern Conference
Goaltenders
#30

Samuel Ersson
#31

Jonas Johansson
#35

Linus Ullmark
Defensemen
#72

Thomas Chabot
#43

Tyler Kleven
#33

Nikolas Matinpalo
#85

Jake Sanderson
#10

Jordan Spence
#26

Carter Yakemchuk
#2

Artem Zub
Left Wings

Sammy Blais
#95

Andre Burakovsky
#27

William Eklund
#37

Warren Foegele
#20

Fabian Zetterlund
Centers
#21

Nick Cousins
#24

Dylan Cozens
#71

Ridly Greig
#34

Stephen Halliday
#12

Shane Pinto
#18

Tim Stutzle
Right Wings
#22

Michael Amadio
#19

Drake Batherson
#28

Claude Giroux
#42

Hayden Hodgson
#62

Philip Tomasino
Goaltenders
#31

Cooper Black
#25

Jacob Markstrom
#40

Akira Schmid
Defensemen
#26

Uvis Balinskis
#5

Aaron Ekblad
#42

Gustav Forsling
#6

Radko Gudas
#3

Seth Jones
#7

Dmitry Kulikov
#77

Niko Mikkola
Left Wings
#12

Jonah Gadjovich
#14

Bokondji Imama
#63

Brad Marchand
#29

Cole Reinhardt
#8

Brady Tkachuk
#19

Matthew Tkachuk
#95

Sandis Vilmanis
Centers
#16

Aleksander Barkov
#9

Sam Bennett
#20

Lars Eller
#15

Anton Lundell
#27

Eetu Luostarinen
#13

Sam Reinhart
#23

Carter Verhaeghe
Right Wings
#21

Garnet Hathaway
#79

Cole Schwindt

Senators
2nd in Atlantic Division
VS

Panthers
4th in Atlantic Division
General
17
Games Played
16
6060:21
Time On Ice
5696:22
356:29
Time On Ice Per Game
356:01
0
Plus/Minus Rating
0
0:00
Production
0:00
6786
Shifts
6019
6
Losses
5
10
Wins
9
Offensive
52
Goals
52
89
Assists
85
532
Faceoffs Won
459
460
Faceoffs Lost
486
0
Game-Winning Goals
0
141
Points
137
8
Power Play Goals
17
15
Power Play Assists
33
2
Short Handed Goals
1
2
Short Handed Assists
2
441
Shots
461
6
Shootout Attempts
0
3
Shootout Goals
0
50.0
Shootout Shot Percentage
0.0
11.8
Shooting Percentage
11.3
53.6
Faceoff Win Percent
48.6
Defensive
3.06
Goals Against Average
2.94
407
Saves
340
.898
Save Percentage
.885
52
Goals Against
47
459
Shots Against
387
1
Overtime Losses
2
5
Shootout Saves
0
6
Shootout Shots Against
0
.833
Shootout Save Percentage
.000
Penalties
221
Penalty Minutes
212



























