Summary
A professional golfer from Fiji, Vijay Singh, also known as “The Big Fijian,” was born on February 22, 1963. On the PGA Tour, he has claimed 34 victories, including three major titles: one Masters victory (2000) and two PGA Championships (1998, 2004).
He is the first South Asian-born person to have won a major title. He was admitted to the World Golf Hall of Fame in 2006. In this article, we are going to learn about Vijay Singh’s net worth, earnings, boyfriend, age, height, and personal life information.
About Vijay Singh
He practices Hinduism, Singh was raised in Nadi after being born in Lautoka, Fiji. He is a resident of Ponte Vedra Beach, Florida, and is well known for his meticulous planning. He frequently arrives early for tournament rounds and stays late to improve his game on the driving range and putting greens.
Vijay was permanently barred from the Asia PGA Tour early in his career. Immediately following his victory in the Malaysian PGA Championship in 1984, he was banned. Singh allegedly changed his score from one over to one under in order to qualify. Vijay continues to dispute this, but the Asia PGA Tour’s official investigation found that the allegations were accurate. They discovered proof of more infractions as well.
He participated in rugby, the most popular sport on the island, as well as snooker, cricket, and football as a child. He is the son of Mohan Singh, a golf instructor and mechanic for aircraft. He was inspired by Tom Weiskopf’s swing as a child and used it as a starting point for his own.
Career
In 1982, Vijay Singh became a professional, and two years later, he won the Malaysian PGA Championship. His career, however, was put on hold when he was allegedly caught doctoring his scorecard and was expelled for life from the Asia Golf Circuit. He had saved enough money by 1988 to re-enter competitions like the Nigerian Open and earn a spot on the European Tour.
At the Volvo Open Championship in Italy in 1989, Singh won his first championship on the European Tour. He finished the year with a total of four titles won and did well the following several years. He won the Buick Classic, a PGA Tour competition, in 1993. Injury issues ensued, but he recovered in 1995 to take home several more victories.
He started to establish himself as one of the best golfers in the world between 1998 and 2004. When competing against Tiger Woods during this time, he captured the PGA Championship and the Tour Championship. He actually made more money in 2003 than Tiger, who he narrowly beat out for Player of the Year.
Vijay attained and maintained the top spot in the official rankings between 2004 and 2005 for 32 straight weeks. Later, when he frequently gained and lost the top spot, he would compete with Tiger Woods once more. Beginning in 2009, Singh’s career started to deteriorate. As injuries started to catch up to him, he also had to deal with a deer-antler spray scandal in 2013. He finished in second place at the Quicken Loans National in 2016 and was three strokes back of the Honda Classic winner in 2019.
Vijay Singh’s Net Worth and Earnings
Singh has won 34 PGA Tour events, including three major championships—one at the Masters and two at the PGA Championships. He was admitted to the World Golf Hall of Fame in 2006. Singh was the biggest money winner on the PGA Tour in 2003, 2004, and 2008. By April 2023, it is anticipated that Vijay Singh would have a net worth of $75 million.
Endorsements
Although still involved in a legal dispute with the PGA Tour, Hopkins Golf on Friday announced that three-time major champion Vijay Singh has signed a multi-year sponsorship deal with them. The agreement’s terms weren’t made public.
Singh will now carry a Hopkins Golf staff bag, wear a Hopkins Golf emblem on his hat or visor, and use the company’s wedges.
Given that Greg Hopkins, the CEO of Hopkins Golf, was previously the CEO of Cleveland Golf, whose equipment Singh used to win both the 2000 Masters and 2004 PGA Championship, the Fijian’s decision to join the company shouldn’t come as a complete surprise.
Quick Facts
Full Name | Vijay Singh |
Nickname | The Big Fijian |
Born | 22 February 1963 |
Debut | 1982 |
Height | 1.88 m |
Weight | 94 kg |
Age | 60 |
Birthplace | Lautoka, Fiji |
Religion | Hinduism |
Nationality | Fijian |
Net Worth | 75 million dollar |
Marital Status | Married |
Father name | Mohan Singh |
Mother name | Parwati Singh |
Salary | 7 million |
Twitter Handle | @VijaySinghGolf |
Instagram Handle | vijaysinghgolf |
Wife
Ardena Seth and Vijay Sign met on a golf course, but we are unsure of when they started dating. The two later tied the knot in 1985, making their relationship potentially 38 years old. Due to the fact that Ardena and Vijay were both born in the same year, they were both married at the early age of 22 before Vijay became well-known as a golfer.
It is hardly surprising that nothing is known about their marriage given the couple leads completely secretive lives. They appear to be happy, though, as there have been no reports of scandalous incidents involving their marriage.
Age
Vijay Singh was born on 22 February 1963. He is 60 years old.
Height and Weight
He is 1.88 meters tall and weighs around 90 kg.
Career Stats
No. | Date | Tournament | Winning score | Margin of victory |
1 | 13 Jun 1993 | Buick Classic | −4 (72-68-74-66=280) | Playoff |
2 | 29 Jan 1995 | Phoenix Open | −15 (70-67-66-66=269) | Playoff |
3 | 21 May 1995 | Buick Classic (2) | −6 (70-69-67-72=278) | Playoff |
4 | 2 Jun 1997 | Memorial Tournament | −14 (70-65-67=202)* | 2 strokes |
5 | 10 Aug 1997 | Buick Open | −15 (67-73-67-66=273) | 4 strokes |
6 | 16 Aug 1998 | PGA Championship | −9 (70-66-67-68=271) | 2 strokes |
7 | 23 Aug 1998 | Sprint International | 47 pts (15-12-6-14=47) | 6 points |
8 | 14 Mar 1999 | Honda Classic | −11 (71-69-68-69=277) | 2 strokes |
9 | 9 Apr 2000 | Masters Tournament | −10 (72-67-70-69=278) | 3 strokes |
10 | 31 Mar 2002 | Shell Houston Open | −22 (67-65-66-68=266) | 6 strokes |
11 | 3 Nov 2002 | The Tour Championship | −12 (65-71-65-67=268) | 2 strokes |
12 | 26 Jan 2003 | Phoenix Open (2) | −23 (67-66-65-63=261) | 3 strokes |
13 | 18 May 2003 | EDS Byron Nelson Championship | −15 (65-65-69-66=265) | 2 strokes |
14 | 15 Sep 2003 | John Deere Classic | −16 (66-68-69-65=268) | 4 strokes |
15 | 26 Oct 2003 | Funai Classic at the Walt Disney World Resort | −23 (64-65-69-67=265) | 4 strokes |
16 | 8 Feb 2004 | AT&T Pebble Beach National Pro-Am | −16 (67-68-68-69=272) | 3 strokes |
17 | 26 Apr 2004 | Shell Houston Open (2) | −11 (74-66-69-68=277) | 2 strokes |
18 | 3 May 2004 | HP Classic of New Orleans | −22 (70-65-68-63=266) | 1 stroke |
19 | 1 Aug 2004 | Buick Open (2) | −23 (63-70-65-67=265) | 1 stroke |
20 | 15 Aug 2004 | PGA Championship (2) | −8 (67-68-69-76=280) | Playoff |
21 | 6 Sep 2004 | Deutsche Bank Championship | −16 (68-63-68-69=268) | 3 strokes |
22 | 12 Sep 2004 | Bell Canadian Open | −9 (68-66-72-69=275) | Playoff |
23 | 26 Sep 2004 | 84 Lumber Classic | −15 (64-68-72-69=273) | 1 stroke |
24 | 31 Oct 2004 | Chrysler Championship | −18 (65-69-67-65=266) | 5 strokes |
25 | 16 Jan 2005 | Sony Open in Hawaii | −11 (69-68-67-65=269) | 1 stroke |
26 | 24 Apr 2005 | Shell Houston Open (3) | −13 (64-71-70-70=275) | Playoff |
27 | 8 May 2005 | Wachovia Championship | −12 (70-69-71-66=276) | Playoff |
28 | 31 Jul 2005 | Buick Open (3) | −24 (65-66-63-70=264) | 4 strokes |
29 | 11 Jun 2006 | Barclays Classic (3) | −10 (70-64-72-68=274) | 2 strokes |
30 | 7 Jan 2007 | Mercedes-Benz Championship | −14 (69-69-70-70=278) | 2 strokes |
31 | 18 Mar 2007 | Arnold Palmer Invitational | −8 (70-68-67-67=272) | 2 strokes |
32 | 3 Aug 2008 | WGC-Bridgestone Invitational | −10 (67-66-69-68=270) | 1 stroke |
33 | 24 Aug 2008 | The Barclays (4) | −8 (70-70-66-70=276) | Playoff |
34 | 1 Sep 2008 | Deutsche Bank Championship (2) | −22 (64-66-69-63=262) | 5 strokes |
- Related: Mike Weir Net Worth