Ducks vs Flyers Live Score (9 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
ANA | 0 | 3 | 2 | 5 |
PHI | 2 | 0 | 1 | 3 |
Play-by-Play
3rd Period 20:00
5–3
3rd Period 20:00
5–3
3rd Period 19:54
5–3
3rd Period 19:31
5–3
3rd Period 19:23
5–3
3rd Period 19:04
5–3
3rd Period 19:04
5–3
3rd Period 18:59
5–3
3rd Period 18:48
5–3
3rd Period 18:29
5–3
3rd Period 18:13
5–3
3rd Period 18:10
5–3
3rd Period 17:23
5–3
3rd Period 16:57
5–3
3rd Period 16:43
5–3
3rd Period 16:37
5–3
3rd Period 16:37
5–3
3rd Period 16:22
5–3
3rd Period 16:22
5–3
3rd Period 15:57
5–3
3rd Period 15:31
5–3
3rd Period 15:23
5–3
3rd Period 15:23
5–3
3rd Period 15:22
5–3
Scoring Summary
1st Period
1:39

Travis Sanheim
Assists: Morgan Frost, Travis Konecny
0 - 1
2:28

Ronnie Attard
Assists: Scott Laughton, Hayden Hodgson
0 - 2
2nd Period
3:06

Sonny Milano
Assists: Jamie Drysdale, Cam Fowler
1 - 2
4:38

Zachary Aston-Reese
Assists: Andrej Sustr, Adam Henrique
2 - 2
14:13

Trevor Zegras
Assists: Jamie Drysdale, Urho Vaakanainen
3 - 2
3rd Period
3:53

Ivan Provorov
Assists: Cam York, Nate Thompson
3 - 3
11:38

Trevor Zegras
Assists: Derek Grant
4 - 3
14:33

Derek Grant
Assists: Dominik Simon, Andrej Sustr
5 - 3
Team Stats
ANA
PHI


14
Blocked Shots
17
24
Hits
22
8
Takeaways
7
7
Giveaways
16
1
Power Play Goals
0
2
Power Play Opportunities
2
34
Total Shots
33
4
Penalty Minutes
4
50.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
32
42.9
Faceoff Percent
57.1
2
Penalties
2
Game Leaders
ANA
PHI


Player Box Score
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Aston-Reese#16 · LW | 0 | 2 | 1 | 1 | 12:59 | 0:00 | 1:44 | 11:15 | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Carrick#39 · C | 1 | 3 | 0 | -1 | 11:18 | 0:00 | 0:52 | 10:26 | 19 | 0 | 11 | 0 | 1 | 0 | 0 | 3 | 7 | 30.0 | 0 | 0 | 0 |
Max Comtois#44 · LW | 2 | 3 | 0 | -1 | 7:34 | 0:00 | 0:00 | 7:34 | 13 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Derek Grant#38 · C | 1 | 0 | 1 | 1 | 14:44 | 0:00 | 2:04 | 12:40 | 23 | 1 | 13 | 1 | 2 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
Adam Henrique#14 · C | 1 | 1 | 0 | 0 | 17:03 | 2:27 | 0:04 | 14:32 | 24 | 0 | 15 | 1 | 1 | 2 | 0 | 8 | 8 | 50.0 | 0 | 0 | 0 |
Isac Lundestrom#21 · C | 1 | 0 | 0 | 0 | 16:35 | 1:18 | 1:38 | 13:39 | 26 | 0 | 16 | 0 | 2 | 2 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
Gerry Mayhew#26 · C | 0 | 2 | 0 | 0 | 12:54 | 1:05 | 0:00 | 11:49 | 21 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sonny Milano#12 · LW | 1 | 0 | 0 | 1 | 20:57 | 2:26 | 0:00 | 18:31 | 23 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dominik Simon#51 · C | 0 | 2 | 0 | 1 | 13:02 | 0:00 | 0:00 | 13:02 | 17 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Sam Steel#23 · C | 0 | 1 | 0 | -1 | 9:04 | 0:00 | 1:35 | 7:29 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Troy Terry#19 · RW | 1 | 0 | 1 | 1 | 20:34 | 2:29 | 0:00 | 18:05 | 23 | 0 | 31 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trevor Zegras#46 · C | 1 | 2 | 2 | 1 | 18:54 | 1:16 | 0:00 | 17:38 | 23 | 2 | 20 | 0 | 2 | 2 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Atkinson#89 · RW | 0 | 2 | 0 | 0 | 17:12 | 2:01 | 1:31 | 13:40 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Patrick Brown#38 · C | 1 | 3 | 0 | -1 | 11:36 | 0:04 | 1:04 | 10:28 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
Noah Cates#49 · LW | 0 | 1 | 1 | -1 | 15:03 | 0:00 | 1:13 | 13:50 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Morgan Frost#48 · C | 1 | 2 | 1 | 0 | 14:32 | 1:54 | 0:00 | 12:38 | 19 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 1 | 85.7 | 2 | 0 | 0 |
Kevin Hayes#13 · RW | 0 | 0 | 0 | 0 | 20:35 | 1:59 | 1:40 | 16:56 | 24 | 0 | 8 | 0 | 4 | 1 | 0 | 7 | 9 | 43.8 | 1 | 0 | 0 |
Hayden Hodgson#42 · RW | 0 | 1 | 0 | 0 | 10:04 | 0:00 | 0:00 | 10:04 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Travis Konecny#11 · RW | 0 | 0 | 1 | 1 | 17:51 | 2:02 | 0:00 | 15:49 | 22 | 0 | 13 | 1 | 4 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Scott Laughton#21 · C | 1 | 5 | 0 | 0 | 16:12 | 0:04 | 0:40 | 15:28 | 23 | 0 | 11 | 1 | 1 | 0 | 0 | 8 | 2 | 80.0 | 2 | 1 | 2 |
Oskar Lindblom#23 · LW | 1 | 0 | 0 | -1 | 13:37 | 1:58 | 0:00 | 11:39 | 20 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nate Thompson#44 · C | 2 | 1 | 1 | -1 | 11:40 | 0:04 | 1:18 | 10:18 | 21 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
Owen Tippett#74 · RW | 0 | 0 | 1 | 0 | 16:46 | 1:56 | 0:00 | 14:50 | 20 | 0 | 8 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
James van Riemsdyk#25 · LW | 1 | 0 | 1 | 0 | 16:00 | 2:00 | 0:00 | 14:00 | 20 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Benoit#86 · D | 1 | 2 | 1 | 2 | 15:06 | 0:00 | 1:36 | 13:30 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamie Drysdale#34 · D | 0 | 2 | 1 | 0 | 20:51 | 1:14 | 0:00 | 19:37 | 25 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Cam Fowler#4 · D | 2 | 0 | 0 | 0 | 25:07 | 2:22 | 2:24 | 20:21 | 26 | 0 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Kevin Shattenkirk#22 · D | 1 | 2 | 1 | -1 | 22:31 | 2:37 | 2:27 | 17:27 | 24 | 0 | 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrej Sustr#92 · D | 1 | 1 | 0 | 2 | 16:52 | 0:00 | 1:36 | 15:16 | 21 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Urho Vaakanainen#5 · D | 0 | 1 | 0 | -1 | 19:55 | 1:21 | 0:00 | 18:34 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Attard#47 · D | 0 | 1 | 0 | 1 | 16:52 | 1:54 | 0:00 | 14:58 | 21 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Kevin Connauton#8 · D | 0 | 2 | 0 | 1 | 15:08 | 0:00 | 0:00 | 15:08 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ivan Provorov#9 · D | 2 | 0 | 0 | -2 | 22:35 | 1:29 | 1:54 | 19:12 | 26 | 1 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rasmus Ristolainen#70 · D | 4 | 2 | 0 | 0 | 19:52 | 0:04 | 1:49 | 17:59 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Sanheim#6 · D | 3 | 2 | 0 | 0 | 23:37 | 0:04 | 1:49 | 21:44 | 27 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Cam York#45 · D | 1 | 0 | 1 | -2 | 20:02 | 2:27 | 1:54 | 15:41 | 26 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Ducks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Stolarz#41 · G | 3 | 33 | 0 | 0 | 30 | .909 | 26 | 0 | 4 | 60:00 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Jones#35 · G | 5 | 34 | 0 | 0 | 29 | .853 | 25 | 1 | 3 | 57:03 | 0 | 0 |
Injury Report
Head-to-Head
ANALast 1 Game
PHI

4◂
NHL Regular Season
FINAL
Jan 4, 2022
1
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Sat, Apr 9, 7:30 PM
Venue
Xfinity Mobile Arena
Location
Philadelphia, PA
Broadcast
ESPN+
Attendance
17,455
Officials
Marc Joannette · Referee, Ryan Galloway · Linesman, Beau Halkidis · Referee, CJ Murray · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Ducks
7th in Western Conference
VS

Flyers
14th in Eastern Conference
Goaltenders
#31

Laurent Brossoit
#1

Lukas Dostal
#33

Ville Husso
#30

Elijah Neuenschwander
Defensemen
#14

Drew Helleson
#55

Tyson Hinds
#4

Nick Jensen
#2

Jackson LaCombe
#67

Tristan Luneau
#98

Pavel Mintyukov

Ian Mitchell
#34

Travis Mitchell
#3

Ian Moore
#47

Noah Warren
Left Wings
#61

Cutter Gauthier
#18

A.J. Greer
#17

Alex Killorn
#39

Jeff Malott
#48

Nico Myatovic
Centers
#91

Leo Carlsson
#64

Mikael Granlund
#95

Roger McQueen
#13

Nikita Nesterenko
#25

Ryan Poehling
#42

Tim Washe
Right Wings
#28

Judd Caulfield
#12

Sam Colangelo
#40

Nikita Klepov
#45

Beckett Sennecke
#19

Troy Terry
#77

Frank Vatrano
Goaltenders
#80

Dan Vladar
#53

Joseph Woll
Defensemen
#44

Simon Benoit
#59

Oliver Bonk
#9

Jamie Drysdale
#3

Helge Grans
#5

David Jiricek
#55

Rasmus Ristolainen
#6

Travis Sanheim
#24

Nick Seeler
#8

Cam York
Left Wings
#20

Alex Bump
#58

Michael Bunting
#27

Noah Cates
Centers
#52

Noel Acciari
#86

Denver Barkey
#14

Sean Couturier
#22

Christian Dvorak
#17

Jett Luchanko
#46

Trevor Zegras
Right Wings
#71

Tyson Foerster
#54

Cole Knuble
#11

Travis Konecny
#94

Porter Martone
#39

Matvei Michkov
#74

Owen Tippett

Ducks
3rd in Pacific Division
VS

Flyers
6th in Metropolitan Division
General
18
Games Played
20
6388:24
Time On Ice
7147:32
354:54
Time On Ice Per Game
357:22
0
Plus/Minus Rating
0
0:00
Production
0:00
6839
Shifts
7637
7
Losses
10
10
Wins
5
Offensive
69
Goals
45
122
Assists
79
483
Faceoffs Won
575
555
Faceoffs Lost
560
0
Game-Winning Goals
0
191
Points
124
25
Power Play Goals
11
50
Power Play Assists
22
2
Short Handed Goals
2
3
Short Handed Assists
1
448
Shots
475
0
Shootout Attempts
5
0
Shootout Goals
1
0.0
Shootout Shot Percentage
20.0
15.4
Shooting Percentage
9.5
46.5
Faceoff Win Percent
50.7
Defensive
3.67
Goals Against Average
3.25
424
Saves
507
.869
Save Percentage
.891
66
Goals Against
65
490
Shots Against
572
1
Overtime Losses
5
0
Shootout Saves
3
0
Shootout Shots Against
5
.000
Shootout Save Percentage
.600
Penalties
244
Penalty Minutes
190
















































