Washington Wizards

WSH · NBA Team
Washington Wizards
5th in Eastern Conference Division
4-4Overall
2-2Home
2-2Away
2027Season
Season Snapshot
108.9Points Per Game
41.0Rebounds Per Game
24.8Assists Per Game
0.476Field Goal %
0.2763-Point %
0.814Free Throw %
2-2Home Record
2-2Away Record
Team Information
Head CoachBrian Keefe
Home ArenaCapital One Arena
LocationWashington, DC
Division / Standing5th in Eastern Conference Division
Last 5 Games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 4, 2026 | vs Hawks | 105–120 | L |
| Nov 2, 2026 | @ Magic | 103–94 | W |
| Oct 30, 2026 | vs Hornets | 95–79 | W |
| Oct 28, 2026 | @ Cavaliers | 111–121 | L |
| Oct 26, 2026 | @ Hornets | 103–110 | L |
2026 Schedule
| Date | Opponent | Venue | TV | Status |
|---|---|---|---|---|
| Oct 21, 2026 · 7:00 PM | vs Bucks | Capital One Arena | — | 128–116 |
| Oct 23, 2026 · 7:00 PM | vs Raptors | Capital One Arena | — | 102–112 |
| Oct 24, 2026 · 8:00 PM | @ Bulls | United Center | — | 124–120 |
| Oct 26, 2026 · 7:00 PM | @ Hornets | Spectrum Center | — | 103–110 |
| Oct 28, 2026 · 7:00 PM | @ Cavaliers | Rocket Arena | — | 111–121 |
| Oct 30, 2026 · 7:00 PM | vs Hornets | Capital One Arena | — | 95–79 |
| Nov 2, 2026 · 7:30 PM | @ Magic | Kia Center | — | 103–94 |
| Nov 4, 2026 · 7:00 PM | vs Hawks | Capital One Arena | — | 105–120 |
| Nov 6, 2026 · 7:00 PM | @ Hawks | State Farm Arena | — | 11/6 - 7:00 PM EST |
| Nov 7, 2026 · 8:00 PM | @ Thunder | Paycom Center | — | 11/7 - 8:00 PM EST |
| Nov 9, 2026 · 7:00 PM | @ Pistons | Little Caesars Arena | — | 11/9 - 7:00 PM EST |
| Nov 11, 2026 · 7:00 PM | @ Pacers | Gainbridge Fieldhouse | — | 11/11 - 7:00 PM EST |
| Nov 12, 2026 · 7:00 PM | vs Pistons | Capital One Arena | — | 11/12 - 7:00 PM EST |
| Nov 15, 2026 · 7:00 PM | vs Rockets | Capital One Arena | — | 11/15 - 7:00 PM EST |
| Nov 16, 2026 · 7:00 PM | vs Grizzlies | Capital One Arena | — | 11/16 - 7:00 PM EST |
| Nov 18, 2026 · 7:30 PM | @ Raptors | Scotiabank Arena | — | 11/18 - 7:30 PM EST |
| Nov 20, 2026 · 8:00 PM | @ Bulls | United Center | — | 11/20 - 8:00 PM EST |
| Nov 22, 2026 · 7:00 PM | vs Magic | Capital One Arena | — | 11/22 - 7:00 PM EST |
| Nov 24, 2026 · 8:00 PM | vs Celtics | Capital One Arena | — | 11/24 - 8:00 PM EST |
| Nov 28, 2026 · 5:00 PM | vs Magic | Capital One Arena | — | 11/28 - 5:00 PM EST |
| Nov 30, 2026 · 7:00 PM | @ Hornets | Spectrum Center | — | 11/30 - 7:00 PM EST |
| Dec 3, 2026 · 7:30 PM | @ Heat | Kaseya Center | — | 12/3 - 7:30 PM EST |
| Dec 12, 2026 · 7:00 PM | vs Hornets | Capital One Arena | — | 12/12 - 7:00 PM EST |
| Dec 14, 2026 · 7:30 PM | @ Celtics | TD Garden | — | 12/14 - 7:30 PM EST |
| Dec 16, 2026 · 7:00 PM | @ Celtics | TD Garden | — | 12/16 - 7:00 PM EST |
| Dec 18, 2026 · 7:00 PM | vs Knicks | Capital One Arena | — | 12/18 - 7:00 PM EST |
| Dec 20, 2026 · 3:00 PM | @ Nets | Barclays Center | — | 12/20 - 3:00 PM EST |
| Dec 22, 2026 · 7:00 PM | vs Raptors | Capital One Arena | — | 12/22 - 7:00 PM EST |
| Dec 23, 2026 · 7:00 PM | vs Cavaliers | Capital One Arena | — | 12/23 - 7:00 PM EST |
| Dec 26, 2026 · 1:00 PM | vs Trail Blazers | Capital One Arena | — | 12/26 - 1:00 PM EST |
| Dec 27, 2026 · 6:00 PM | @ Cavaliers | Rocket Arena | — | 12/27 - 6:00 PM EST |
| Dec 30, 2026 · 7:30 PM | @ Raptors | Scotiabank Arena | — | 12/30 - 7:30 PM EST |
| Jan 1, 2027 · 5:00 PM | vs Spurs | Capital One Arena | — | 1/1 - 5:00 PM EST |
| Jan 3, 2027 · 7:00 PM | vs Clippers | Capital One Arena | — | 1/3 - 7:00 PM EST |
| Jan 5, 2027 · 7:00 PM | vs Lakers | Capital One Arena | — | 1/5 - 7:00 PM EST |
| Jan 7, 2027 · 7:00 PM | vs Thunder | Capital One Arena | — | 1/7 - 7:00 PM EST |
| Jan 8, 2027 · 7:00 PM | vs Timberwolves | Capital One Arena | — | 1/8 - 7:00 PM EST |
| Jan 11, 2027 · 7:00 PM | vs Hawks | Capital One Arena | — | 1/11 - 7:00 PM EST |
| Jan 12, 2027 · 8:00 PM | @ 76ers | Xfinity Mobile Arena | — | 1/12 - 8:00 PM EST |
| Jan 15, 2027 · 8:30 PM | @ Rockets | Toyota Center (Houston) | — | 1/15 - 8:30 PM EST |
| Jan 17, 2027 · 1:00 PM | vs Pacers | Capital One Arena | — | 1/17 - 1:00 PM EST |
| Jan 18, 2027 · 3:00 PM | vs Celtics | Capital One Arena | — | 1/18 - 3:00 PM EST |
| Jan 21, 2027 · 9:00 PM | @ Nuggets | Ball Arena | — | 1/21 - 9:00 PM EST |
| Jan 22, 2027 · 10:30 PM | @ Clippers | Intuit Dome | — | 1/22 - 10:30 PM EST |
| Jan 24, 2027 · 4:00 PM | @ Lakers | crypto.com Arena | — | 1/24 - 4:00 PM EST |
| Jan 26, 2027 · 10:00 PM | @ Trail Blazers | Moda Center | — | 1/26 - 10:00 PM EST |
| Jan 28, 2027 · 7:00 PM | vs Kings | Capital One Arena | — | 1/28 - 7:00 PM EST |
| Jan 30, 2027 · 7:00 PM | @ Pacers | Gainbridge Fieldhouse | — | 1/30 - 7:00 PM EST |
| Feb 1, 2027 · 7:00 PM | @ Hawks | State Farm Arena | — | 2/1 - 7:00 PM EST |
| Feb 4, 2027 · 7:00 PM | vs Pelicans | Capital One Arena | — | 2/4 - 7:00 PM EST |
| Feb 6, 2027 · 6:00 PM | @ Nets | Barclays Center | — | 2/6 - 6:00 PM EST |
| Feb 8, 2027 · 7:00 PM | vs Bulls | Capital One Arena | — | 2/8 - 7:00 PM EST |
| Feb 10, 2027 · 7:00 PM | vs Heat | Capital One Arena | — | 2/10 - 7:00 PM EST |
| Feb 12, 2027 · 7:00 PM | vs Nets | Capital One Arena | — | 2/12 - 7:00 PM EST |
| Feb 13, 2027 · 7:00 PM | vs Bucks | Capital One Arena | — | 2/13 - 7:00 PM EST |
| Feb 15, 2027 · 7:00 PM | vs Suns | Capital One Arena | — | 2/15 - 7:00 PM EST |
| Feb 17, 2027 · 7:00 PM | vs Heat | Capital One Arena | — | 2/17 - 7:00 PM EST |
| Feb 25, 2027 · 8:00 PM | @ Bucks | Fiserv Forum | — | 2/25 - 8:00 PM EST |
| Feb 27, 2027 · 3:00 PM | @ Jazz | Delta Center | — | 2/27 - 3:00 PM EST |
| Mar 1, 2027 · 9:30 PM | @ Suns | Mortgage Matchup Center | — | 3/1 - 9:30 PM EST |
| Mar 2, 2027 · 10:00 PM | @ Kings | Golden 1 Center | — | 3/2 - 10:00 PM EST |
| Mar 4, 2027 · 10:00 PM | @ Warriors | Chase Center | — | 3/4 - 10:00 PM EST |
| Mar 6, 2027 · 7:00 PM | vs Jazz | Capital One Arena | — | 3/6 - 7:00 PM EST |
| Mar 9, 2027 · 8:00 PM | @ Spurs | Frost Bank Center | — | 3/9 - 8:00 PM EST |
| Mar 11, 2027 · 8:00 PM | @ Mavericks | American Airlines Center | — | 3/11 - 8:00 PM EST |
| Mar 14, 2027 · 8:00 PM | @ Timberwolves | Target Center | — | 3/14 - 8:00 PM EDT |
| Mar 16, 2027 · 7:00 PM | vs Knicks | Capital One Arena | — | 3/16 - 7:00 PM EDT |
| Mar 18, 2027 · 7:00 PM | vs 76ers | Capital One Arena | — | 3/18 - 7:00 PM EDT |
| Mar 20, 2027 · 1:00 PM | @ Knicks | Madison Square Garden | — | 3/20 - 1:00 PM EDT |
| Mar 22, 2027 · 8:00 PM | @ Bucks | Fiserv Forum | — | 3/22 - 8:00 PM EDT |
| Mar 24, 2027 · 7:00 PM | vs Nuggets | Capital One Arena | — | 3/24 - 7:00 PM EDT |
| Mar 27, 2027 · 7:00 PM | vs Warriors | Capital One Arena | — | 3/27 - 7:00 PM EDT |
| Mar 28, 2027 · 6:00 PM | vs Mavericks | Capital One Arena | — | 3/28 - 6:00 PM EDT |
| Mar 31, 2027 · 7:00 PM | vs Bulls | Capital One Arena | — | 3/31 - 7:00 PM EDT |
| Apr 2, 2027 · 7:00 PM | vs 76ers | Capital One Arena | — | 4/2 - 7:00 PM EDT |
| Apr 3, 2027 · 7:00 PM | @ Magic | Kia Center | — | 4/3 - 7:00 PM EDT |
| Apr 5, 2027 · 8:00 PM | @ Pelicans | Smoothie King Center | — | 4/5 - 8:00 PM EDT |
| Apr 7, 2027 · 8:00 PM | @ Grizzlies | FedExForum | — | 4/7 - 8:00 PM EDT |
| Apr 9, 2027 · 8:00 PM | @ Heat | Kaseya Center | — | 4/9 - 8:00 PM EDT |
| Apr 11, 2027 · 6:00 PM | vs Pistons | Capital One Arena | — | 4/11 - 6:00 PM EDT |
2027 Roster
Guards
Forwards
Centers
Team Statistics
General
41.0Rebounds Per Game
1.846Assist To Turnover Ratio
20.4Fouls Per Game
8Games Played
0Games Started
0Minutes
0.0Minutes Per Game
40Rebounds
40Rebounds
Offensive
0.814Free Throw Percentage
0.2943-Point Field Goal Percentage
39.4Average Field Goals Made
82.8Average Field Goals Attempted
8.8Average 3-Point Field Goals Made
29.8Average 3-Point Field Goals Attempted
21.4Average Free Throws Made
26.3Average Free Throws Attempted
108.9Points Per Game
8.4Offensive Rebounds Per Game
24.8Assists Per Game
13.5Turnovers Per Game
0.5852-Point Field Goal Percentage
1.317Scoring Efficiency
0.53Shooting Efficiency
0.476Field Goal Percentage
312-Point Field Goals Made
532-Point Field Goals Attempted
108Points
8Offensive Rebounds
24Assists
13Turnovers
39Field Goals Made
82Field Goals Attempted
21Free Throws Made
26Free Throws Attempted
83-Point Field Goals Made
293-Point Field Goals Attempted
0.2763-Point Field Goal Percentage
30.62-Point Field Goals Made per Game
53.02-Point Field Goals Attempted per Game
Defensive
32.6Defensive Rebounds Per Game
5.8Blocks Per Game
7.6Steals Per Game
32Defensive Rebounds
7Steals
5Blocks
Team Leaders
Depth Chart
Point Guard
1Trae Young#3 · G2Bub Carrington#7 · G3Tre Mann#1 · G4Tre Johnson#12 · G5Reece Beekman#26 · GShooting Guard
1Kyshawn George#18 · F2Tre Johnson#12 · G3Bub Carrington#7 · G4Will Riley#27 · G5Tre Mann#1 · G6Jamir Watkins#5 · GSmall Forward
1AJ Dybantsa#4 · F2Bilal Coulibaly#0 · G3Justin Champagnie#9 · F4Tre Johnson#12 · G5Khris Middleton#22 · F6Will Riley#27 · G7Kyshawn George#18 · F8Jamir Watkins#5 · GCurrent Injuries
| Player | Position | Status | Details |
|---|---|---|---|
Justin Champagnie | F | Out | The forward underwent surgery Wednesday to address a fractured foot, and the Wizards hope Champagnie will be ready to return at some time around the All-Star break in February. The likes of Bilal Coulibaly, Tre Johnson and Bub Carrington will all be asked to help pick up the slack for the foreseeable future. |
Reece Beekman | G | Out | Beekman is set for an extended absence, with his re-evaluation timeline suggesting he could remain sidelined beyond the initial three-week window. The injury further limits Washington's backcourt depth, though Beekman's absence is unlikely to have a significant impact on standard fantasy leagues. |
Tristan Vukcevic | F | Out | The Wizards announced on Oct. 1 that Vukcevic would be sidelined for at least a month. However, there haven't been any definitive updates regarding when he will be able to get back on the floor. In the meantime, Deandre Ayton should see more minutes off the bench. |
Jamir Watkins | G | Out | Watkins, a two-way player for the Wizards, suffered the injury during the Summer League. Although Washington has yet to offer a timetable for a return, a typical recovery time for the procedure is approximately 9-to-12 months. That leaves Watkins in serious jeopardy of missing most, if not all, of the 2026-27 season, and it remains to be seen if the team will continue keeping him around on a two-way roster spot while he's injured. |
The forward underwent surgery Wednesday to address a fractured foot, and the Wizards hope Champagnie will be ready to return at some time around the All-Star break in February. The likes of Bilal Coulibaly, Tre Johnson and Bub Carrington will all be asked to help pick up the slack for the foreseeable future.
Beekman is set for an extended absence, with his re-evaluation timeline suggesting he could remain sidelined beyond the initial three-week window. The injury further limits Washington's backcourt depth, though Beekman's absence is unlikely to have a significant impact on standard fantasy leagues.
The Wizards announced on Oct. 1 that Vukcevic would be sidelined for at least a month. However, there haven't been any definitive updates regarding when he will be able to get back on the floor. In the meantime, Deandre Ayton should see more minutes off the bench.
Watkins, a two-way player for the Wizards, suffered the injury during the Summer League. Although Washington has yet to offer a timetable for a return, a typical recovery time for the procedure is approximately 9-to-12 months. That leaves Watkins in serious jeopardy of missing most, if not all, of the 2026-27 season, and it remains to be seen if the team will continue keeping him around on a two-way roster spot while he's injured.

@ Magic
vs Hornets
@ Cavaliers
vs Bucks
vs Raptors
@ Bulls
@ Thunder
@ Pistons
@ Pacers
vs Rockets
vs Grizzlies
vs Celtics
@ Heat
vs Knicks
@ Nets
vs Trail Blazers
vs Spurs
vs Clippers
vs Lakers
vs Timberwolves
@ 76ers
@ Nuggets
vs Kings
vs Pelicans
vs Suns
@ Jazz
@ Warriors
@ Mavericks

















