Marty Moore Rugby Player Profile
8Stored Appearances
2Starts
0Recorded Points
0Tries
Player Information
Positionprop
Jersey#3
Date of Birth1 March 1991
BirthplaceIreland
CountryIreland
Height5' 10"
Weight273 lbs
StatusActive
Current Team
UlsterView team profile and squadStored Match Summary
Appearances8
Starts2
Replacements6
Wins2
Draws0
Losses6
Tries0
Conversions0
Penalty Goals0
Drop Goals0
Yellow Cards0
Red Cards0
Recorded Points0
Competition Breakdown
| Competition | Apps | Starts | W | D | L | Tries | Points |
|---|---|---|---|---|---|---|---|
| United Rugby Championship | 5 | 2 | 2 | 0 | 3 | 0 | 0 |
| European Rugby Champions Cup | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
Recent Stored Matches
| Date | Opponent | Result | Role | Competition | Player Events |
|---|---|---|---|---|---|
| 18 Feb 2024 | Ospreys | L 17–19 | Starter #3 | United Rugby Championship | |
| 20 Jan 2024 | Harlequins | L 19–47 | Replacement #18 | European Rugby Champions Cup | |
| 13 Jan 2024 | Stade Toulousain | L 24–48 | Replacement #18 | European Rugby Champions Cup | |
| 22 Dec 2023 | Connacht | W 20–19 | Starter #3 | United Rugby Championship | |
| 9 Dec 2023 | Bath Rugby | L 14–37 | Replacement #18 | European Rugby Champions Cup | |
| 2 Dec 2023 | Edinburgh | L 24–27 | Replacement #18 | United Rugby Championship | |
| 25 Nov 2023 | Glasgow Warriors | L 20–33 | Replacement #18 | United Rugby Championship | |
| 17 Nov 2023 | Lions | W 24–17 | Replacement #18 | United Rugby Championship |
