Jamie Dobie Rugby Player Profile
73Stored Appearances
44Starts
0Recorded Points
0Tries
Player Information
Positionscrum-half
Jersey#9
Date of Birth7 June 2001
Height5' 10"
Weight178 lbs
StatusActive
Current Team
ScotlandView team profile and squadStored Match Summary
Appearances73
Starts44
Replacements29
Wins12
Draws0
Losses10
Tries0
Conversions0
Penalty Goals0
Drop Goals0
Yellow Cards0
Red Cards0
Recorded Points0
Competition Breakdown
| Competition | Apps | Starts | W | D | L | Tries | Points |
|---|---|---|---|---|---|---|---|
| Nations Championship | 5 | 3 | 3 | 0 | 2 | 0 | 0 |
| United Rugby Championship | 40 | 26 | 0 | 0 | 0 | 0 | 0 |
| European Rugby Champions Cup | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Six Nations | 5 | 2 | 1 | 0 | 4 | 0 | 0 |
| International Test Match | 12 | 6 | 8 | 0 | 4 | 0 | 0 |
Recent Stored Matches
| Date | Opponent | Result | Role | Competition | Player Events |
|---|---|---|---|---|---|
| 15 Nov 2026 | Australia | W 15–12 | Replacement #22 | Nations Championship | |
| 7 Nov 2026 | New Zealand | L 21–43 | Starter #11 | Nations Championship | |
| 24 Oct 2026 | Starter #9 | United Rugby Championship | |||
| 17 Oct 2026 | Starter #11 | European Rugby Champions Cup | |||
| 9 Oct 2026 | Starter #14 | United Rugby Championship | |||
| 3 Oct 2026 | Starter #11 | United Rugby Championship | |||
| 26 Sep 2026 | Starter #11 | United Rugby Championship | |||
| 18 Jul 2026 | Fiji | W 33–17 | Replacement #22 | Nations Championship | |
| 11 Jul 2026 | South Africa | L 28–42 | Starter #11 | Nations Championship | |
| 4 Jul 2026 | Argentina | W 47–38 | Starter #11 | Nations Championship | |
| 6 Jun 2026 | Starter #9 | United Rugby Championship | |||
| 14 Feb 2026 | England | W 31–20 | Starter #11 | Six Nations | |
| 7 Feb 2026 | Italy | L 15–18 | Starter #11 | Six Nations | |
| 10 Jan 2026 | Starter #11 | European Rugby Champions Cup | |||
| 3 Jan 2026 | Starter #11 | United Rugby Championship | |||
| 27 Dec 2025 | Starter #11 | United Rugby Championship | |||
| 20 Dec 2025 | Starter #11 | United Rugby Championship | |||
| 13 Dec 2025 | Starter #9 | European Rugby Champions Cup | |||
| 5 Dec 2025 | Replacement #22 | European Rugby Champions Cup | |||
| 16 Nov 2025 | Argentina | L 24–33 | Starter #9 | International Test Match | |
| 8 Nov 2025 | New Zealand | L 17–25 | Replacement #22 | International Test Match | |
| 1 Nov 2025 | United States of America | W 85–0 | Starter #9 | International Test Match | |
| 18 Oct 2025 | Starter #9 | United Rugby Championship | |||
| 11 Oct 2025 | Starter #11 | United Rugby Championship | |||
| 4 Oct 2025 | Starter #9 | United Rugby Championship | |||
| 18 Jul 2025 | Samoa | W 41–12 | Starter #9 | International Test Match | |
| 11 Jul 2025 | Fiji | L 14–29 | Starter #9 | International Test Match | |
| 7 Jun 2025 | Replacement #23 | United Rugby Championship | |||
| 30 May 2025 | Replacement #22 | United Rugby Championship | |||
| 10 May 2025 | Starter #14 | United Rugby Championship |
