Australia vs Argentina Live Score (5 Sep, 2026)
Play-by-Play
76'substitute on21–28 · Mateo Soler
76'player substituted21–28 · Ignacio Mendy
76'substitute on21–28 · Facundo Cardozo
76'player substituted21–28 · Guido Petti
75'substitute on21–28 · Isaac Henry
75'player substituted21–28 · Filipo Daugunu
71'substitute on21–28 · Gonzalo Bertranou
71'player substituted21–28 · Simon Benitez Cruz
71'substitute on21–28 · Leonel Oviedo
71'player substituted21–28 · Ignacio Ruiz
70'player substituted21–28 · Carter Gordon
70'substitute on21–28 · Kalani Thomas
70'yellow card21–28 · Santiago Carreras
68'yellow card21–28 · Lucio Cinti
68'substitute on21–28 · Tomas Lavanini
68'player substituted21–28 · Franco Molina
66'substitute on21–28 · Charlie Cale
66'player substituted21–28 · Rob Valetini
65'conversion21–28 · Santiago Carreras
64'try21–26 · Pablo Matera
61'substitute on21–21 · Lukhan Salakaia-Loto
61'player substituted21–21 · Jeremy Williams
59'substitute on21–21 · Aidan Ross
59'player substituted21–21 · Angus Bell
56'substitute on21–21 · Carter Gordon
56'player substituted21–21 · Ben Donaldson
55'conversion21–21 · Santiago Carreras
55'try21–19 · Ignacio Ruiz
53'substitute on21–14 · Francisco Moreno
53'player substituted21–14 · Pedro Delgado
53'substitute on21–14 · Mayco Vivas
53'player substituted21–14 · Boris Wenger
53'substitute on21–14 · Juan Scelzo
53'player substituted21–14 · Joaquin Moro
52'substitute on21–14 · Massimo De Lutiis
52'player substituted21–14 · Taniela Tupou
52'substitute on21–14 · Josh Nasser
52'player substituted21–14 · Billy Pollard
48'conversion21–14 · Ryan Lonergan
47'try19–14 · Fraser McReight
40'conversion14–14 · Santiago Carreras
39'try14–12 · Ignacio Mendy
36'conversion14–7 · Santiago Carreras
36'try14–5 · Pablo Matera
33'yellow card14–0 · Jeremy Williams
30'substitute on14–0 · Filipo Daugunu
30'player substituted14–0 · Carter Gordon
29'conversion14–0 · Ryan Lonergan
28'try12–0 · Max Jorgensen
27'yellow card7–0 · Franco Molina
21'conversion7–0 · Ryan Lonergan
20'try5–0 · Harry Wilson
15'substitute on0–0 · Carter Gordon
15'player substituted0–0 · Filipo Daugunu
Scoring Summary
Conversion65' · 21–28Santiago Carreras
Try64' · 21–26Pablo Matera
Conversion55' · 21–21Santiago Carreras
Try55' · 21–19Ignacio Ruiz
Conversion48' · 21–14Ryan Lonergan
Try47' · 19–14Fraser McReight
Conversion40' · 14–14Santiago Carreras
Try39' · 14–12Ignacio Mendy
Conversion36' · 14–7Santiago Carreras
Try36' · 14–5Pablo Matera
Conversion29' · 14–0Ryan Lonergan
Try28' · 12–0Max Jorgensen
Conversion21' · 7–0Ryan Lonergan
Try20' · 5–0Harry Wilson
Match Stats
AUSARG

28Points28
3Tries4
3Conversions4
1Yellow Cards3
Last Five Matches
International Test Match Standings
| # | Team | P | W | D | L | PF | PA | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 1 | 1 | 0 | 0 | 33 | 19 | 14 | — | — |
| 2 | Czechia | 2 | 1 | 0 | 1 | 73 | 60 | 13 | — | — |
| 3 | Mexico | 2 | 1 | 0 | 1 | 60 | 71 | -11 | — | — |
| 4 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 5 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 6 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 7 | Bahamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 8 | Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 9 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 10 | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 12 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 13 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 14 | Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 15 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 16 | Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 17 | Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 18 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 21 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 22 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 23 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 24 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 25 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 26 | Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 27 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 28 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 29 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 30 | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 31 | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 32 | Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 33 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 34 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 36 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 40 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 42 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 43 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 44 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 45 | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 46 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 47 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 49 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 50 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 51 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 52 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 53 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 54 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 56 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 57 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 58 | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 59 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 60 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 61 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 62 | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 63 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 65 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 66 | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 67 | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 68 | Croatia | 1 | 0 | 0 | 1 | 17 | 33 | -16 | — | — |
Game Information
VenueEstadio Malvinas ArgentinasMendoza, Argentina
Season2026
Format2 × 40 min
Matchday Lineups

Australia
VS

Argentina
Starting XV
Starting XV
Team Stats

AUS
4-2-1
VS

ARG
0-2-1
Season
7
Games Played
3
4
Wins
0
1
Draws
1
2
Losses
2
0.571
Win Percentage
0.000
Scoring
228
Points For
59
229
Points Against
72
-1
Points Difference
-13
32.6
Points Per Game
19.7
32.7
Opponent Points Per Game
24.0






























































