New Zealand vs South Africa Live Score (22 Aug, 2026)
Play-by-Play
76'substitute on33–16 · Kyle Preston
76'player substituted33–16 · Cam Roigard
76'substitute on33–16 · Anton Lienert-Brown
76'player substituted33–16 · Quinn Tupaea
76'substitute on33–16 · Peter Lakai
76'player substituted33–16 · Luke Jacobson
76'conversion33–16 · Ruben Love
75'try31–16 · Will Jordan
74'substitute on26–16 · Cobus Wiese
74'player substituted26–16 · Eben Etzebeth
71'yellow card26–16 · Cobus Reinach
69'yellow card26–16 · Marco van Staden
67'substitute on26–16 · Jan-Hendrik Wessels
67'player substituted26–16 · Gerhard Steenekamp
64'substitute on26–16 · Leroy Carter
64'player substituted26–16 · Josh Moorby
63'substitute on26–16 · Manie Libbok
63'player substituted26–16 · Andre Esterhuizen
62'substitute on26–16 · Marco van Staden
62'player substituted26–16 · Paul de Villiers
61'substitute on26–16 · Zachary Porthen
61'player substituted26–16 · Wilco Louw
60'conversion26–16 · Ruben Love
59'try24–16 · Luke Jacobson
58'player substituted19–16 · Cheslin Kolbe
58'substitute on19–16 · Cobus Reinach
55'substitute on19–16 · Asafo Aumua
55'player substituted19–16 · Codie Taylor
51'substitute on19–16 · Fletcher Newell
51'player substituted19–16 · Tyrel Lomax
49'conversion19–16 · Ruben Love
48'try17–16 · Fabian Holland
47'penalty goal12–16 · Cheslin Kolbe
46'substitute on12–13 · Gerhard Steenekamp
46'player substituted12–13 · Ox Nche
38'substitute on12–13 · Simon Parker
38'player substituted12–13 · Josh Lord
38'substitute on12–13 · George Bower
38'player substituted12–13 · Ethan de Groot
27'penalty goal12–13 · Cheslin Kolbe
24'conversion12–10 · Ruben Love
23'try10–10 · Josh Moorby
14'conversion5–10 · Cheslin Kolbe
14'try5–8 · Andre Esterhuizen
10'substitute on5–3 · Andre Esterhuizen
10'player substituted5–3 · Kurt-Lee Arendse
9'try5–3 · Will Jordan
5'penalty goal0–3 · Cheslin Kolbe
Scoring Summary
Conversion76' · 33–16Ruben Love
Try75' · 31–16Will Jordan
Conversion60' · 26–16Ruben Love
Try59' · 24–16Luke Jacobson
Conversion49' · 19–16Ruben Love
Try48' · 17–16Fabian Holland
Penalty Goal47' · 12–16Cheslin Kolbe
Penalty Goal27' · 12–13Cheslin Kolbe
Conversion24' · 12–10Ruben Love
Try23' · 10–10Josh Moorby
Conversion14' · 5–10Cheslin Kolbe
Try14' · 5–8Andre Esterhuizen
Try9' · 5–3Will Jordan
Penalty Goal5' · 0–3Cheslin Kolbe
Match Stats
NZLSOU

33Points16
5Tries1
4Conversions1
0Penalty Goals3
0Yellow Cards2
Last Five Matches
International Test Match Standings
| # | Team | P | W | D | L | PF | PA | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poland | 1 | 1 | 0 | 0 | 33 | 19 | 14 | — | — |
| 2 | Czechia | 2 | 1 | 0 | 1 | 73 | 60 | 13 | — | — |
| 3 | Mexico | 2 | 1 | 0 | 1 | 60 | 71 | -11 | — | — |
| 4 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 5 | Andorra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 6 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 7 | Bahamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 8 | Barbados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 9 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 10 | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 12 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 13 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 14 | Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 15 | Cambridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 16 | Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 17 | Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 18 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 21 | Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 22 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 23 | Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 24 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 25 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 26 | Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 27 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 28 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 29 | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 30 | Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 31 | Kenya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 32 | Korea Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 33 | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 34 | Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 36 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 40 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 42 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 43 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 44 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 45 | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 46 | Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 47 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 49 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 50 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 51 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 52 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 53 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 54 | Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 56 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 57 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 58 | Thailand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 59 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 60 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 61 | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 62 | Uganda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 63 | Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 65 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 66 | Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 67 | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| 68 | Croatia | 1 | 0 | 0 | 1 | 17 | 33 | -16 | — | — |
Game Information
VenueEllis ParkJohannesburg, South Africa
Season2026
Format2 × 40 min
Matchday Lineups

New Zealand
VS

South Africa
Starting XV
Starting XV
Team Stats

NZL
3-3
VS

SOU
4-2
Season
6
Games Played
6
3
Wins
4
0
Draws
0
3
Losses
2
0.500
Win Percentage
0.667
Scoring
204
Points For
176
161
Points Against
163
43
Points Difference
13
34.0
Points Per Game
29.3
26.8
Opponent Points Per Game
27.2


























































