Orlando Magic

ORL · NBA Team
Orlando Magic
10th in Eastern Conference Division
2-5Overall
0-4Home
2-1Away
2027Season
Season Snapshot
107.7Points Per Game
40.0Rebounds Per Game
26.3Assists Per Game
0.451Field Goal %
0.3423-Point %
0.776Free Throw %
0-4Home Record
2-1Away Record
Team Information
Head CoachSean Sweeney
Home ArenaKia Center
LocationOrlando, FL
Division / Standing10th in Eastern Conference Division
Last 5 Games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 2, 2026 | vs Wizards | 94–103 | L |
| Nov 1, 2026 | vs Celtics | 97–108 | L |
| Oct 30, 2026 | @ Raptors | 121–114 | W |
| Oct 28, 2026 | @ Raptors | 99–129 | L |
| Oct 25, 2026 | @ Knicks | 111–102 | W |
2026 Schedule
| Date | Opponent | Venue | TV | Status |
|---|---|---|---|---|
| Oct 21, 2026 · 7:00 PM | vs Hawks | Kia Center | — | 125–132 |
| Oct 23, 2026 · 7:00 PM | vs Timberwolves | Kia Center | — | 93–115 |
| Oct 25, 2026 · 7:00 PM | @ Knicks | Madison Square Garden | — | 111–102 |
| Oct 28, 2026 · 7:30 PM | @ Raptors | Scotiabank Arena | — | 99–129 |
| Oct 30, 2026 · 7:30 PM | @ Raptors | Scotiabank Arena | — | 121–114 |
| Nov 1, 2026 · 3:30 PM | vs Celtics | Kia Center | — | 97–108 |
| Nov 2, 2026 · 7:30 PM | vs Wizards | Kia Center | — | 94–103 |
| Nov 5, 2026 · 9:00 PM | @ Suns | Mortgage Matchup Center | — | 11/5 - 9:00 PM EST |
| Nov 7, 2026 · 8:30 PM | @ Warriors | Chase Center | — | 11/7 - 8:30 PM EST |
| Nov 10, 2026 · 10:00 PM | @ Kings | Golden 1 Center | — | 11/10 - 10:00 PM EST |
| Nov 11, 2026 · 9:00 PM | @ Jazz | Delta Center | — | 11/11 - 9:00 PM EST |
| Nov 13, 2026 · 7:00 PM | vs Bucks | Kia Center | — | 11/13 - 7:00 PM EST |
| Nov 16, 2026 · 7:00 PM | @ Celtics | TD Garden | — | 11/16 - 7:00 PM EST |
| Nov 18, 2026 · 7:00 PM | vs 76ers | Kia Center | — | 11/18 - 7:00 PM EST |
| Nov 20, 2026 · 7:30 PM | @ Nets | Barclays Center | — | 11/20 - 7:30 PM EST |
| Nov 22, 2026 · 7:00 PM | @ Wizards | Capital One Arena | — | 11/22 - 7:00 PM EST |
| Nov 24, 2026 · 7:00 PM | vs Pistons | Kia Center | — | 11/24 - 7:00 PM EST |
| Nov 28, 2026 · 5:00 PM | @ Wizards | Capital One Arena | — | 11/28 - 5:00 PM EST |
| Nov 29, 2026 · 6:00 PM | @ Pistons | Little Caesars Arena | — | 11/29 - 6:00 PM EST |
| Dec 2, 2026 · 8:00 PM | @ Mavericks | American Airlines Center | — | 12/2 - 8:00 PM EST |
| Dec 12, 2026 · 7:30 PM | @ 76ers | Xfinity Mobile Arena | — | 12/12 - 7:30 PM EST |
| Dec 14, 2026 · 7:00 PM | vs 76ers | Kia Center | — | 12/14 - 7:00 PM EST |
| Dec 16, 2026 · 7:00 PM | vs Cavaliers | Kia Center | — | 12/16 - 7:00 PM EST |
| Dec 18, 2026 · 7:30 PM | @ Nets | Barclays Center | — | 12/18 - 7:30 PM EST |
| Dec 19, 2026 · 7:00 PM | @ Hawks | State Farm Arena | — | 12/19 - 7:00 PM EST |
| Dec 21, 2026 · 7:00 PM | vs Kings | Kia Center | — | 12/21 - 7:00 PM EST |
| Dec 23, 2026 · 7:00 PM | vs Hornets | Kia Center | — | 12/23 - 7:00 PM EST |
| Dec 26, 2026 · 7:00 PM | vs Raptors | Kia Center | — | 12/26 - 7:00 PM EST |
| Dec 27, 2026 · 6:00 PM | vs Bucks | Kia Center | — | 12/27 - 6:00 PM EST |
| Dec 29, 2026 · 7:00 PM | @ Hornets | Spectrum Center | — | 12/29 - 7:00 PM EST |
| Dec 31, 2026 · 3:00 PM | @ Pacers | Gainbridge Fieldhouse | — | 12/31 - 3:00 PM EST |
| Jan 1, 2027 · 7:30 PM | @ Pistons | Little Caesars Arena | — | 1/1 - 7:30 PM EST |
| Jan 3, 2027 · 6:00 PM | vs Grizzlies | Kia Center | — | 1/3 - 6:00 PM EST |
| Jan 5, 2027 · 7:00 PM | vs Clippers | Kia Center | — | 1/5 - 7:00 PM EST |
| Jan 7, 2027 · 7:00 PM | vs Cavaliers | Kia Center | — | 1/7 - 7:00 PM EST |
| Jan 8, 2027 · 8:00 PM | @ Pelicans | Smoothie King Center | — | 1/8 - 8:00 PM EST |
| Jan 10, 2027 · 6:00 PM | vs Thunder | Kia Center | — | 1/10 - 6:00 PM EST |
| Jan 12, 2027 · 10:00 PM | @ Trail Blazers | Moda Center | — | 1/12 - 10:00 PM EST |
| Jan 14, 2027 · 10:00 PM | @ Lakers | crypto.com Arena | — | 1/14 - 10:00 PM EST |
| Jan 15, 2027 · 10:30 PM | @ Clippers | Intuit Dome | — | 1/15 - 10:30 PM EST |
| Jan 17, 2027 · 8:00 PM | @ Nuggets | Ball Arena | — | 1/17 - 8:00 PM EST |
| Jan 19, 2027 · 7:00 PM | vs Warriors | Kia Center | — | 1/19 - 7:00 PM EST |
| Jan 22, 2027 · 7:00 PM | vs Trail Blazers | Kia Center | — | 1/22 - 7:00 PM EST |
| Jan 24, 2027 · 6:00 PM | vs Rockets | Kia Center | — | 1/24 - 6:00 PM EST |
| Jan 25, 2027 · 7:00 PM | @ Hornets | Spectrum Center | — | 1/25 - 7:00 PM EST |
| Jan 28, 2027 · 7:00 PM | vs Bulls | Kia Center | — | 1/28 - 7:00 PM EST |
| Jan 29, 2027 · 8:30 PM | @ Rockets | Toyota Center (Houston) | — | 1/29 - 8:30 PM EST |
| Jan 31, 2027 · 6:00 PM | vs Nets | Kia Center | — | 1/31 - 6:00 PM EST |
| Feb 2, 2027 · 7:00 PM | vs Pelicans | Kia Center | — | 2/2 - 7:00 PM EST |
| Feb 4, 2027 · 8:00 PM | @ Spurs | Frost Bank Center | — | 2/4 - 8:00 PM EST |
| Feb 6, 2027 · 7:30 PM | @ Cavaliers | Rocket Arena | — | 2/6 - 7:30 PM EST |
| Feb 8, 2027 · 8:00 PM | @ Bucks | Fiserv Forum | — | 2/8 - 8:00 PM EST |
| Feb 10, 2027 · 8:00 PM | @ Grizzlies | FedExForum | — | 2/10 - 8:00 PM EST |
| Feb 12, 2027 · 7:00 PM | vs Heat | Kia Center | — | 2/12 - 7:00 PM EST |
| Feb 13, 2027 · 7:00 PM | vs Spurs | Kia Center | — | 2/13 - 7:00 PM EST |
| Feb 15, 2027 · 8:00 PM | @ Thunder | Paycom Center | — | 2/15 - 8:00 PM EST |
| Feb 17, 2027 · 7:00 PM | vs Mavericks | Kia Center | — | 2/17 - 7:00 PM EST |
| Feb 25, 2027 · 7:00 PM | vs Hornets | Kia Center | — | 2/25 - 7:00 PM EST |
| Feb 28, 2027 · 4:30 PM | vs Hawks | Kia Center | — | 2/28 - 4:30 PM EST |
| Mar 2, 2027 · 7:00 PM | vs Lakers | Kia Center | — | 3/2 - 7:00 PM EST |
| Mar 4, 2027 · 7:00 PM | vs Pacers | Kia Center | — | 3/4 - 7:00 PM EST |
| Mar 5, 2027 · 7:00 PM | vs Jazz | Kia Center | — | 3/5 - 7:00 PM EST |
| Mar 9, 2027 · 7:00 PM | vs Suns | Kia Center | — | 3/9 - 7:00 PM EST |
| Mar 10, 2027 · 7:00 PM | @ Heat | Kaseya Center | — | 3/10 - 7:00 PM EST |
| Mar 13, 2027 · 3:00 PM | @ Hawks | State Farm Arena | — | 3/13 - 3:00 PM EST |
| Mar 15, 2027 · 8:00 PM | @ Bulls | United Center | — | 3/15 - 8:00 PM EDT |
| Mar 16, 2027 · 8:00 PM | @ Bucks | Fiserv Forum | — | 3/16 - 8:00 PM EDT |
| Mar 18, 2027 · 7:30 PM | @ Celtics | TD Garden | — | 3/18 - 7:30 PM EDT |
| Mar 20, 2027 · 7:00 PM | vs Nuggets | Kia Center | — | 3/20 - 7:00 PM EDT |
| Mar 22, 2027 · 7:00 PM | vs Pacers | Kia Center | — | 3/22 - 7:00 PM EDT |
| Mar 24, 2027 · 8:00 PM | @ Bulls | United Center | — | 3/24 - 8:00 PM EDT |
| Mar 26, 2027 · 8:00 PM | @ Timberwolves | Target Center | — | 3/26 - 8:00 PM EDT |
| Mar 28, 2027 · 12:30 PM | vs Knicks | Kia Center | — | 3/28 - 12:30 PM EDT |
| Mar 30, 2027 · 8:00 PM | vs Knicks | Kia Center | — | 3/30 - 8:00 PM EDT |
| Apr 1, 2027 · 7:00 PM | @ Pacers | Gainbridge Fieldhouse | — | 4/1 - 7:00 PM EDT |
| Apr 3, 2027 · 7:00 PM | vs Wizards | Kia Center | — | 4/3 - 7:00 PM EDT |
| Apr 5, 2027 · 7:00 PM | vs Heat | Kia Center | — | 4/5 - 7:00 PM EDT |
| Apr 7, 2027 · 7:00 PM | vs Celtics | Kia Center | — | 4/7 - 7:00 PM EDT |
| Apr 9, 2027 · 7:00 PM | vs Raptors | Kia Center | — | 4/9 - 7:00 PM EDT |
| Apr 11, 2027 · 6:00 PM | @ Heat | Kaseya Center | — | 4/11 - 6:00 PM EDT |
2027 Roster
Guards
Forwards
Team Statistics
General
40.0Rebounds Per Game
1.625Assist To Turnover Ratio
24.5Fouls Per Game
6Games Played
0Games Started
0Minutes
0.0Minutes Per Game
39Rebounds
39Rebounds
Offensive
0.776Free Throw Percentage
0.3543-Point Field Goal Percentage
37.0Average Field Goals Made
82.0Average Field Goals Attempted
13.5Average 3-Point Field Goals Made
38.2Average 3-Point Field Goals Attempted
20.2Average Free Throws Made
26.0Average Free Throws Attempted
107.7Points Per Game
9.7Offensive Rebounds Per Game
26.3Assists Per Game
16.7Turnovers Per Game
0.5452-Point Field Goal Percentage
1.305Scoring Efficiency
0.53Shooting Efficiency
0.451Field Goal Percentage
242-Point Field Goals Made
442-Point Field Goals Attempted
107Points
9Offensive Rebounds
26Assists
16Turnovers
37Field Goals Made
82Field Goals Attempted
20Free Throws Made
26Free Throws Attempted
133-Point Field Goals Made
383-Point Field Goals Attempted
0.3423-Point Field Goal Percentage
23.52-Point Field Goals Made per Game
43.82-Point Field Goals Attempted per Game
Defensive
30.3Defensive Rebounds Per Game
4.2Blocks Per Game
7.0Steals Per Game
30Defensive Rebounds
7Steals
4Blocks
Team Leaders
Depth Chart
Point Guard
1Jase Richardson#11 · G2Anthony Black#0 · G3Jevon Carter#2 · G4Alex Morales#30 · G5Jalen Suggs#4 · GShooting Guard
1Anthony Black#0 · G2Desmond Bane#3 · G3Jase Richardson#11 · G4Jamal Cain#8 · F5Jevon Carter#2 · G6Alex Morales#30 · G7Noah Penda#93 · FSmall Forward
1Desmond Bane#3 · G2Jamal Cain#8 · F3Franz Wagner#22 · F4Tristan da Silva#23 · F5Noah Penda#93 · FCurrent Injuries
| Player | Position | Status | Details |
|---|---|---|---|
Anthony Black | G | Day-To-Day | The Magic are listing him out for left ankle injury management, so they are taking a cautious approach for the second leg of this back-to-back set. He finished with 23 points (6-12 FG, 1-5 3Pt, 10-11 FT), eight rebounds, three assists and two steals over 33 minutes Sunday against Boston. Jase Richardson, Jevon Carter and Jamal Cain could be more involved as a result. |
Paolo Banchero | F | Out | Banchero left during Friday's loss against the Timberwolves due to an ankle injury, and follow-up tests have confirmed a high-ankle sprain for the fifth-year forward. With an extended absence expected, the Magic will have to rely more heavily on Franz Wagner and Desmond Bane offensively, and Tristan da Silva figures to be the top candidate to enter the Magic's starting lineup for as long as Banchero is sidelined. |
Jalen Suggs | G | Out | Suggs suffered the injury during Sunday's win over the Knicks when his right knee buckled following a layup attempt. Fortunately, further testing revealed no major structural damage, though the 25-year-old will miss at least two weeks before being re-evaluated. Anthony Black and Jase Richardson could see increased opportunities in Orlando's backcourt during Suggs' absence. |
Jonathan Isaac | F | Out | Isaac has been working on his rehabilitation from a significant knee injury and remains without a defined timeline to make his 2026-27 season debut. He was assigned to the G League club Sunday and recalled shortly after, presumably getting some practice with the affiliate team. Once he's healthy, Isaac could see minutes off the bench for Orlando. |
Noah Penda | F | Out | Penda suffered the hamstring tear in Friday's 136-115 preseason win over the Heat. It's unknown how long the injury will keep the 21-year-old off the floor. However, since it's a different injury than the one he suffered in the same hamstring during training camp, the team may take a cautious approach regarding his return. Penda, the No. 32 overall pick in the 2025 NBA Draft, averaged 3.8 points, 3.2 rebounds and 1.2 assists over 12.8 minutes per outing in 59 regular-season games in 2025-26. While he's not expected to be a mainstay in the rotation throughout the 2026-27 campaign, his absence could open up a few minutes for Tristan Da Silva. |
Izaiyah Nelson | F | Out | With Nelson still in recovery mode from the left ankle surgery he underwent this summer, his path back to game action remains delayed for the early part of the season. The rookie big man is on a two-way contract with the Magic, so his short-term absence mainly affects his developmental timeline rather than Orlando's regular rotation. |
The Magic are listing him out for left ankle injury management, so they are taking a cautious approach for the second leg of this back-to-back set. He finished with 23 points (6-12 FG, 1-5 3Pt, 10-11 FT), eight rebounds, three assists and two steals over 33 minutes Sunday against Boston. Jase Richardson, Jevon Carter and Jamal Cain could be more involved as a result.
Banchero left during Friday's loss against the Timberwolves due to an ankle injury, and follow-up tests have confirmed a high-ankle sprain for the fifth-year forward. With an extended absence expected, the Magic will have to rely more heavily on Franz Wagner and Desmond Bane offensively, and Tristan da Silva figures to be the top candidate to enter the Magic's starting lineup for as long as Banchero is sidelined.
Suggs suffered the injury during Sunday's win over the Knicks when his right knee buckled following a layup attempt. Fortunately, further testing revealed no major structural damage, though the 25-year-old will miss at least two weeks before being re-evaluated. Anthony Black and Jase Richardson could see increased opportunities in Orlando's backcourt during Suggs' absence.
Isaac has been working on his rehabilitation from a significant knee injury and remains without a defined timeline to make his 2026-27 season debut. He was assigned to the G League club Sunday and recalled shortly after, presumably getting some practice with the affiliate team. Once he's healthy, Isaac could see minutes off the bench for Orlando.
Penda suffered the hamstring tear in Friday's 136-115 preseason win over the Heat. It's unknown how long the injury will keep the 21-year-old off the floor. However, since it's a different injury than the one he suffered in the same hamstring during training camp, the team may take a cautious approach regarding his return. Penda, the No. 32 overall pick in the 2025 NBA Draft, averaged 3.8 points, 3.2 rebounds and 1.2 assists over 12.8 minutes per outing in 59 regular-season games in 2025-26. While he's not expected to be a mainstay in the rotation throughout the 2026-27 campaign, his absence could open up a few minutes for Tristan Da Silva.
With Nelson still in recovery mode from the left ankle surgery he underwent this summer, his path back to game action remains delayed for the early part of the season. The rookie big man is on a two-way contract with the Magic, so his short-term absence mainly affects his developmental timeline rather than Orlando's regular rotation.

vs Wizards
vs Celtics
@ Raptors
@ Knicks
vs Hawks
vs Timberwolves
@ Warriors
@ Kings
@ Jazz
vs Bucks
vs 76ers
@ Nets
vs Pistons
@ Mavericks
vs Cavaliers
vs Hornets
@ Pacers
vs Grizzlies
vs Clippers
@ Pelicans
vs Thunder
@ Trail Blazers
@ Lakers
@ Nuggets
vs Rockets
vs Bulls
@ Spurs
vs Heat
















